Midea 9-in-1 Multi Cooker…

| Product | Midea 9-in-1 Multi Cooker, 6L with 12 Cooking Functions Pressure Cooker (Slow&Rice Cooker, Sous Vide, Cake Maker, etc.), 70% Faster, Non-Stick Brushed Stainless Steel & Black |
| Rating | |
| Brand | Midea |
| Current Price | £64.99 |
| Price Data | Price last checked 16 hours ago |
| Lowest / Highest | £56.76 / £134.99 |
| Amazon Link | Buy on Amazon |
Price History
Track how the price of Midea 9-in-1 Multi Cooker, 6L with 12 Cooking Functions Pressure Cooker (Slow&Rice Cooker, Sous Vide, Cake Maker, etc.), 70% Faster, Non-Stick Brushed Stainless Steel & Black has changed over time on Amazon UK. Use the chart below to spot trends and find the best time to buy.
About This Product
The Midea 9-in-1 Multi Cooker is an impressive all-rounder at just £56.76, offering genuine versatility at a competitive price point. With 12 cooking functions including pressure cooking, slow cooking, rice cooking, sous vide, and cake making, you're getting multiple appliances in one compact 6L unit. The brushed stainless steel finish looks smart on any countertop, and the non-stick interior makes cleanup effortless. At 4.7 stars from 29 reviews, buyers clearly appreciate the value and performance.
What really stands out is the speed—Midea claims 70% faster cooking times compared to traditional methods, which means you can get dinner on the table quickly without sacrificing quality. Whether you're batch-cooking for the week, experimenting with sous vide, or baking a cake, this multi-cooker handles it all. Given that alternatives often cost £100+, this represents excellent value for a kitchen workhorse that genuinely replaces several single-purpose appliances.
Frequently Asked Questions
Common questions about Midea 9-in-1 Multi Cooker, 6L with 12 Cooking Functions Pressure Cooker (Slow&Rice Cooker, Sous Vide, Cake Maker, etc.), 70% Faster, Non-Stick Brushed Stainless Steel & Black, answered with the latest pricing and product data.
Is the Midea 9-in-1 Multi Cooker worth buying at £56.76?
Absolutely—at this price, you're getting exceptional value. The 4.7-star rating from nearly 30 verified buyers confirms it performs well across its 12 functions. You're essentially paying the cost of a basic slow cooker for a device that replaces multiple kitchen appliances, making it a smart investment for most households.
What's the best use case for this multi-cooker?
This excels at weeknight cooking where speed matters. The pressure-cooking function cuts cooking time dramatically, making it ideal for busy families. It's also perfect if you're curious about sous vide cooking without investing in a dedicated machine, or if you want a reliable rice and slow-cooking option all in one unit.
How does this compare to other multi-cookers at similar prices?
Midea's offering is competitive—12 cooking functions is solid for the price, and the 6L capacity suits most family sizes. The brushed stainless steel build feels more premium than cheaper plastic alternatives. While premium brands like Instant Pot cost more, this delivers similar core functionality at a fraction of the cost, backed by a respectable 4.7-star rating.
Will the non-stick coating last long?
Non-stick coatings vary by model, but Midea's brushed stainless steel exterior suggests decent build quality. To maximise longevity, use wooden or silicone utensils and avoid abrasive scrubbing. Most users report the non-stick holds up well with normal care, though this would be worth checking in recent customer reviews for your peace of mind.
Show daily price history data
Daily price records for Midea 9-in-1 Multi Cooker, 6L with 12 Cooking Functions Pressure Cooker (Slow&Rice Cooker, Sous Vide, Cake Maker, etc.), 70% Faster, Non-Stick Brushed Stainless Steel & Black on Amazon UK.
| Date | Price | Change |
|---|---|---|
| 19 Jun 2026 | £64.99 | — |
| 18 Jun 2026 | £64.99 | — |
| 17 Jun 2026 | £64.99 | — |
| 16 Jun 2026 | £64.99 | — |
| 15 Jun 2026 | £64.99 | — |
| 14 Jun 2026 | £64.99 | — |
| 13 Jun 2026 | £64.99 | — |
| 12 Jun 2026 | £64.99 | ▲ £1.00 |
| 11 Jun 2026 | £63.99 | — |
| 10 Jun 2026 | £63.99 | — |
| 09 Jun 2026 | £63.99 | — |
| 08 Jun 2026 | £63.99 | — |
| 07 Jun 2026 | £63.99 | — |
| 06 Jun 2026 | £63.99 | — |
| 05 Jun 2026 | £63.99 | — |
| 04 Jun 2026 | £63.99 | ▲ £3.00 |
| 03 Jun 2026 | £60.99 | ▲ £1.20 |
| 02 Jun 2026 | £59.79 | — |
| 01 Jun 2026 | £59.79 | — |
| 31 May 2026 | £59.79 | — |
| 30 May 2026 | £59.79 | — |
| 29 May 2026 | £59.79 | — |
| 28 May 2026 | £59.79 | — |
| 27 May 2026 | £59.79 | — |
| 26 May 2026 | £59.79 | — |
| 25 May 2026 | £59.79 | — |
| 24 May 2026 | £59.79 | — |
| 23 May 2026 | £59.79 | — |
| 22 May 2026 | £59.79 | — |
| 21 May 2026 | £59.79 | — |
| 20 May 2026 | £59.79 | — |
| 19 May 2026 | £59.79 | ▼ £0.20 |
| 18 May 2026 | £59.99 | ▼ £2.00 |
| 17 May 2026 | £61.99 | ▼ £1.00 |
| 16 May 2026 | £62.99 | ▼ £3.00 |
| 15 May 2026 | £65.99 | ▲ £9.23 |
| 14 May 2026 | £56.76 | — |
| 13 May 2026 | £56.76 | — |
| 12 May 2026 | £56.76 | — |
| 11 May 2026 | £56.76 | — |
| 10 May 2026 | £56.76 | — |
| 09 May 2026 | £56.76 | — |
| 08 May 2026 | £56.76 | — |
| 07 May 2026 | £56.76 | — |
| 06 May 2026 | £56.76 | ▼ £0.23 |
| 05 May 2026 | £56.99 | ▲ £0.23 |
| 27 Apr 2026 | £56.76 | ▼ £8.23 |
| 23 Apr 2026 | £64.99 | ▲ £1.00 |
| 21 Apr 2026 | £63.99 | ▼ £1.00 |
| 20 Apr 2026 | £64.99 | ▼ £2.00 |
| 19 Apr 2026 | £66.99 | ▼ £1.00 |
| 09 Apr 2026 | £67.99 | ▲ £1.00 |
| 03 Apr 2026 | £66.99 | ▲ £1.00 |
| 01 Apr 2026 | £65.99 | ▼ £64.00 |
| 21 Dec 2025 | £129.99 | ▲ £30.01 |
| 20 Nov 2025 | £99.98 | ▼ £30.01 |
| 27 Oct 2025 | £129.99 | ▲ £20.35 |
| 13 Oct 2025 | £109.64 | ▼ £20.35 |
| 30 Sep 2025 | £129.99 | ▲ £5.00 |
| 27 Sep 2025 | £124.99 | ▲ £0.33 |
| 26 Sep 2025 | £124.66 | ▼ £0.01 |
| 25 Sep 2025 | £124.67 | ▼ £0.17 |
| 24 Sep 2025 | £124.84 | ▼ £5.01 |
| 23 Sep 2025 | £129.85 | ▼ £0.02 |
| 22 Sep 2025 | £129.87 | ▲ £0.40 |
| 21 Sep 2025 | £129.47 | ▲ £1.79 |
| 20 Sep 2025 | £127.68 | ▼ £2.22 |
| 15 Sep 2025 | £129.90 | — |
| 14 Sep 2025 | £129.90 | ▲ £0.04 |
| 13 Sep 2025 | £129.86 | ▲ £0.04 |
| 12 Sep 2025 | £129.82 | ▲ £0.92 |
| 11 Sep 2025 | £128.90 | ▼ £0.09 |
| 10 Sep 2025 | £128.99 | ▲ £0.18 |
| 09 Sep 2025 | £128.81 | ▼ £0.05 |
| 08 Sep 2025 | £128.86 | ▼ £6.13 |
| 06 Sep 2025 | £134.99 | ▲ £16.99 |
| 05 Sep 2025 | £118.00 | ▲ £13.01 |
| 22 Aug 2025 | £104.99 | ▼ £30.00 |
| 16 Aug 2025 | £134.99 | ▲ £55.00 |
| 15 Aug 2025 | £79.99 | ▼ £55.00 |
| 07 Aug 2025 | £134.99 | ▲ £18.90 |
| 05 Aug 2025 | £116.09 | ▲ £36.10 |
| 16 Jul 2025 | £79.99 | ▼ £32.05 |
| 15 Jul 2025 | £112.04 | ▼ £22.95 |
| 25 Jun 2025 | £134.99 | — |
Best Deals in Multi-Cookers

Ninja Speedi 12-in-1 Multi-Cooker, Air Fryer and Slow Cooker, 5.7L Cooking Pot, Meals for 4 in Minutes, Air Fry, Steam, Grill, Bake, Roast, Sear, Slow Cook and More, Stone Gold ON500UKSTGD
Last checked about 15 hours ago

JML Go Chef Multi Cooker - 5L 8 in 1 Electric Slow Cooker Pot, Roast, Slow Cook, Steam, Poach, Fry, Boil, Bake and Fondue - Easy to Use, Non Stick - Great Rice Cooker and Deep Fat Fryer
Last checked about 15 hours ago

Tower 6L/22cm Pressure Cooker with Steamer Basket, Stainless Steel, Silver, T80244
Last checked about 15 hours ago

Drew&Cole CleverChef 14-in-1 Multi Cooker - Stew, Roast, Slow Cooker, Steam, Bake, Bread Maker, Rice, Soup Maker & More - Large Capacity Family Batch Cooking - Cooks 5 Portions
Last checked about 15 hours ago

GWYXC Air Fryer Replacement Parts for Ninja Foodi OP450UK OP500UK 7 in 1 7.5L Electric MAX Multi-Cooker Pressure Cooker, Stainless Steel Air Fryer Wire Rack Baking Rack Accessories, Dishwasher Safe
Last checked about 15 hours ago

Bertelin Digi Cooker, Multi Functions Electric Pressure Cooker, Multi Cooker, Slow Cooker, Steamer, Saute, Sous Vide, Yogurt-Maker, 6 Litre
Last checked about 15 hours ago