NTI 23Cm MASTER COOK DEEP FAT FRYER SET | 9 Inch 3PC…

| Product | NTI 23Cm MASTER COOK DEEP FAT FRYER SET | 9 Inch 3PC NON-STICK CHIP PAN | STEEL | POT + LID & BASKET | HOME | KITCHEN | FOOD | COOKING | CHEF | UK FREE P&P, LOC169_9_INCH_CHIPAN |
| Rating | |
| Brand | NTI |
| Current Price | £13.31-3%Save £0.39 |
| Price Data | Price last checked 18 hours ago |
| Lowest / Highest | £11.49 / £13.70 |
| Amazon Link | Buy on Amazon |
Price History
Track how the price of NTI 23Cm MASTER COOK DEEP FAT FRYER SET | 9 Inch 3PC NON-STICK CHIP PAN | STEEL | POT + LID & BASKET | HOME | KITCHEN | FOOD | COOKING | CHEF | UK FREE P&P, LOC169_9_INCH_CHIPAN has changed over time on Amazon UK. Use the chart below to spot trends and find the best time to buy.
About This Product
The NTI 23cm Master Cook Deep Fat Fryer Set is an absolute bargain at just £13.70, offering excellent value for budget-conscious home cooks. This 9-inch steel chip pan comes complete with a matching lid and basket, making it a complete frying solution straight out of the box. With a solid 4.5-star rating from over 305 reviews, customers appreciate its no-fuss design and sturdy construction.
This is a straightforward, no-nonsense fryer that does the job well without unnecessary features or premium pricing. The non-stick surface helps prevent sticking, whilst the steel construction ensures durability for regular use. Perfect if you're looking to fry chips, battered fish, or other traditional fried foods without breaking the bank. At this price point, it's genuinely hard to fault—you're getting a complete frying set that actually works.
Frequently Asked Questions
Common questions about NTI 23Cm MASTER COOK DEEP FAT FRYER SET | 9 Inch 3PC NON-STICK CHIP PAN | STEEL | POT + LID & BASKET | HOME | KITCHEN | FOOD | COOKING | CHEF | UK FREE P&P, LOC169_9_INCH_CHIPAN, answered with the latest pricing and product data.
Is the NTI Master Cook Deep Fat Fryer worth buying at £13.70?
Absolutely. At this price, you're getting a complete 3-piece frying set (pan, lid, and basket) with solid 4.5-star customer ratings backing it up. It's an unbeatable entry point if you want to fry at home without investment, and the 305+ positive reviews suggest it performs reliably for everyday use.
What's the best use case for this chip pan?
This fryer excels at traditional deep frying—chips, battered fish, onion rings, and doughnuts. The included basket makes handling food safe and convenient, whilst the lid helps with safety and heat retention. It's ideal for occasional to moderate home frying rather than commercial-scale cooking.
How does this compare to more expensive deep fat fryers?
This manual fryer lacks the temperature control and automatic features of premium electric models, but that's reflected in the price difference. For traditional stovetop frying, it's genuinely comparable in function—you're simply paying less because there's no electronics involved. If you want simplicity and reliability without gadgetry, it's brilliant.
Will the non-stick coating last with regular use?
Most reviewers report good durability when used properly. Avoid metal utensils, use hand-washing rather than dishwasher, and you should get solid longevity from the coating. At £13.70, even if it needs replacing in a few years, it's exceptional value for money.
Show daily price history data
Daily price records for NTI 23Cm MASTER COOK DEEP FAT FRYER SET | 9 Inch 3PC NON-STICK CHIP PAN | STEEL | POT + LID & BASKET | HOME | KITCHEN | FOOD | COOKING | CHEF | UK FREE P&P, LOC169_9_INCH_CHIPAN on Amazon UK.
| Date | Price | Change |
|---|---|---|
| 09 Jun 2026 | £13.31 | ▲ £0.10 |
| 08 Jun 2026 | £13.21 | ▼ £0.05 |
| 07 Jun 2026 | £13.26 | ▼ £0.05 |
| 06 Jun 2026 | £13.31 | ▼ £0.05 |
| 05 Jun 2026 | £13.36 | ▲ £0.05 |
| 04 Jun 2026 | £13.31 | — |
| 03 Jun 2026 | £13.31 | ▲ £0.05 |
| 02 Jun 2026 | £13.26 | ▼ £0.02 |
| 01 Jun 2026 | £13.28 | — |
| 31 May 2026 | £13.28 | ▼ £0.05 |
| 30 May 2026 | £13.33 | — |
| 29 May 2026 | £13.33 | ▲ £0.18 |
| 28 May 2026 | £13.15 | ▲ £0.80 |
| 27 May 2026 | £12.35 | — |
| 26 May 2026 | £12.35 | — |
| 25 May 2026 | £12.35 | — |
| 24 May 2026 | £12.35 | — |
| 23 May 2026 | £12.35 | — |
| 22 May 2026 | £12.35 | — |
| 21 May 2026 | £12.35 | — |
| 20 May 2026 | £12.35 | — |
| 19 May 2026 | £12.35 | — |
| 18 May 2026 | £12.35 | — |
| 17 May 2026 | £12.35 | — |
| 16 May 2026 | £12.35 | ▼ £1.31 |
| 15 May 2026 | £13.66 | ▲ £0.01 |
| 14 May 2026 | £13.65 | — |
| 13 May 2026 | £13.65 | ▼ £0.01 |
| 12 May 2026 | £13.66 | — |
| 11 May 2026 | £13.66 | ▼ £0.02 |
| 10 May 2026 | £13.68 | ▲ £0.03 |
| 09 May 2026 | £13.65 | ▲ £0.03 |
| 08 May 2026 | £13.62 | ▼ £0.07 |
| 07 May 2026 | £13.69 | ▲ £0.69 |
| 06 May 2026 | £13.00 | ▼ £0.68 |
| 05 May 2026 | £13.68 | ▲ £0.01 |
| 04 May 2026 | £13.67 | — |
| 03 May 2026 | £13.67 | ▲ £2.18 |
| 02 May 2026 | £11.49 | ▼ £2.17 |
| 01 May 2026 | £13.66 | ▼ £0.03 |
| 30 Apr 2026 | £13.69 | ▼ £0.01 |
| 29 Apr 2026 | £13.70 | — |
| 28 Apr 2026 | £13.70 | — |
| 27 Apr 2026 | £13.70 | — |
| 26 Apr 2026 | £13.70 | — |
| 25 Apr 2026 | £13.70 | ▲ £0.01 |
| 24 Apr 2026 | £13.69 | ▲ £0.15 |
| 23 Apr 2026 | £13.54 | ▼ £0.16 |
| 22 Apr 2026 | £13.70 | — |
| 21 Apr 2026 | £13.70 | — |
| 20 Apr 2026 | £13.70 | — |
| 19 Apr 2026 | £13.70 | — |
| 18 Apr 2026 | £13.70 | — |
| 17 Apr 2026 | £13.70 | — |
| 16 Apr 2026 | £13.70 | — |
| 15 Apr 2026 | £13.70 | — |
| 14 Apr 2026 | £13.70 | — |
| 13 Apr 2026 | £13.70 | — |
| 12 Apr 2026 | £13.70 | ▲ £0.05 |
| 30 Mar 2026 | £13.65 | ▼ £0.05 |
| 29 Mar 2026 | £13.70 | — |
| 28 Mar 2026 | £13.70 | — |
| 27 Mar 2026 | £13.70 | — |
| 26 Mar 2026 | £13.70 | — |
| 25 Mar 2026 | £13.70 | — |
| 24 Mar 2026 | £13.70 | — |
| 23 Mar 2026 | £13.70 | — |
| 22 Mar 2026 | £13.70 | — |
| 21 Mar 2026 | £13.70 | — |
| 20 Mar 2026 | £13.70 | — |
| 19 Mar 2026 | £13.70 | — |
| 18 Mar 2026 | £13.70 | — |
| 17 Mar 2026 | £13.70 | — |
| 16 Mar 2026 | £13.70 | — |
| 15 Mar 2026 | £13.70 | — |
| 14 Mar 2026 | £13.70 | — |
| 13 Mar 2026 | £13.70 | — |
| 12 Mar 2026 | £13.70 | — |
| 11 Mar 2026 | £13.70 | — |
| 10 Mar 2026 | £13.70 | — |
| 09 Mar 2026 | £13.70 | — |
| 08 Mar 2026 | £13.70 | — |
| 07 Mar 2026 | £13.70 | — |
| 06 Mar 2026 | £13.70 | — |
| 05 Mar 2026 | £13.70 | — |
| 04 Mar 2026 | £13.70 | — |
| 03 Mar 2026 | £13.70 | — |
| 02 Mar 2026 | £13.70 | — |
| 01 Mar 2026 | £13.70 | — |
| 28 Feb 2026 | £13.70 | — |
| 27 Feb 2026 | £13.70 | — |
Best Deals in Cookware

4-Pack Black Roasting and Baking Tray Set - Large Roaster (38cm), Medium Roaster (33cm), Small Roaster (28cm) & Small Tray (32cm) - Baking Tray Set Tray/Pan, Non-Stick, Multi-Pack - Dishwasher Safe
Last checked about 18 hours ago

Fadware Non Stick Frying Pan Set with Detachable Handle, 20cm, 24cm and 28cm Skillets All Hobs Compatible Including Induction, Stackable Space-Saver for Small Kitchens, RVs & Apartments, Oven Safe
Last checked about 18 hours ago

3 Piece Non-Stick Saucepan Set with Tempered Glass Lids - 16cm 18cm 20cm Sauce Pot Induction, Gas and Electric Hobs Forged Aluminium Milk Pan
Last checked about 18 hours ago

5pcs Stainless Steel Cookware Set – Induction Hob Pots and Pans Non Stick – 24cm Casserole with lid, 18cm Saucepan with Lid & 24cm Frying pan – by Nuovva
Last checked about 18 hours ago

DELUXE Hybrid Ceramic Nonstick 5-Piece Fry Pan Set(20/25/30CM,Frying Pans with Tempered Glass Lids,Stay-Cool Handles, Dishwasher Safe, Works on All Stovetops
Last checked about 18 hours ago

VonShef Cast Iron Skillet Pan Set, 3pc Pre-Seasoned Non-Stick Heavy Duty Frying Pan Set, Oven Safe Grill Pans Suitable for All Hob Types, 6", 8", 10"
Last checked about 18 hours ago