Sistema KLIP IT PLUS Leakproof Food Storage Containers…

| Product | Sistema KLIP IT PLUS Leakproof Food Storage Containers | 1 L | Airtight & Stackable Meal Prep Containers with Lids | School Lunch Boxes | BPA-Free | 4 Count |
| Rating | |
| Brand | Sistema |
| Current Price | £11.59-35%Save £6.21 |
| Price Data | Price last checked 18 hours ago |
| Lowest / Highest | £9.00 / £18.24 |
| Amazon Link | Buy on Amazon |
Price History
Track how the price of Sistema KLIP IT PLUS Leakproof Food Storage Containers | 1 L | Airtight & Stackable Meal Prep Containers with Lids | School Lunch Boxes | BPA-Free | 4 Count has changed over time on Amazon UK. Use the chart below to spot trends and find the best time to buy.
About This Product
The Sistema KLIP IT PLUS 1L containers are a brilliant choice for meal prep and packed lunches at just £18.24 for a 4-pack (rated 4.3/5 stars from 670 reviews). These airtight, stackable containers feature KLIP IT technology locks that genuinely keep food fresh and prevent leaks during your commute or school day. They're BPA-free, microwave and dishwasher safe, and the 1L size is perfectly proportioned for individual meals without being bulky.
At the lower end of their typical price range (£9-£22), this is good value for a reliable everyday storage solution. The stackable design makes them space-efficient in your fridge or lunch bag, and most users praise their durability after months of regular use. Whether you're prepping breakfasts, snacks, or lunch components, these containers earn their reputation as workhorses in busy households.
Frequently Asked Questions
Common questions about Sistema KLIP IT PLUS Leakproof Food Storage Containers | 1 L | Airtight & Stackable Meal Prep Containers with Lids | School Lunch Boxes | BPA-Free | 4 Count, answered with the latest pricing and product data.
Is the Sistema KLIP IT PLUS worth £18.24 for 4 containers?
Yes, at £18.24 you're getting roughly £4.56 per container, which is fair for quality food storage. They're built to last with reliable seal mechanisms and appear frequently in reviews from parents and meal-preppers who've used them for years. The current price is near the lower end of the typical range, making it a smart time to buy.
What's the best use case for these 1L containers?
These containers excel for packed lunches, school lunch boxes, and meal prep portions for one person. The 1L capacity (roughly 4 cups) holds a generous single meal without being unwieldy. They're particularly popular with parents packing school lunches and professionals doing weekly meal prep.
How do Sistema KLIP IT PLUS compare to other lunch containers?
These offer excellent value compared to premium brands like Pyrex or OXO, with comparable durability and leakproof performance at a lower price. They're more affordable than many competitors while maintaining solid build quality, though some reviewers prefer glass alternatives for long-term staining resistance.
Are these containers really leakproof?
The KLIP IT locking mechanism works well in most cases, though proper closure is important—reviews confirm they do leak if not sealed correctly. For horizontal transport in backpacks, they're reliable; vertical storage in a lunch bag is safest. Most users report no leaks with proper handling.
Show daily price history data
Daily price records for Sistema KLIP IT PLUS Leakproof Food Storage Containers | 1 L | Airtight & Stackable Meal Prep Containers with Lids | School Lunch Boxes | BPA-Free | 4 Count on Amazon UK.
| Date | Price | Change |
|---|---|---|
| 09 Jun 2026 | £11.59 | ▼ £0.05 |
| 08 Jun 2026 | £11.64 | — |
| 07 Jun 2026 | £11.64 | ▼ £0.84 |
| 06 Jun 2026 | £12.48 | — |
| 05 Jun 2026 | £12.48 | ▼ £0.13 |
| 04 Jun 2026 | £12.61 | — |
| 03 Jun 2026 | £12.61 | ▼ £4.33 |
| 02 Jun 2026 | £16.94 | — |
| 01 Jun 2026 | £16.94 | — |
| 31 May 2026 | £16.94 | — |
| 30 May 2026 | £16.94 | — |
| 29 May 2026 | £16.94 | — |
| 28 May 2026 | £16.94 | ▼ £0.86 |
| 27 May 2026 | £17.80 | — |
| 26 May 2026 | £17.80 | — |
| 25 May 2026 | £17.80 | — |
| 24 May 2026 | £17.80 | — |
| 23 May 2026 | £17.80 | — |
| 22 May 2026 | £17.80 | — |
| 21 May 2026 | £17.80 | — |
| 20 May 2026 | £17.80 | — |
| 19 May 2026 | £17.80 | ▲ £0.30 |
| 18 May 2026 | £17.50 | — |
| 17 May 2026 | £17.50 | — |
| 16 May 2026 | £17.50 | — |
| 15 May 2026 | £17.50 | ▼ £0.30 |
| 14 May 2026 | £17.80 | — |
| 13 May 2026 | £17.80 | — |
| 12 May 2026 | £17.80 | — |
| 11 May 2026 | £17.80 | — |
| 10 May 2026 | £17.80 | — |
| 09 May 2026 | £17.80 | — |
| 08 May 2026 | £17.80 | — |
| 07 May 2026 | £17.80 | ▲ £0.30 |
| 06 May 2026 | £17.50 | — |
| 05 May 2026 | £17.50 | ▲ £4.59 |
| 04 May 2026 | £12.91 | ▲ £2.92 |
| 03 May 2026 | £9.99 | — |
| 02 May 2026 | £9.99 | — |
| 01 May 2026 | £9.99 | — |
| 30 Apr 2026 | £9.99 | — |
| 29 Apr 2026 | £9.99 | — |
| 28 Apr 2026 | £9.99 | — |
| 27 Apr 2026 | £9.99 | — |
| 26 Apr 2026 | £9.99 | — |
| 25 Apr 2026 | £9.99 | — |
| 24 Apr 2026 | £9.99 | — |
| 23 Apr 2026 | £9.99 | — |
| 22 Apr 2026 | £9.99 | ▼ £7.51 |
| 21 Apr 2026 | £17.50 | — |
| 20 Apr 2026 | £17.50 | — |
| 19 Apr 2026 | £17.50 | — |
| 18 Apr 2026 | £17.50 | — |
| 17 Apr 2026 | £17.50 | — |
| 16 Apr 2026 | £17.50 | ▼ £0.30 |
| 15 Apr 2026 | £17.80 | — |
| 14 Apr 2026 | £17.80 | ▲ £0.30 |
| 13 Apr 2026 | £17.50 | — |
| 12 Apr 2026 | £17.50 | ▼ £0.49 |
| 30 Mar 2026 | £17.99 | — |
| 29 Mar 2026 | £17.99 | — |
| 28 Mar 2026 | £17.99 | — |
| 27 Mar 2026 | £17.99 | — |
| 26 Mar 2026 | £17.99 | — |
| 25 Mar 2026 | £17.99 | — |
| 24 Mar 2026 | £17.99 | — |
| 23 Mar 2026 | £17.99 | — |
| 22 Mar 2026 | £17.99 | — |
| 21 Mar 2026 | £17.99 | — |
| 20 Mar 2026 | £17.99 | — |
| 19 Mar 2026 | £17.99 | ▲ £3.79 |
| 18 Mar 2026 | £14.20 | ▲ £0.78 |
| 17 Mar 2026 | £13.42 | ▲ £3.93 |
| 16 Mar 2026 | £9.49 | — |
| 15 Mar 2026 | £9.49 | — |
| 14 Mar 2026 | £9.49 | — |
| 13 Mar 2026 | £9.49 | — |
| 12 Mar 2026 | £9.49 | — |
| 11 Mar 2026 | £9.49 | — |
| 10 Mar 2026 | £9.49 | ▼ £8.50 |
| 09 Mar 2026 | £17.99 | — |
| 08 Mar 2026 | £17.99 | ▼ £0.01 |
| 07 Mar 2026 | £18.00 | — |
| 06 Mar 2026 | £18.00 | — |
| 05 Mar 2026 | £18.00 | — |
| 04 Mar 2026 | £18.00 | — |
| 03 Mar 2026 | £18.00 | ▼ £0.04 |
| 02 Mar 2026 | £18.04 | ▲ £0.05 |
| 01 Mar 2026 | £17.99 | ▼ £0.25 |
| 28 Feb 2026 | £18.24 | — |
| 27 Feb 2026 | £18.24 | ▲ £0.05 |
| 26 Feb 2026 | £18.19 | — |
| 25 Feb 2026 | £18.19 | ▲ £0.19 |
| 24 Feb 2026 | £18.00 | — |
| 23 Feb 2026 | £18.00 | — |
| 22 Feb 2026 | £18.00 | — |
| 19 Feb 2026 | £18.00 | ▲ £3.00 |
| 13 Feb 2026 | £15.00 | ▲ £1.00 |
| 12 Feb 2026 | £14.00 | ▼ £1.00 |
| 10 Feb 2026 | £15.00 | ▲ £6.00 |
| 02 Feb 2026 | £9.00 | ▼ £9.00 |
| 18 Jan 2026 | £18.00 | ▲ £4.00 |
| 17 Jan 2026 | £14.00 | ▲ £5.00 |
| 02 Jan 2026 | £9.00 | ▼ £9.00 |
| 19 Dec 2025 | £18.00 | ▲ £6.00 |
| 17 Dec 2025 | £12.00 | — |
| 15 Dec 2025 | £12.00 | — |
| 14 Dec 2025 | £12.00 | — |
| 13 Dec 2025 | £12.00 | — |
| 12 Dec 2025 | £12.00 | — |
| 11 Dec 2025 | £12.00 | — |
| 10 Dec 2025 | £12.00 | — |
| 09 Dec 2025 | £12.00 | — |
| 08 Dec 2025 | £12.00 | — |
| 07 Dec 2025 | £12.00 | ▼ £6.00 |
| 03 Dec 2025 | £18.00 | ▼ £4.00 |
| 02 Dec 2025 | £22.00 | ▲ £12.00 |
| 20 Nov 2025 | £10.00 | ▼ £8.00 |
| 04 Nov 2025 | £18.00 | ▼ £1.00 |
| 07 Oct 2025 | £19.00 | — |
| 05 Oct 2025 | £19.00 | ▲ £1.00 |
| 02 Oct 2025 | £18.00 | ▼ £1.00 |
| 30 Sep 2025 | £19.00 | ▲ £1.00 |
| 19 Sep 2025 | £18.00 | ▼ £4.00 |
| 18 Sep 2025 | £22.00 | ▲ £4.00 |
| 07 Sep 2025 | £18.00 | ▲ £5.00 |
| 06 Sep 2025 | £13.00 | ▲ £3.00 |
| 24 Aug 2025 | £10.00 | ▼ £8.00 |
| 17 Aug 2025 | £18.00 | ▼ £1.00 |
| 10 Aug 2025 | £19.00 | ▲ £1.00 |
| 06 Aug 2025 | £18.00 | ▼ £1.00 |
| 03 Aug 2025 | £19.00 | ▲ £3.00 |
| 01 Aug 2025 | £16.00 | ▲ £4.00 |
| 18 Jul 2025 | £12.00 | ▼ £4.00 |
| 17 Jul 2025 | £16.00 | ▼ £2.00 |
| 12 Jun 2025 | £18.00 | — |
Best Deals in Food Storage

Vtopmart Set of 24 Airtight Food Storage Containers & Kitchen Storage Containers, BPA-Free Plastic Containers for Flour, Sugar and Baking Supplies, with 24 Labels (Black)
Last checked about 18 hours ago
![SiHuiTu Airtight Food Storage Containers Set [7 Pc] - Kitchen Pantry Organization and Storage, Plastic Canisters with Durable Lids Ideal for Cereal, Flour & Sugar - Includes 10 Labels](/_next/image?url=https%3A%2F%2Fm.media-amazon.com%2Fimages%2FI%2F71BMSSPbJJL._SL500_.jpg&w=3840&q=75)
SiHuiTu Airtight Food Storage Containers Set [7 Pc] - Kitchen Pantry Organization and Storage, Plastic Canisters with Durable Lids Ideal for Cereal, Flour & Sugar - Includes 10 Labels
Last checked about 18 hours ago

BÉABA Stainless Steel Baby Food Pots, Adjustable Portions for Purees & Snacks, Airtight, Unbreakable, Microwave & Freezer Safe, BPA-Free, Odour-Free, Portable & Durable Storage Containers, Natural Set
Last checked about 18 hours ago

Rollay 20-Pack Aluminium Foil Trays with Paper Lids, 9x9 Inch Foil Food Containers with Lids – Oven & Freezer Safe Takeaway, Baking, and Storage Square Trays
Last checked about 18 hours ago

Harbour Housewares Glass Containers with Airtight Lids - 10 Pack - 2 Sizes (1040ml | 370ml) Lunch Box Tubs BPA-Free Meal Prep Containers Reusable Leak Proof Food Storage Tubs, Oven Safe, Freezer Safe
Last checked about 18 hours ago

PandaEar 12 Pack Silicone Baby Food Storage Containers, 4 oz Reusable Baby Food Pots with Lids, Small Food Containers, No Spill Baby Weaning Pots for Freeze
Last checked about 18 hours ago