Chuboir Bread Bin, Metal Bread Box with Bamboo Lid…

| Product | Chuboir Bread Bin, Metal Bread Box with Bamboo Lid Usable as Cutting Board, Bread Storage Container Holder for Kitchen Countertop, 13 x 7 x 5.3 inch (Black) |
| Brand | Chuboir |
| Current Price | £17.90 |
| Lowest / Highest | £15.99 / £28.99 |
| Amazon Link | Buy on Amazon |
Product prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on Amazon at the time of purchase will apply to the purchase of this product.
Price History
Track how the price of Chuboir Bread Bin, Metal Bread Box with Bamboo Lid Usable as Cutting Board, Bread Storage Container Holder for Kitchen Countertop, 13 x 7 x 5.3 inch (Black) has changed over time on Amazon UK. Use the chart below to spot trends and find the best time to buy.
About This Product
The Chuboir bread bin is designed for households who want dedicated bread storage without sacrificing counter space to a purely decorative box. Its standout feature is the bamboo lid, which doubles as a usable cutting board, so the bin serves two jobs where most bread bins only do one. The body is metal, which is more durable than many budget plastic bins and helps keep out pests, while the compact 13 x 7 x 5.3 inch footprint fits neatly on most kitchen counters without dominating the space. The honest drawback is that metal bread bins are typically less ventilated than wooden slatted designs, so bread can go stale slightly faster if it isn't wrapped before storing, and the bamboo lid needs wiping dry after use to avoid warping. Typically priced £15.99–£28.99, it's competitively positioned, and the dual-purpose lid adds genuine practical value rather than being a gimmick.
Frequently Asked Questions
Common questions about Chuboir Bread Bin, Metal Bread Box with Bamboo Lid Usable as Cutting Board, Bread Storage Container Holder for Kitchen Countertop, 13 x 7 x 5.3 inch (Black), answered with the latest pricing and product data.
Who is the Chuboir bread bin best suited to?
It suits households wanting compact bread storage that also gives them extra cutting board space, which is useful in smaller kitchens. The metal construction offers more durability than typical plastic bread bins.
Can the bamboo lid really be used as a cutting board?
Yes, the lid is designed to double as a usable cutting surface, so it can be lifted off and used directly for slicing bread or other food. It should be wiped dry afterwards rather than left wet to help the bamboo last.
Does a metal bread bin keep bread fresh?
Metal bread bins generally protect loaves from pests and light well, though they can be less breathable than ventilated wooden designs, so wrapping bread loosely before storing helps it stay fresher for longer.
Show daily price history data
Daily price records for Chuboir Bread Bin, Metal Bread Box with Bamboo Lid Usable as Cutting Board, Bread Storage Container Holder for Kitchen Countertop, 13 x 7 x 5.3 inch (Black) on Amazon UK.
| Date | Price | Change |
|---|---|---|
| 15 Aug 2026 | £17.90 | — |
| 14 Aug 2026 | £17.90 | — |
| 13 Aug 2026 | £17.90 | — |
| 12 Aug 2026 | £17.90 | — |
| 11 Aug 2026 | £17.90 | — |
| 10 Aug 2026 | £17.90 | — |
| 09 Aug 2026 | £17.90 | — |
| 08 Aug 2026 | £17.90 | — |
| 07 Aug 2026 | £17.90 | — |
| 06 Aug 2026 | £17.90 | — |
| 05 Aug 2026 | £17.90 | — |
| 04 Aug 2026 | £17.90 | — |
| 03 Aug 2026 | £17.90 | — |
| 02 Aug 2026 | £17.90 | — |
| 01 Aug 2026 | £17.90 | — |
| 31 Jul 2026 | £17.90 | — |
| 30 Jul 2026 | £17.90 | — |
| 29 Jul 2026 | £17.90 | — |
| 28 Jul 2026 | £17.90 | — |
| 27 Jul 2026 | £17.90 | — |
| 26 Jul 2026 | £17.90 | — |
| 25 Jul 2026 | £17.90 | ▲ £1.79 |
| 24 Jul 2026 | £16.11 | — |
| 23 Jul 2026 | £16.11 | — |
| 22 Jul 2026 | £16.11 | — |
| 21 Jul 2026 | £16.11 | — |
| 20 Jul 2026 | £16.11 | — |
| 19 Jul 2026 | £16.11 | — |
| 18 Jul 2026 | £16.11 | — |
| 17 Jul 2026 | £16.11 | — |
| 16 Jul 2026 | £16.11 | — |
| 15 Jul 2026 | £16.11 | — |
| 14 Jul 2026 | £16.11 | ▼ £1.79 |
| 13 Jul 2026 | £17.90 | ▼ £11.09 |
| 12 Jul 2026 | £28.99 | ▲ £12.88 |
| 11 Jul 2026 | £16.11 | — |
| 10 Jul 2026 | £16.11 | — |
| 09 Jul 2026 | £16.11 | — |
| 08 Jul 2026 | £16.11 | ▼ £12.88 |
| 07 Jul 2026 | £28.99 | ▲ £12.88 |
| 06 Jul 2026 | £16.11 | — |
| 05 Jul 2026 | £16.11 | — |
| 04 Jul 2026 | £16.11 | — |
| 03 Jul 2026 | £16.11 | — |
| 02 Jul 2026 | £16.11 | — |
| 01 Jul 2026 | £16.11 | ▼ £12.88 |
| 30 Jun 2026 | £28.99 | ▲ £12.84 |
| 29 Jun 2026 | £16.15 | — |
| 28 Jun 2026 | £16.15 | — |
| 27 Jun 2026 | £16.15 | — |
| 26 Jun 2026 | £16.15 | ▼ £0.36 |
| 25 Jun 2026 | £16.51 | — |
| 24 Jun 2026 | £16.51 | ▼ £0.45 |
| 23 Jun 2026 | £16.96 | ▼ £12.03 |
| 22 Jun 2026 | £28.99 | — |
| 21 Jun 2026 | £28.99 | — |
| 20 Jun 2026 | £28.99 | — |
| 19 Jun 2026 | £28.99 | ▲ £11.99 |
| 18 Jun 2026 | £17.00 | — |
| 17 Jun 2026 | £17.00 | — |
| 16 Jun 2026 | £17.00 | ▼ £11.99 |
| 15 Jun 2026 | £28.99 | ▲ £11.09 |
| 14 Jun 2026 | £17.90 | — |
| 13 Jun 2026 | £17.90 | ▼ £11.09 |
| 12 Jun 2026 | £28.99 | ▲ £12.03 |
| 11 Jun 2026 | £16.96 | — |
| 10 Jun 2026 | £16.96 | ▼ £12.03 |
| 09 Jun 2026 | £28.99 | — |
| 08 Jun 2026 | £28.99 | ▲ £12.03 |
| 07 Jun 2026 | £16.96 | — |
| 06 Jun 2026 | £16.96 | — |
| 05 Jun 2026 | £16.96 | — |
| 04 Jun 2026 | £16.96 | — |
| 03 Jun 2026 | £16.96 | — |
| 02 Jun 2026 | £16.96 | ▼ £12.03 |
| 01 Jun 2026 | £28.99 | — |
| 31 May 2026 | £28.99 | ▲ £12.03 |
| 30 May 2026 | £16.96 | — |
| 29 May 2026 | £16.96 | — |
| 28 May 2026 | £16.96 | — |
| 27 May 2026 | £16.96 | — |
| 26 May 2026 | £16.96 | — |
| 25 May 2026 | £16.96 | — |
| 24 May 2026 | £16.96 | — |
| 23 May 2026 | £16.96 | — |
| 22 May 2026 | £16.96 | — |
| 21 May 2026 | £16.96 | — |
| 20 May 2026 | £16.96 | — |
| 19 May 2026 | £16.96 | — |
| 18 May 2026 | £16.96 | — |
| 17 May 2026 | £16.96 | — |
| 16 May 2026 | £16.96 | — |
| 15 May 2026 | £16.96 | — |
| 14 May 2026 | £16.96 | ▼ £12.03 |
| 13 May 2026 | £28.99 | ▲ £11.13 |
| 12 May 2026 | £17.86 | — |
| 11 May 2026 | £17.86 | — |
| 10 May 2026 | £17.86 | ▼ £0.99 |
| 09 May 2026 | £18.85 | — |
| 08 May 2026 | £18.85 | ▼ £1.00 |
| 07 May 2026 | £19.85 | — |
| 06 May 2026 | £19.85 | — |
| 05 May 2026 | £19.85 | — |
| 04 May 2026 | £19.85 | — |
| 03 May 2026 | £19.85 | — |
| 02 May 2026 | £19.85 | — |
| 01 May 2026 | £19.85 | — |
| 30 Apr 2026 | £19.85 | — |
| 29 Apr 2026 | £19.85 | ▼ £1.05 |
| 28 Apr 2026 | £20.90 | — |
| 27 Apr 2026 | £20.90 | — |
| 26 Apr 2026 | £20.90 | — |
| 25 Apr 2026 | £20.90 | — |
| 24 Apr 2026 | £20.90 | — |
| 23 Apr 2026 | £20.90 | — |
| 22 Apr 2026 | £20.90 | — |
| 21 Apr 2026 | £20.90 | — |
| 20 Apr 2026 | £20.90 | — |
| 19 Apr 2026 | £20.90 | ▲ £4.18 |
| 18 Apr 2026 | £16.72 | — |
| 17 Apr 2026 | £16.72 | — |
| 16 Apr 2026 | £16.72 | — |
| 15 Apr 2026 | £16.72 | — |
| 14 Apr 2026 | £16.72 | — |
| 13 Apr 2026 | £16.72 | — |
| 12 Apr 2026 | £16.72 | ▼ £2.13 |
| 30 Mar 2026 | £18.85 | — |
| 29 Mar 2026 | £18.85 | — |
| 28 Mar 2026 | £18.85 | — |
| 27 Mar 2026 | £18.85 | — |
| 26 Mar 2026 | £18.85 | — |
| 25 Mar 2026 | £18.85 | — |
| 24 Mar 2026 | £18.85 | — |
| 23 Mar 2026 | £18.85 | — |
| 22 Mar 2026 | £18.85 | — |
| 21 Mar 2026 | £18.85 | — |
| 20 Mar 2026 | £18.85 | — |
| 19 Mar 2026 | £18.85 | — |
| 18 Mar 2026 | £18.85 | — |
| 17 Mar 2026 | £18.85 | — |
| 16 Mar 2026 | £18.85 | — |
| 15 Mar 2026 | £18.85 | — |
| 14 Mar 2026 | £18.85 | ▲ £0.05 |
| 13 Mar 2026 | £18.80 | — |
| 12 Mar 2026 | £18.80 | — |
| 11 Mar 2026 | £18.80 | — |
| 10 Mar 2026 | £18.80 | — |
| 09 Mar 2026 | £18.80 | — |
| 08 Mar 2026 | £18.80 | — |
| 02 Mar 2026 | £18.80 | ▼ £1.05 |
| 26 Feb 2026 | £19.85 | ▼ £1.05 |
| 25 Feb 2026 | £20.90 | — |
| 12 Jan 2026 | £20.90 | ▲ £1.00 |
| 04 Jan 2026 | £19.90 | ▲ £1.00 |
| 03 Jan 2026 | £18.90 | ▲ £0.95 |
| 31 Dec 2025 | £17.95 | ▼ £0.95 |
| 30 Dec 2025 | £18.90 | ▲ £0.95 |
| 15 Dec 2025 | £17.95 | ▼ £11.04 |
| 12 Dec 2025 | £28.99 | — |
| 03 Dec 2025 | £28.99 | ▲ £4.09 |
| 30 Oct 2025 | £24.90 | ▲ £5.00 |
| 15 Oct 2025 | £19.90 | ▲ £2.90 |
| 12 Oct 2025 | £17.00 | ▼ £11.99 |
| 11 Oct 2025 | £28.99 | ▲ £11.99 |
| 28 Sep 2025 | £17.00 | ▼ £11.99 |
| 25 Sep 2025 | £28.99 | ▲ £11.10 |
| 24 Sep 2025 | £17.89 | — |





