Ex-Pro Electric Kettle…

| Product | Ex-Pro Electric Kettle, 2.2KW Variable Temperature Control, 1.7L Fast Boil 2200W Eco Kettle, Keep Warm Function, Energy Efficient, Insulated Cool Touch, Cordless 360 Base |
| Brand | Ex-Pro |
| Current Price | £39.92 |
| Price Data | Price last checked 11 hours ago |
| Lowest / Highest | £39.92 / £39.92 |
| Amazon Link | Buy on Amazon |
Product prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on Amazon at the time of purchase will apply to the purchase of this product.
Price History
Track how the price of Ex-Pro Electric Kettle, 2.2KW Variable Temperature Control, 1.7L Fast Boil 2200W Eco Kettle, Keep Warm Function, Energy Efficient, Insulated Cool Touch, Cordless 360 Base has changed over time on Amazon UK. Use the chart below to spot trends and find the best time to buy.
About This Product
The Ex-Pro Electric Kettle is a solid mid-range choice at £39.92, backed by a respectable 4.1-star rating from 35 reviews. With its impressive 2200W power, this 1.7L kettle boils water quickly whilst the variable temperature control lets you dial in the perfect heat for different teas and beverages. The keep-warm function is genuinely handy if you're not ready to pour immediately, and the insulated cool-touch exterior means safer handling even when it's full of hot water.
What makes this kettle good value is the combination of practical features without excessive bulk. The cordless 360-degree base works smoothly, and the energy-efficient design keeps running costs down—important when you're boiling multiple times daily. It's not a premium kettle with fancy materials, but it delivers reliable performance for everyday use, whether you're making a quick cuppa or steaming milk for coffee. A smart purchase if you want dependable functionality at a reasonable price.
Frequently Asked Questions
Common questions about Ex-Pro Electric Kettle, 2.2KW Variable Temperature Control, 1.7L Fast Boil 2200W Eco Kettle, Keep Warm Function, Energy Efficient, Insulated Cool Touch, Cordless 360 Base, answered with the latest pricing and product data.
Is the Ex-Pro Electric Kettle worth £39.92?
Yes, for the price you're getting excellent value. The 2200W fast-boil element, variable temperature control, and keep-warm function are features typically found in more expensive models. The 4.1-star rating from real users confirms it delivers on reliability and performance without breaking the bank.
What's the best use case for this kettle?
It's ideal for households that drink multiple hot beverages throughout the day. The variable temperature control is particularly useful if anyone in your home drinks specialty teas or coffee, as you can set precise temperatures rather than always using boiling water. The keep-warm function means you won't waste energy reheating.
How does the Ex-Pro compare to other kettles at this price?
At £39.92, it outperforms many budget kettles by including variable temperature control and keep-warm features, which are often reserved for pricier models. The 2200W power ensures genuinely fast boiling, and the insulated cool-touch design is a safety bonus that cheaper alternatives sometimes skip.
Is the 1.7L capacity large enough?
The 1.7L size is perfectly adequate for most households—it's large enough to fill multiple mugs or a teapot without constant refilling, yet compact enough not to dominate counter space. If you regularly boil water for large groups or cooking, you might want something bigger, but for everyday use it's spot-on.
Show daily price history data
Daily price records for Ex-Pro Electric Kettle, 2.2KW Variable Temperature Control, 1.7L Fast Boil 2200W Eco Kettle, Keep Warm Function, Energy Efficient, Insulated Cool Touch, Cordless 360 Base on Amazon UK.
| Date | Price | Change |
|---|---|---|
| 25 Jul 2026 | £39.92 | — |
| 24 Jul 2026 | £39.92 | — |
| 23 Jul 2026 | £39.92 | — |
| 22 Jul 2026 | £39.92 | — |
| 21 Jul 2026 | £39.92 | — |
| 20 Jul 2026 | £39.92 | — |
| 19 Jul 2026 | £39.92 | — |
| 18 Jul 2026 | £39.92 | — |
| 17 Jul 2026 | £39.92 | — |
| 16 Jul 2026 | £39.92 | — |
| 15 Jul 2026 | £39.92 | — |
| 14 Jul 2026 | £39.92 | — |
| 13 Jul 2026 | £39.92 | — |
| 12 Jul 2026 | £39.92 | — |
| 11 Jul 2026 | £39.92 | — |
| 10 Jul 2026 | £39.92 | — |
| 09 Jul 2026 | £39.92 | — |
| 08 Jul 2026 | £39.92 | — |
| 07 Jul 2026 | £39.92 | — |
| 06 Jul 2026 | £39.92 | — |
| 05 Jul 2026 | £39.92 | — |
| 04 Jul 2026 | £39.92 | — |
| 03 Jul 2026 | £39.92 | — |
| 02 Jul 2026 | £39.92 | — |
| 01 Jul 2026 | £39.92 | — |
| 30 Jun 2026 | £39.92 | — |
| 29 Jun 2026 | £39.92 | — |
| 28 Jun 2026 | £39.92 | — |
| 27 Jun 2026 | £39.92 | — |
| 26 Jun 2026 | £39.92 | — |
| 25 Jun 2026 | £39.92 | — |
| 24 Jun 2026 | £39.92 | — |
| 23 Jun 2026 | £39.92 | — |
| 22 Jun 2026 | £39.92 | — |
| 21 Jun 2026 | £39.92 | — |
| 20 Jun 2026 | £39.92 | — |
| 19 Jun 2026 | £39.92 | — |
| 18 Jun 2026 | £39.92 | — |
| 17 Jun 2026 | £39.92 | — |
| 16 Jun 2026 | £39.92 | — |
| 15 Jun 2026 | £39.92 | — |
| 14 Jun 2026 | £39.92 | — |
| 13 Jun 2026 | £39.92 | — |
| 12 Jun 2026 | £39.92 | — |
| 11 Jun 2026 | £39.92 | — |
| 10 Jun 2026 | £39.92 | — |
| 09 Jun 2026 | £39.92 | — |
| 08 Jun 2026 | £39.92 | — |
| 07 Jun 2026 | £39.92 | — |
| 06 Jun 2026 | £39.92 | — |
| 05 Jun 2026 | £39.92 | — |
| 04 Jun 2026 | £39.92 | — |
| 03 Jun 2026 | £39.92 | — |
| 02 Jun 2026 | £39.92 | — |
| 01 Jun 2026 | £39.92 | — |
| 31 May 2026 | £39.92 | — |
| 30 May 2026 | £39.92 | — |
| 29 May 2026 | £39.92 | — |
| 28 May 2026 | £39.92 | — |
| 27 May 2026 | £39.92 | — |
| 26 May 2026 | £39.92 | — |
| 25 May 2026 | £39.92 | — |
| 24 May 2026 | £39.92 | — |
| 23 May 2026 | £39.92 | — |
| 22 May 2026 | £39.92 | — |
| 21 May 2026 | £39.92 | — |
| 19 May 2026 | £39.92 | — |
| 18 May 2026 | £39.92 | — |
| 17 May 2026 | £39.92 | — |
| 16 May 2026 | £39.92 | — |
| 15 May 2026 | £39.92 | — |
| 14 May 2026 | £39.92 | — |
| 13 May 2026 | £39.92 | — |
| 12 May 2026 | £39.92 | — |
| 11 May 2026 | £39.92 | — |
| 10 May 2026 | £39.92 | — |
| 09 May 2026 | £39.92 | — |
| 08 May 2026 | £39.92 | — |
| 07 May 2026 | £39.92 | — |
| 06 May 2026 | £39.92 | — |
| 05 May 2026 | £39.92 | — |
| 04 May 2026 | £39.92 | — |
| 03 May 2026 | £39.92 | — |
| 02 May 2026 | £39.92 | — |
| 01 May 2026 | £39.92 | — |
| 30 Apr 2026 | £39.92 | — |
| 29 Apr 2026 | £39.92 | — |
| 28 Apr 2026 | £39.92 | — |
| 27 Apr 2026 | £39.92 | — |
| 26 Apr 2026 | £39.92 | — |
| 25 Apr 2026 | £39.92 | — |
| 24 Apr 2026 | £39.92 | — |
| 23 Apr 2026 | £39.92 | — |
| 22 Apr 2026 | £39.92 | — |
| 21 Apr 2026 | £39.92 | — |
| 20 Apr 2026 | £39.92 | — |
| 19 Apr 2026 | £39.92 | — |
| 18 Apr 2026 | £39.92 | — |
| 17 Apr 2026 | £39.92 | — |
| 16 Apr 2026 | £39.92 | — |
| 15 Apr 2026 | £39.92 | — |
| 14 Apr 2026 | £39.92 | — |
| 13 Apr 2026 | £39.92 | — |
| 12 Apr 2026 | £39.92 | — |
| 30 Mar 2026 | £39.92 | — |
| 29 Mar 2026 | £39.92 | — |
| 28 Mar 2026 | £39.92 | — |
| 27 Mar 2026 | £39.92 | — |
| 26 Mar 2026 | £39.92 | — |
| 25 Mar 2026 | £39.92 | — |
| 24 Mar 2026 | £39.92 | — |
| 23 Mar 2026 | £39.92 | — |
| 22 Mar 2026 | £39.92 | — |
| 21 Mar 2026 | £39.92 | — |
| 20 Mar 2026 | £39.92 | — |
| 19 Mar 2026 | £39.92 | — |
| 18 Mar 2026 | £39.92 | — |
| 17 Mar 2026 | £39.92 | — |
| 16 Mar 2026 | £39.92 | — |
| 15 Mar 2026 | £39.92 | — |
| 14 Mar 2026 | £39.92 | — |
| 13 Mar 2026 | £39.92 | — |
| 12 Mar 2026 | £39.92 | — |
| 11 Mar 2026 | £39.92 | — |
| 10 Mar 2026 | £39.92 | — |
| 09 Mar 2026 | £39.92 | — |
| 07 Mar 2026 | £39.92 | — |
| 06 Mar 2026 | £39.92 | — |
| 05 Mar 2026 | £39.92 | — |
| 04 Mar 2026 | £39.92 | — |
| 03 Mar 2026 | £39.92 | — |
| 02 Mar 2026 | £39.92 | — |
| 01 Mar 2026 | £39.92 | — |
Best Deals in Kettles

Chefman Glass Electric Kettle 1.8L 3000W, Auto Shut-Off, BPA Free
Last checked about 10 hours ago

Cosori Kettle, Plastic-Free Water Contact, Brushed Stainless Steel
Last checked about 10 hours ago

Tefal Stainless Steel & Glass Electric Kettle 1.7L 2200W Fast Boil, Cordless with LED Illumination, Precision Pour Spout, Removable Anti-Scale Filter, Water Level Indicator KI605827
Last checked about 10 hours ago

Russell Hobbs Honeycomb Electric 1.7L Cordless Kettle (Fast Boil 3KW, Grey premium plastic, matt & high gloss finish, Removable washable anti-scale filter, Push button lid, Perfect pour spout) 26053
Last checked about 10 hours ago

Russell Hobbs Electric 0.85L Travel Kettle, Small & Compact, Dual voltage, Ideal for abroad/caravan/camping, inc 2 cups & spoons, Removable washable anti-scale filter, water windows, 1000W, 23840
Last checked about 10 hours ago

Russell Hobbs Carafe Style 1.7L Cordless Electric Glass Kettle with white handle, lid & base and blue internal illumination (Fast boil, 3KW, Anti-scale filter, Pull off lid, unique glass spout) 26081
Last checked about 10 hours ago