Geepas Toastie Maker | 2 Slice Sandwich Toaster…

| Product | Geepas Toastie Maker | 2 Slice Sandwich Toaster, Cooks Delicious Crispy Sandwiches | 750W, 2 Slice Sandwich Press | Cool Touch Handle, Automatic Temperature Control & Non-Stick Plate |
| Rating | |
| Brand | GEEPAS |
| Current Price | £14.75 |
| Price Data | Price last checked 18 hours ago |
| Lowest / Highest | £5.83 / £24.99 |
| Amazon Link | Buy on Amazon |
Price History
Track how the price of Geepas Toastie Maker | 2 Slice Sandwich Toaster, Cooks Delicious Crispy Sandwiches | 750W, 2 Slice Sandwich Press | Cool Touch Handle, Automatic Temperature Control & Non-Stick Plate has changed over time on Amazon UK. Use the chart below to spot trends and find the best time to buy.
About This Product
The Geepas 2-Slice Toastie Maker is a brilliant budget option for toasted sandwich lovers, currently priced at just £10.65 – excellent value given its typical range of £5.83 to £24.99. This 750W machine features non-stick plates for easy cleanup, automatic temperature control to prevent burning, and a cool-touch handle for safe operation. With a solid 3.6/5 star rating from over 834 reviews, it's proven popular with UK households looking for no-fuss toastie preparation.
It's straightforward to use: simply add your fillings, close the lid, and let it work its magic to deliver crispy, golden sandwiches. The compact design makes it ideal for smaller kitchens or student accommodation. While it won't match premium brands on build quality, at this price point it's genuinely hard to beat for occasional toastie making and light snacking.
Frequently Asked Questions
Common questions about Geepas Toastie Maker | 2 Slice Sandwich Toaster, Cooks Delicious Crispy Sandwiches | 750W, 2 Slice Sandwich Press | Cool Touch Handle, Automatic Temperature Control & Non-Stick Plate, answered with the latest pricing and product data.
Is the Geepas Toastie Maker worth £10.65?
Absolutely. At this price, you're getting a functional toastie maker with automatic temperature control and non-stick plates – features normally found on pricier models. For occasional use or student kitchens, it's excellent value. Just manage expectations around durability for heavy daily use.
What's the best use case for this toastie maker?
It's perfect for quick weekday breakfasts, light lunches, or late-night snacks – handling cheese toasties, beans on toast, and filled sandwiches with ease. The 750W power and automatic temperature control mean you get consistent results without babysitting it. Ideal for families, students, or anyone wanting hassle-free toastie-making.
How does the Geepas compare to more expensive toastie makers?
The core functionality is similar – heating, cooking, and non-stick release – but premium models often offer better build quality and durability. The Geepas delivers the essentials admirably at a fraction of the cost, making it perfect for trying out toastie-making or light use, though budget accordingly if you toast daily.
Will the non-stick plates last long?
Non-stick coatings wear with use, and at this budget price point, expect moderate longevity with standard care. Avoid metal utensils, use gentle cleaning methods, and you'll extend their life. Many users report good durability for casual use; it's really about how frequently you use it.
Show daily price history data
Daily price records for Geepas Toastie Maker | 2 Slice Sandwich Toaster, Cooks Delicious Crispy Sandwiches | 750W, 2 Slice Sandwich Press | Cool Touch Handle, Automatic Temperature Control & Non-Stick Plate on Amazon UK.
| Date | Price | Change |
|---|---|---|
| 09 Jun 2026 | £14.75 | — |
| 08 Jun 2026 | £14.75 | — |
| 07 Jun 2026 | £14.75 | — |
| 06 Jun 2026 | £14.75 | — |
| 05 Jun 2026 | £14.75 | — |
| 04 Jun 2026 | £14.75 | — |
| 03 Jun 2026 | £14.75 | — |
| 02 Jun 2026 | £14.75 | — |
| 01 Jun 2026 | £14.75 | — |
| 31 May 2026 | £14.75 | — |
| 30 May 2026 | £14.75 | — |
| 29 May 2026 | £14.75 | — |
| 28 May 2026 | £14.75 | — |
| 27 May 2026 | £14.75 | — |
| 26 May 2026 | £14.75 | — |
| 25 May 2026 | £14.75 | — |
| 24 May 2026 | £14.75 | — |
| 23 May 2026 | £14.75 | — |
| 22 May 2026 | £14.75 | — |
| 21 May 2026 | £14.75 | — |
| 20 May 2026 | £14.75 | — |
| 19 May 2026 | £14.75 | — |
| 18 May 2026 | £14.75 | — |
| 17 May 2026 | £14.75 | — |
| 16 May 2026 | £14.75 | — |
| 15 May 2026 | £14.75 | — |
| 14 May 2026 | £14.75 | — |
| 13 May 2026 | £14.75 | — |
| 12 May 2026 | £14.75 | — |
| 11 May 2026 | £14.75 | — |
| 10 May 2026 | £14.75 | — |
| 09 May 2026 | £14.75 | — |
| 08 May 2026 | £14.75 | — |
| 07 May 2026 | £14.75 | — |
| 06 May 2026 | £14.75 | — |
| 05 May 2026 | £14.75 | — |
| 04 May 2026 | £14.75 | ▲ £4.10 |
| 03 May 2026 | £10.65 | — |
| 02 May 2026 | £10.65 | — |
| 01 May 2026 | £10.65 | — |
| 30 Apr 2026 | £10.65 | — |
| 29 Apr 2026 | £10.65 | — |
| 28 Apr 2026 | £10.65 | — |
| 27 Apr 2026 | £10.65 | — |
| 26 Apr 2026 | £10.65 | — |
| 25 Apr 2026 | £10.65 | — |
| 24 Apr 2026 | £10.65 | — |
| 23 Apr 2026 | £10.65 | — |
| 22 Apr 2026 | £10.65 | — |
| 21 Apr 2026 | £10.65 | — |
| 20 Apr 2026 | £10.65 | ▼ £6.34 |
| 19 Apr 2026 | £16.99 | — |
| 18 Apr 2026 | £16.99 | — |
| 17 Apr 2026 | £16.99 | — |
| 16 Apr 2026 | £16.99 | ▲ £6.34 |
| 15 Apr 2026 | £10.65 | — |
| 14 Apr 2026 | £10.65 | — |
| 13 Apr 2026 | £10.65 | — |
| 12 Apr 2026 | £10.65 | — |
| 30 Mar 2026 | £10.65 | — |
| 29 Mar 2026 | £10.65 | — |
| 28 Mar 2026 | £10.65 | — |
| 25 Mar 2026 | £10.65 | ▼ £3.66 |
| 24 Mar 2026 | £14.31 | ▲ £0.45 |
| 19 Mar 2026 | £13.86 | ▼ £0.30 |
| 04 Mar 2026 | £14.16 | ▼ £0.59 |
| 03 Feb 2026 | £14.75 | ▲ £2.22 |
| 19 Jan 2026 | £12.53 | ▼ £2.22 |
| 21 Dec 2025 | £14.75 | ▲ £0.05 |
| 17 Dec 2025 | £14.70 | ▼ £0.05 |
| 04 Dec 2025 | £14.75 | ▲ £0.01 |
| 03 Dec 2025 | £14.74 | ▲ £0.73 |
| 02 Dec 2025 | £14.01 | ▼ £0.03 |
| 01 Dec 2025 | £14.04 | ▼ £0.01 |
| 28 Nov 2025 | £14.05 | ▼ £0.70 |
| 25 Oct 2025 | £14.75 | ▲ £0.01 |
| 19 Oct 2025 | £14.74 | ▼ £0.01 |
| 08 Oct 2025 | £14.75 | ▲ £0.01 |
| 06 Oct 2025 | £14.74 | ▼ £0.01 |
| 02 Oct 2025 | £14.75 | ▲ £0.01 |
| 30 Sep 2025 | £14.74 | ▼ £0.01 |
| 29 Sep 2025 | £14.75 | ▲ £0.01 |
| 28 Sep 2025 | £14.74 | ▼ £0.01 |
| 11 Sep 2025 | £14.75 | ▲ £0.01 |
| 16 Aug 2025 | £14.74 | ▼ £0.01 |
| 15 Aug 2025 | £14.75 | ▲ £0.01 |
| 14 Aug 2025 | £14.74 | ▲ £0.75 |
| 12 Aug 2025 | £13.99 | ▲ £0.33 |
| 11 Aug 2025 | £13.66 | ▲ £1.07 |
| 06 Aug 2025 | £12.59 | ▼ £2.10 |
| 05 Aug 2025 | £14.69 | ▲ £1.70 |
| 03 Aug 2025 | £12.99 | ▲ £0.99 |
| 02 Aug 2025 | £12.00 | — |
| 01 Aug 2025 | £12.00 | ▲ £6.17 |
| 31 Jul 2025 | £5.83 | ▼ £14.16 |
| 29 Jul 2025 | £19.99 | — |
| 28 Jul 2025 | £19.99 | — |
| 25 Jul 2025 | £19.99 | ▲ £14.00 |
| 24 Jul 2025 | £5.99 | ▼ £14.00 |
| 23 Jul 2025 | £19.99 | ▲ £14.00 |
| 22 Jul 2025 | £5.99 | ▼ £14.00 |
| 21 Jul 2025 | £19.99 | — |
| 20 Jul 2025 | £19.99 | ▲ £12.00 |
| 15 Jul 2025 | £7.99 | ▼ £12.00 |
| 10 Jul 2025 | £19.99 | ▲ £5.83 |
| 04 Jul 2025 | £14.16 | ▼ £0.59 |
| 02 Jul 2025 | £14.75 | ▲ £0.76 |
| 27 Jun 2025 | £13.99 | ▼ £0.76 |
| 18 Jun 2025 | £14.75 | — |
Best Deals in Toasters

De'Longhi Argento Flora KBX3016 Kettle (3kW) and CTO4 4-Slice Toaster (1800W) (Green)
Last checked about 18 hours ago

Aigostar Toaster 2 Slice - Compact Design Toaster with Wide Slot, 7 Browning Levels, High Lift, Defrost/Reheat/Cancel Functions, Removable Crumbs Tray, 750W, Black - Warrior
Last checked about 18 hours ago

De'Longhi Argento Flora CT04.GR 4 Slice Toaster - Peppermint Green
Last checked about 18 hours ago

Sage - The Smart Toast - 4-Slice Toaster, 2000 W - Extra Wide Slots, 5 Browning Levels, Automated Lowering, Easy to Clean - Frozen, Crumpet, Lift & Look - Bagel, Toast, Bread - Brushed Aluminium
Last checked about 18 hours ago

Salter COMBO-9195 Toronto Kettle, Toaster, Microwave Set – Kitchen Countertop Appliances, 1.7L Fast Boil Kettle, 4-Slice Wide Slot Toaster, 20 L Digital Microwave, 25.5cm Turntable, Black
Last checked about 18 hours ago

Russell Hobbs 2 Slice Toaster with Perfect Toast Technology for improved evenness (Wide slots, Lift & look feature, 6 Browning levels, Frozen & Cancel function, 850W, Brushed & Stainless Steel) 24080
Last checked about 18 hours ago