Large Porcelain Cereal & Soup Bowls Set of 4 – 600 ml…

| Product | Large Porcelain Cereal & Soup Bowls Set of 4 – 600 ml White Bowls for Breakfast, Pasta, Salad & Noodles | Microwave, Dishwasher & Oven Safe | M&W |
| Rating | |
| Brand | Maison & White |
| Current Price | £16.97-6%Save £1.02 |
| Price Data | Price last checked 18 hours ago |
| Lowest / Highest | £9.99 / £21.99 |
| Amazon Link | Buy on Amazon |
Price History
Track how the price of Large Porcelain Cereal & Soup Bowls Set of 4 – 600 ml White Bowls for Breakfast, Pasta, Salad & Noodles | Microwave, Dishwasher & Oven Safe | M&W has changed over time on Amazon UK. Use the chart below to spot trends and find the best time to buy.
About This Product
These Maison & White porcelain bowls are a brilliant all-rounder for any kitchen, currently priced at £16.97 with an impressive 4.6-star rating from over 1,120 Amazon reviews. The 600ml capacity strikes the perfect balance—generous enough for hearty pasta or soup, yet practical for everyday cereal and breakfast. You're getting genuine quality here: they're microwave, dishwasher, and oven safe, so they'll handle everything from reheating leftovers to serving straight from the kitchen.
At under £17, this set represents decent value, especially considering the durability and versatility customers consistently praise. The white glaze is crisp and clean, fitting seamlessly into any kitchen aesthetic. While prices have fluctuated between £9.99 and £21.99, you're catching them at a reasonable mid-range spot. These aren't fancy, but that's the point—they're workhorse bowls that look smart enough for the table and tough enough for daily use.
Frequently Asked Questions
Common questions about Large Porcelain Cereal & Soup Bowls Set of 4 – 600 ml White Bowls for Breakfast, Pasta, Salad & Noodles | Microwave, Dishwasher & Oven Safe | M&W, answered with the latest pricing and product data.
Is this £16.97 set worth buying for everyday use?
Absolutely. With a 4.6-star rating from over 1,100 customers and dishwasher-safe construction, you're paying for genuine reliability. The 600ml size is genuinely versatile for soups, cereals, pasta, and noodles, making these exceptional value compared to buying premium crockery.
What's the best use case for these Maison & White bowls?
They're perfect for households wanting durable, everyday crockery that handles frequent washing and varied meals. The microwave-safe feature makes them ideal for reheating soups and sauces, while the oven-safe rating means you can use them for baked pasta dishes or gratins—genuinely multi-purpose kitchen essentials.
How do these compare to other budget cereal bowl sets?
These stand out because they're oven-safe and larger than typical cereal bowls at 600ml, offering more flexibility. The 4.6-star rating suggests better durability than budget alternatives, and Maison & White has solid reputation for functional, long-lasting kitchenware.
Will these bowls chip or crack easily with regular use?
Customer reviews consistently mention durability after months of use, which is rare for budget porcelain. The high rating suggests these handle dishwashers and everyday knocks better than cheaper alternatives—though like any porcelain, they're not completely breakproof.
Show daily price history data
Daily price records for Large Porcelain Cereal & Soup Bowls Set of 4 – 600 ml White Bowls for Breakfast, Pasta, Salad & Noodles | Microwave, Dishwasher & Oven Safe | M&W on Amazon UK.
| Date | Price | Change |
|---|---|---|
| 09 Jun 2026 | £16.97 | — |
| 08 Jun 2026 | £16.97 | — |
| 07 Jun 2026 | £16.97 | — |
| 06 Jun 2026 | £16.97 | — |
| 05 Jun 2026 | £16.97 | — |
| 04 Jun 2026 | £16.97 | — |
| 03 Jun 2026 | £16.97 | — |
| 02 Jun 2026 | £16.97 | — |
| 01 Jun 2026 | £16.97 | — |
| 31 May 2026 | £16.97 | — |
| 30 May 2026 | £16.97 | ▼ £3.02 |
| 29 May 2026 | £19.99 | — |
| 28 May 2026 | £19.99 | — |
| 27 May 2026 | £19.99 | — |
| 26 May 2026 | £19.99 | — |
| 25 May 2026 | £19.99 | — |
| 24 May 2026 | £19.99 | — |
| 23 May 2026 | £19.99 | — |
| 22 May 2026 | £19.99 | — |
| 21 May 2026 | £19.99 | — |
| 20 May 2026 | £19.99 | — |
| 19 May 2026 | £19.99 | ▲ £2.00 |
| 18 May 2026 | £17.99 | — |
| 17 May 2026 | £17.99 | — |
| 16 May 2026 | £17.99 | — |
| 15 May 2026 | £17.99 | — |
| 14 May 2026 | £17.99 | ▲ £1.02 |
| 13 May 2026 | £16.97 | — |
| 12 May 2026 | £16.97 | — |
| 11 May 2026 | £16.97 | — |
| 10 May 2026 | £16.97 | — |
| 09 May 2026 | £16.97 | — |
| 08 May 2026 | £16.97 | — |
| 07 May 2026 | £16.97 | — |
| 06 May 2026 | £16.97 | — |
| 05 May 2026 | £16.97 | — |
| 04 May 2026 | £16.97 | — |
| 03 May 2026 | £16.97 | — |
| 02 May 2026 | £16.97 | — |
| 01 May 2026 | £16.97 | — |
| 30 Apr 2026 | £16.97 | — |
| 29 Apr 2026 | £16.97 | — |
| 28 Apr 2026 | £16.97 | — |
| 27 Apr 2026 | £16.97 | — |
| 26 Apr 2026 | £16.97 | — |
| 25 Apr 2026 | £16.97 | — |
| 24 Apr 2026 | £16.97 | — |
| 23 Apr 2026 | £16.97 | — |
| 22 Apr 2026 | £16.97 | — |
| 21 Apr 2026 | £16.97 | — |
| 20 Apr 2026 | £16.97 | — |
| 19 Apr 2026 | £16.97 | — |
| 18 Apr 2026 | £16.97 | — |
| 02 Apr 2026 | £16.97 | ▼ £3.02 |
| 03 Mar 2026 | £19.99 | — |
| 02 Feb 2026 | £19.99 | ▲ £3.02 |
| 25 Jan 2026 | £16.97 | ▼ £3.02 |
| 24 Jan 2026 | £19.99 | ▼ £2.00 |
| 20 Jan 2026 | £21.99 | ▲ £5.02 |
| 19 Dec 2025 | £16.97 | ▲ £0.01 |
| 18 Dec 2025 | £16.96 | ▼ £0.01 |
| 13 Dec 2025 | £16.97 | — |
| 11 Dec 2025 | £16.97 | — |
| 10 Dec 2025 | £16.97 | ▼ £0.02 |
| 09 Dec 2025 | £16.99 | ▲ £0.02 |
| 08 Dec 2025 | £16.97 | ▼ £0.01 |
| 06 Dec 2025 | £16.98 | ▼ £0.01 |
| 03 Dec 2025 | £16.99 | — |
| 30 Sep 2025 | £16.99 | ▼ £1.00 |
| 29 Sep 2025 | £17.99 | ▼ £0.98 |
| 27 Sep 2025 | £18.97 | ▼ £0.01 |
| 25 Sep 2025 | £18.98 | ▲ £0.01 |
| 24 Sep 2025 | £18.97 | ▼ £0.01 |
| 22 Sep 2025 | £18.98 | — |
| 18 Sep 2025 | £18.98 | — |
| 17 Sep 2025 | £18.98 | — |
| 16 Sep 2025 | £18.98 | ▲ £0.01 |
| 15 Sep 2025 | £18.97 | ▼ £0.01 |
| 04 Sep 2025 | £18.98 | ▼ £0.01 |
| 03 Sep 2025 | £18.99 | ▲ £0.01 |
| 14 Aug 2025 | £18.98 | ▼ £0.01 |
| 22 Jul 2025 | £18.99 | ▲ £1.00 |
| 16 Jul 2025 | £17.99 | ▼ £1.00 |
| 03 Jul 2025 | £18.99 | ▲ £1.00 |
| 28 Jun 2025 | £17.99 | ▼ £2.00 |
| 17 Jun 2025 | £19.99 | — |
Best Deals in Microwaves

Odoland Foldable Cup, Bowl and Stainless Steel Spoon, Microwave Oven Available Food Grade Silicone for Mess Kit Outdoor Camping Hiking and Picnic
Last checked about 18 hours ago

Rediffusion 30L Digital Combination Microwave, 900W Microwave,1200W Grill & 2200W Convection, Grill Rack, Defrost, Stainless Steel Cavity, 5 Power Levels, 8 Auto Menus, Freestanding, Black - REDCMW30B
Last checked about 18 hours ago

MFY Glass Containers with Lids, Reusable Meal Prep Containers, Airtight Glass Food Storage Containers with Lids, BPA-free, Microwave, Oven, Freezer and Dishwasher Safe, 10 Pcs 1040 & 400ml - Gray
Last checked about 18 hours ago

SACALA Heat Resistant Oven Gloves, One Pair Non-Slip Kitchen Gloves, Microwave Roaster, Heat Resistant Gloves for Baking, Cooking, BBQ
Last checked about 18 hours ago

MFY Glass Containers with Lids, Reusable Meal Prep Containers, Airtight Glass Food Storage Containers with Lids, BPA-free, Microwave, Oven, Freezer and Dishwasher Safe, 10 Pcs 1040 & 400ml - White
Last checked about 18 hours ago

Sharp R860SLM Combination Flatbed Microwave Oven, 25 Litre capacity, 900W, Silver
Last checked about 18 hours ago