Macook Mini Rice Cooker | 0.6 Liter Multi-functional…

| Product | Macook Mini Rice Cooker | 0.6 Liter Multi-functional Rice Cooker Small | Non-Stick Rice Pot | One-button Operation | Automatic Keep Warm | Overheat-proof Design | Suitable for Families of 1-6 People |
| Rating | |
| Brand | Macook |
| Current Price | £27.99-15%Save £5.00 |
| Price Data | Price last checked 6 hours ago |
| Lowest / Highest | £27.99 / £33.99 |
| Amazon Link | Buy on Amazon |
Price History
Track how the price of Macook Mini Rice Cooker | 0.6 Liter Multi-functional Rice Cooker Small | Non-Stick Rice Pot | One-button Operation | Automatic Keep Warm | Overheat-proof Design | Suitable for Families of 1-6 People has changed over time on Amazon UK. Use the chart below to spot trends and find the best time to buy.
About This Product
The Macook Mini Rice Cooker is a compact, affordable kitchen workhorse currently priced at £32.99 with a solid 4.5-star rating from 37 reviews. This 0.6-litre multi-functional cooker handles rice, grains, and steamed dishes with genuine ease thanks to its simple one-button operation and automatic keep-warm function. The non-stick interior means minimal scrubbing, whilst the overheat-proof design keeps you worry-free during cooking.
At this price point, it's excellent value for small households, flat dwellers, or anyone after a reliable backup cooker. The compact size doesn't compromise functionality—it'll happily serve 1-6 people depending on appetites. With prices hovering between £28-£34, you're catching this at a reasonable spot. It's the sort of no-fuss appliance that just works, perfect if you want rice-cooking convenience without the premium price tag.
Frequently Asked Questions
Common questions about Macook Mini Rice Cooker | 0.6 Liter Multi-functional Rice Cooker Small | Non-Stick Rice Pot | One-button Operation | Automatic Keep Warm | Overheat-proof Design | Suitable for Families of 1-6 People, answered with the latest pricing and product data.
Is the Macook Mini Rice Cooker worth buying at £32.99?
Yes, absolutely. At this price, you're getting a reliable, multi-functional cooker with strong customer ratings and simple operation. The overheat-proof design and automatic keep-warm function justify the investment, especially if you eat rice regularly or cook for small households. It's proven value for money based on user feedback.
What's the best use case for this mini rice cooker?
It's ideal for small households (1-6 people), flat dwellers with limited space, and anyone who eats rice several times weekly. The 0.6-litre capacity is perfect for cooking smaller portions without waste, and the multi-functional design means you can also steam vegetables or cook grains. It's also brilliant as a second cooker if you entertain occasionally.
How does the Macook Mini compare to larger or premium rice cookers?
Whilst larger cookers suit families of 6+, this mini excels in space-saving and affordability—you're saving £50+ versus premium brands. You sacrifice capacity but gain convenience and counter space. The automatic keep-warm and non-stick pot match features found in pricier models, making this perfect unless you're cooking industrial-sized portions.
Will the non-stick coating last long with regular use?
Most users report durability with proper care. Avoid metal utensils and harsh scouring, instead using soft brushes or cloths. Hand-washing extends the non-stick lifespan significantly compared to dishwasher use. Given the affordable price, even if you need replacement after 3-4 years of heavy use, you're still ahead financially.
Show daily price history data
Daily price records for Macook Mini Rice Cooker | 0.6 Liter Multi-functional Rice Cooker Small | Non-Stick Rice Pot | One-button Operation | Automatic Keep Warm | Overheat-proof Design | Suitable for Families of 1-6 People on Amazon UK.
| Date | Price | Change |
|---|---|---|
| 10 Jun 2026 | £27.99 | — |
| 09 Jun 2026 | £27.99 | ▼ £2.00 |
| 08 Jun 2026 | £29.99 | ▼ £1.00 |
| 07 Jun 2026 | £30.99 | — |
| 06 Jun 2026 | £30.99 | — |
| 05 Jun 2026 | £30.99 | — |
| 04 Jun 2026 | £30.99 | — |
| 03 Jun 2026 | £30.99 | — |
| 02 Jun 2026 | £30.99 | — |
| 01 Jun 2026 | £30.99 | — |
| 31 May 2026 | £30.99 | — |
| 30 May 2026 | £30.99 | — |
| 29 May 2026 | £30.99 | — |
| 28 May 2026 | £30.99 | — |
| 27 May 2026 | £30.99 | — |
| 26 May 2026 | £30.99 | — |
| 25 May 2026 | £30.99 | — |
| 24 May 2026 | £30.99 | — |
| 23 May 2026 | £30.99 | — |
| 22 May 2026 | £30.99 | — |
| 21 May 2026 | £30.99 | — |
| 19 May 2026 | £30.99 | — |
| 18 May 2026 | £30.99 | — |
| 17 May 2026 | £30.99 | ▼ £2.00 |
| 16 May 2026 | £32.99 | — |
| 15 May 2026 | £32.99 | — |
| 14 May 2026 | £32.99 | — |
| 13 May 2026 | £32.99 | — |
| 12 May 2026 | £32.99 | — |
| 11 May 2026 | £32.99 | — |
| 10 May 2026 | £32.99 | — |
| 09 May 2026 | £32.99 | — |
| 08 May 2026 | £32.99 | — |
| 07 May 2026 | £32.99 | — |
| 06 May 2026 | £32.99 | — |
| 05 May 2026 | £32.99 | — |
| 04 May 2026 | £32.99 | — |
| 03 May 2026 | £32.99 | — |
| 02 May 2026 | £32.99 | — |
| 01 May 2026 | £32.99 | — |
| 30 Apr 2026 | £32.99 | — |
| 29 Apr 2026 | £32.99 | — |
| 28 Apr 2026 | £32.99 | — |
| 27 Apr 2026 | £32.99 | — |
| 26 Apr 2026 | £32.99 | — |
| 25 Apr 2026 | £32.99 | — |
| 24 Apr 2026 | £32.99 | — |
| 23 Apr 2026 | £32.99 | — |
| 22 Apr 2026 | £32.99 | — |
| 21 Apr 2026 | £32.99 | — |
| 20 Apr 2026 | £32.99 | — |
| 19 Apr 2026 | £32.99 | — |
| 18 Apr 2026 | £32.99 | — |
| 17 Apr 2026 | £32.99 | — |
| 16 Apr 2026 | £32.99 | — |
| 15 Apr 2026 | £32.99 | — |
| 14 Apr 2026 | £32.99 | — |
| 13 Apr 2026 | £32.99 | — |
| 12 Apr 2026 | £32.99 | — |
| 30 Mar 2026 | £32.99 | — |
| 29 Mar 2026 | £32.99 | — |
| 28 Mar 2026 | £32.99 | — |
| 27 Mar 2026 | £32.99 | — |
| 26 Mar 2026 | £32.99 | — |
| 25 Mar 2026 | £32.99 | — |
| 24 Mar 2026 | £32.99 | — |
| 23 Mar 2026 | £32.99 | — |
| 22 Mar 2026 | £32.99 | — |
| 21 Mar 2026 | £32.99 | — |
| 20 Mar 2026 | £32.99 | — |
| 19 Mar 2026 | £32.99 | — |
| 18 Mar 2026 | £32.99 | — |
| 17 Mar 2026 | £32.99 | — |
| 16 Mar 2026 | £32.99 | — |
| 15 Mar 2026 | £32.99 | — |
| 14 Mar 2026 | £32.99 | — |
| 13 Mar 2026 | £32.99 | — |
| 12 Mar 2026 | £32.99 | — |
| 11 Mar 2026 | £32.99 | — |
| 10 Mar 2026 | £32.99 | — |
| 09 Mar 2026 | £32.99 | — |
| 07 Mar 2026 | £32.99 | — |
| 06 Mar 2026 | £32.99 | — |
| 05 Mar 2026 | £32.99 | — |
| 04 Mar 2026 | £32.99 | — |
| 03 Mar 2026 | £32.99 | — |
| 02 Mar 2026 | £32.99 | ▼ £1.00 |
| 28 Feb 2026 | £33.99 | ▲ £6.00 |
| 14 Nov 2025 | £27.99 | ▼ £1.00 |
| 02 Oct 2025 | £28.99 | ▼ £5.00 |
| 19 Sep 2025 | £33.99 | — |
Best Deals in Multi-Cookers

Midea Pressure Cooker 6L, 70% Faster 14 Presets, Nourish Pro, 9-in-1 Multi Cooker(Yogurt Maker, Rice Cooker, Slow Cooker, Sauté, Steamer,etc.) Stainless Steels Inner Pot Non-Stick Dishwasher Safe
Last checked about 6 hours ago

GWYXC Air Fryer Replacement Parts for Ninja Foodi OP450UK OP500UK 7 in 1 7.5L Electric MAX Multi-Cooker Pressure Cooker, Stainless Steel Air Fryer Wire Rack Baking Rack Accessories, Dishwasher Safe
Last checked about 6 hours ago

Midea 9-in-1 Multi Cooker, 6L with 12 Cooking Functions Pressure Cooker (Slow&Rice Cooker, Sous Vide, Cake Maker, etc.), 70% Faster, Non-Stick Brushed Stainless Steel & Black
Last checked about 6 hours ago

Ninja Speedi 12-in-1 Multi-Cooker, Air Fryer and Slow Cooker, 5.7L Cooking Pot, Meals for 4 in Minutes, Air Fry, Steam, Grill, Bake, Roast, Sear, Slow Cook and More, Stone Gold ON500UKSTGD
Last checked about 6 hours ago

JML Go Chef Multi Cooker - 5L 8 in 1 Electric Slow Cooker Pot, Roast, Slow Cook, Steam, Poach, Fry, Boil, Bake and Fondue - Easy to Use, Non Stick - Great Rice Cooker and Deep Fat Fryer
Last checked about 6 hours ago

Tower T80244 6L/22cm Pressure Cooker with Steamer Basket, Stainless Steel, Silver
Last checked about 6 hours ago