Mushie Dinnerware Bowls for Kids | Tableware Set of 2…

| Product | Mushie Dinnerware Bowls for Kids | Tableware Set of 2 Reusable BPA Free Bowls | Dishwasher & Microwave Safe | Made in Denmark | Round (Powder Blue) |
| Brand | Mushie |
| Current Price | £17.49 |
| Price Data | Price last checked 5 hours ago |
| Lowest / Highest | £12.99 / £23.04 |
| Amazon Link | Buy on Amazon |
Product prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on Amazon at the time of purchase will apply to the purchase of this product.
Price History
Track how the price of Mushie Dinnerware Bowls for Kids | Tableware Set of 2 Reusable BPA Free Bowls | Dishwasher & Microwave Safe | Made in Denmark | Round (Powder Blue) has changed over time on Amazon UK. Use the chart below to spot trends and find the best time to buy.
About This Product
The Mushie Dinnerware Bowls are a set of two children's bowls aimed at parents wanting durable, safe tableware for toddlers and young children rather than adult-sized crockery. Made in Denmark from BPA-free materials, they are dishwasher and microwave safe, which matters for busy family routines where hand-washing every bowl separately is not realistic. Being sold as a pair is a practical standout, giving parents a spare for when one is in the wash or a second child needs their own bowl at the same mealtime.
It suits parents of toddlers and young children specifically, rather than older kids who have moved on to standard tableware. The honest trade-off is that, being designed for small portions and little hands, these bowls are not a substitute for full-sized adult dinnerware, so households will still need separate crockery for older family members. This set has typically sold for £12.99–£23.04.
Frequently Asked Questions
Common questions about Mushie Dinnerware Bowls for Kids | Tableware Set of 2 Reusable BPA Free Bowls | Dishwasher & Microwave Safe | Made in Denmark | Round (Powder Blue), answered with the latest pricing and product data.
Who are the Mushie Dinnerware Bowls designed for?
They are designed for toddlers and young children, offering a durable, BPA-free, dishwasher and microwave safe bowl sized for smaller portions. Parents of older children would need standard adult tableware instead.
Are Mushie bowls durable enough for toddlers?
The Danish manufacturing and BPA-free materials add further reassurance for parents.
Why does the Mushie bowl set include two bowls?
Having a pair means parents always have a spare while one is in the dishwasher, or can serve two children at the same mealtime. This practical detail is one of the more appreciated aspects of the set.
Show daily price history data
Daily price records for Mushie Dinnerware Bowls for Kids | Tableware Set of 2 Reusable BPA Free Bowls | Dishwasher & Microwave Safe | Made in Denmark | Round (Powder Blue) on Amazon UK.
| Date | Price | Change |
|---|---|---|
| 12 Aug 2026 | £17.49 | — |
| 11 Aug 2026 | £17.49 | — |
| 10 Aug 2026 | £17.49 | — |
| 09 Aug 2026 | £17.49 | — |
| 08 Aug 2026 | £17.49 | — |
| 07 Aug 2026 | £17.49 | — |
| 06 Aug 2026 | £17.49 | — |
| 05 Aug 2026 | £17.49 | — |
| 04 Aug 2026 | £17.49 | — |
| 03 Aug 2026 | £17.49 | — |
| 02 Aug 2026 | £17.49 | — |
| 01 Aug 2026 | £17.49 | — |
| 31 Jul 2026 | £17.49 | — |
| 30 Jul 2026 | £17.49 | — |
| 29 Jul 2026 | £17.49 | — |
| 28 Jul 2026 | £17.49 | — |
| 27 Jul 2026 | £17.49 | — |
| 26 Jul 2026 | £17.49 | — |
| 25 Jul 2026 | £17.49 | — |
| 24 Jul 2026 | £17.49 | — |
| 23 Jul 2026 | £17.49 | — |
| 22 Jul 2026 | £17.49 | — |
| 21 Jul 2026 | £17.49 | — |
| 20 Jul 2026 | £17.49 | — |
| 19 Jul 2026 | £17.49 | — |
| 18 Jul 2026 | £17.49 | — |
| 17 Jul 2026 | £17.49 | — |
| 16 Jul 2026 | £17.49 | — |
| 15 Jul 2026 | £17.49 | — |
| 14 Jul 2026 | £17.49 | — |
| 13 Jul 2026 | £17.49 | — |
| 12 Jul 2026 | £17.49 | — |
| 11 Jul 2026 | £17.49 | — |
| 10 Jul 2026 | £17.49 | — |
| 09 Jul 2026 | £17.49 | — |
| 08 Jul 2026 | £17.49 | — |
| 07 Jul 2026 | £17.49 | — |
| 06 Jul 2026 | £17.49 | — |
| 05 Jul 2026 | £17.49 | — |
| 04 Jul 2026 | £17.49 | — |
| 03 Jul 2026 | £17.49 | — |
| 02 Jul 2026 | £17.49 | — |
| 01 Jul 2026 | £17.49 | — |
| 30 Jun 2026 | £17.49 | — |
| 29 Jun 2026 | £17.49 | — |
| 28 Jun 2026 | £17.49 | — |
| 27 Jun 2026 | £17.49 | — |
| 26 Jun 2026 | £17.49 | — |
| 25 Jun 2026 | £17.49 | — |
| 24 Jun 2026 | £17.49 | — |
| 23 Jun 2026 | £17.49 | — |
| 22 Jun 2026 | £17.49 | — |
| 21 Jun 2026 | £17.49 | — |
| 20 Jun 2026 | £17.49 | — |
| 19 Jun 2026 | £17.49 | — |
| 18 Jun 2026 | £17.49 | — |
| 17 Jun 2026 | £17.49 | — |
| 16 Jun 2026 | £17.49 | — |
| 15 Jun 2026 | £17.49 | — |
| 14 Jun 2026 | £17.49 | — |
| 13 Jun 2026 | £17.49 | — |
| 12 Jun 2026 | £17.49 | — |
| 11 Jun 2026 | £17.49 | — |
| 10 Jun 2026 | £17.49 | — |
| 09 Jun 2026 | £17.49 | — |
| 08 Jun 2026 | £17.49 | — |
| 07 Jun 2026 | £17.49 | — |
| 06 Jun 2026 | £17.49 | — |
| 05 Jun 2026 | £17.49 | — |
| 04 Jun 2026 | £17.49 | — |
| 03 Jun 2026 | £17.49 | — |
| 02 Jun 2026 | £17.49 | — |
| 01 Jun 2026 | £17.49 | — |
| 31 May 2026 | £17.49 | — |
| 30 May 2026 | £17.49 | — |
| 29 May 2026 | £17.49 | — |
| 28 May 2026 | £17.49 | — |
| 27 May 2026 | £17.49 | — |
| 26 May 2026 | £17.49 | — |
| 25 May 2026 | £17.49 | — |
| 24 May 2026 | £17.49 | — |
| 23 May 2026 | £17.49 | — |
| 22 May 2026 | £17.49 | — |
| 21 May 2026 | £17.49 | — |
| 19 May 2026 | £17.49 | — |
| 18 May 2026 | £17.49 | — |
| 17 May 2026 | £17.49 | — |
| 16 May 2026 | £17.49 | — |
| 15 May 2026 | £17.49 | — |
| 14 May 2026 | £17.49 | — |
| 13 May 2026 | £17.49 | — |
| 12 May 2026 | £17.49 | — |
| 11 May 2026 | £17.49 | — |
| 10 May 2026 | £17.49 | — |
| 09 May 2026 | £17.49 | — |
| 08 May 2026 | £17.49 | ▼ £5.26 |
| 07 May 2026 | £22.75 | — |
| 06 May 2026 | £22.75 | — |
| 05 May 2026 | £22.75 | — |
| 04 May 2026 | £22.75 | ▼ £0.05 |
| 03 May 2026 | £22.80 | — |
| 02 May 2026 | £22.80 | ▼ £0.24 |
| 01 May 2026 | £23.04 | — |
| 30 Apr 2026 | £23.04 | — |
| 29 Apr 2026 | £23.04 | — |
| 28 Apr 2026 | £23.04 | — |
| 27 Apr 2026 | £23.04 | — |
| 26 Apr 2026 | £23.04 | — |
| 25 Apr 2026 | £23.04 | — |
| 24 Apr 2026 | £23.04 | — |
| 23 Apr 2026 | £23.04 | — |
| 22 Apr 2026 | £23.04 | — |
| 21 Apr 2026 | £23.04 | — |
| 20 Apr 2026 | £23.04 | — |
| 19 Apr 2026 | £23.04 | — |
| 18 Apr 2026 | £23.04 | — |
| 17 Apr 2026 | £23.04 | — |
| 16 Apr 2026 | £23.04 | — |
| 15 Apr 2026 | £23.04 | — |
| 14 Apr 2026 | £23.04 | — |
| 13 Apr 2026 | £23.04 | — |
| 12 Apr 2026 | £23.04 | ▲ £5.55 |
| 23 Mar 2026 | £17.49 | — |
| 22 Mar 2026 | £17.49 | — |
| 21 Mar 2026 | £17.49 | — |
| 20 Mar 2026 | £17.49 | — |
| 19 Mar 2026 | £17.49 | — |
| 18 Mar 2026 | £17.49 | — |
| 17 Mar 2026 | £17.49 | — |
| 16 Mar 2026 | £17.49 | — |
| 15 Mar 2026 | £17.49 | — |
| 14 Mar 2026 | £17.49 | — |
| 13 Mar 2026 | £17.49 | — |
| 12 Mar 2026 | £17.49 | — |
| 11 Mar 2026 | £17.49 | — |
| 10 Mar 2026 | £17.49 | — |
| 09 Mar 2026 | £17.49 | — |
| 07 Mar 2026 | £17.49 | — |
| 06 Mar 2026 | £17.49 | — |
| 05 Mar 2026 | £17.49 | — |
| 25 Oct 2025 | £17.49 | — |





