Philips 4000 Series Stacked Dual Basket Airfryer 10L –…

| Product | Philips 4000 Series Stacked Dual Basket Airfryer 10L – RapidAir Technology, Sync Finish, 2 Meals at Once, 45% Less Countertop Space, PFAS-Free Ceramic Coating, Easy View Windows (NA460/09) |
| Brand | PHILIPS |
| Current Price | £159.81-25%Save £54.11 |
| Price Data | Price last checked 14 hours ago |
| Lowest / Highest | £128.98 / £269.99 |
| Amazon Link | Buy on Amazon |
Product prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on Amazon at the time of purchase will apply to the purchase of this product.
Price History
Track how the price of Philips 4000 Series Stacked Dual Basket Airfryer 10L – RapidAir Technology, Sync Finish, 2 Meals at Once, 45% Less Countertop Space, PFAS-Free Ceramic Coating, Easy View Windows (NA460/09) has changed over time on Amazon UK. Use the chart below to spot trends and find the best time to buy.
About This Product
Philips' 4000 Series dual basket air fryer is aimed at households that want to cook two different foods at once, such as chips and chicken, without either finishing at the wrong time or picking up the other's flavour. Its standout spec is the stacked dual basket layout, which Philips says takes up 45% less countertop space than a traditional side-by-side dual zone design, useful for smaller kitchens that still want to feed a family of four in one go. RapidAir technology circulates hot air for genuinely crisp results without needing oil, and the PFAS-free ceramic coating is a welcome step up from standard non-stick baskets. Easy view windows let you check progress without opening the drawers and losing heat, and this model typically sells for £128.98 to £269.99.
The main trade-off is the price sits toward the premium end of the air fryer market, so budget shoppers may prefer a simpler single-basket model. The 10L total capacity is generous, though the stacked design means each individual basket is a touch shallower than some side-by-side alternatives. With 4.3 out of 5 from 94 reviews, feedback is positive but the review count is still relatively modest for a flagship model. For families wanting genuine two-meal cooking in a compact footprint, it's a strong option worth the investment.
Frequently Asked Questions
Common questions about Philips 4000 Series Stacked Dual Basket Airfryer 10L – RapidAir Technology, Sync Finish, 2 Meals at Once, 45% Less Countertop Space, PFAS-Free Ceramic Coating, Easy View Windows (NA460/09), answered with the latest pricing and product data.
Who is the Philips dual basket air fryer best suited to?
It suits families who regularly cook two different foods at once and want them ready together, without one drawer's smell transferring to the other. Its compact stacked footprint also makes it a good fit for smaller kitchens that still need a decent total capacity. It's less necessary for single-person households cooking smaller portions.
How does the stacked design compare to side-by-side dual zone air fryers?
The stacked layout takes up notably less countertop space than a traditional side-by-side dual zone fryer, which is useful in smaller kitchens. Each basket is slightly shallower as a trade-off for the compact footprint. Both designs let you cook two different foods simultaneously with separate timers and temperatures.
Is the Philips 4000 Series air fryer easy to clean?
The ceramic-coated baskets are designed to release food easily and wipe down without much effort, and the PFAS-free coating is a more health-conscious alternative to standard non-stick surfaces. Regular light cleaning after use keeps residue from building up. The easy view windows also help you avoid unnecessary opening and closing during cooking.
Show daily price history data
Daily price records for Philips 4000 Series Stacked Dual Basket Airfryer 10L – RapidAir Technology, Sync Finish, 2 Meals at Once, 45% Less Countertop Space, PFAS-Free Ceramic Coating, Easy View Windows (NA460/09) on Amazon UK.
| Date | Price | Change |
|---|---|---|
| 24 Jul 2026 | £159.81 | ▼ £0.29 |
| 23 Jul 2026 | £160.10 | ▼ £9.69 |
| 22 Jul 2026 | £169.79 | ▲ £13.41 |
| 21 Jul 2026 | £156.38 | — |
| 20 Jul 2026 | £156.38 | — |
| 19 Jul 2026 | £156.38 | — |
| 18 Jul 2026 | £156.38 | — |
| 17 Jul 2026 | £156.38 | ▼ £15.03 |
| 16 Jul 2026 | £171.41 | ▲ £1.42 |
| 15 Jul 2026 | £169.99 | — |
| 14 Jul 2026 | £169.99 | ▼ £17.68 |
| 13 Jul 2026 | £187.67 | — |
| 12 Jul 2026 | £187.67 | ▲ £17.68 |
| 11 Jul 2026 | £169.99 | — |
| 10 Jul 2026 | £169.99 | — |
| 09 Jul 2026 | £169.99 | ▼ £3.61 |
| 08 Jul 2026 | £173.60 | ▲ £2.19 |
| 07 Jul 2026 | £171.41 | ▼ £2.19 |
| 06 Jul 2026 | £173.60 | ▼ £16.85 |
| 05 Jul 2026 | £190.45 | ▼ £0.77 |
| 04 Jul 2026 | £191.22 | ▼ £21.78 |
| 03 Jul 2026 | £213.00 | ▲ £5.04 |
| 02 Jul 2026 | £207.96 | ▲ £16.74 |
| 01 Jul 2026 | £191.22 | ▼ £23.67 |
| 30 Jun 2026 | £214.89 | ▼ £0.04 |
| 29 Jun 2026 | £214.93 | — |
| 28 Jun 2026 | £214.93 | ▲ £6.65 |
| 27 Jun 2026 | £208.28 | ▼ £0.06 |
| 26 Jun 2026 | £208.34 | ▼ £0.09 |
| 25 Jun 2026 | £208.43 | ▼ £0.08 |
| 24 Jun 2026 | £208.51 | ▼ £0.08 |
| 23 Jun 2026 | £208.59 | ▼ £0.11 |
| 22 Jun 2026 | £208.70 | ▼ £0.05 |
| 21 Jun 2026 | £208.75 | ▼ £0.06 |
| 20 Jun 2026 | £208.81 | ▼ £0.07 |
| 19 Jun 2026 | £208.88 | ▼ £0.08 |
| 18 Jun 2026 | £208.96 | ▼ £0.03 |
| 17 Jun 2026 | £208.99 | ▼ £0.93 |
| 16 Jun 2026 | £209.92 | ▼ £0.08 |
| 15 Jun 2026 | £210.00 | — |
| 14 Jun 2026 | £210.00 | — |
| 13 Jun 2026 | £210.00 | ▼ £2.00 |
| 12 Jun 2026 | £212.00 | — |
| 11 Jun 2026 | £212.00 | ▼ £0.95 |
| 10 Jun 2026 | £212.95 | ▼ £0.02 |
| 09 Jun 2026 | £212.97 | ▼ £0.01 |
| 08 Jun 2026 | £212.98 | — |
| 07 Jun 2026 | £212.98 | ▼ £0.01 |
| 06 Jun 2026 | £212.99 | — |
| 05 Jun 2026 | £212.99 | — |
| 04 Jun 2026 | £212.99 | ▼ £0.50 |
| 03 Jun 2026 | £213.49 | ▼ £0.43 |
| 02 Jun 2026 | £213.92 | ▼ £0.07 |
| 01 Jun 2026 | £213.99 | ▼ £1.01 |
| 31 May 2026 | £215.00 | ▼ £1.00 |
| 30 May 2026 | £216.00 | ▼ £8.90 |
| 29 May 2026 | £224.90 | — |
| 28 May 2026 | £224.90 | ▼ £0.10 |
| 27 May 2026 | £225.00 | ▼ £5.99 |
| 26 May 2026 | £230.99 | ▼ £2.00 |
| 25 May 2026 | £232.99 | ▼ £0.60 |
| 24 May 2026 | £233.59 | ▼ £1.62 |
| 23 May 2026 | £235.21 | ▼ £0.56 |
| 22 May 2026 | £235.77 | ▼ £0.42 |
| 21 May 2026 | £236.19 | ▲ £86.20 |
| 20 May 2026 | £149.99 | — |
| 19 May 2026 | £149.99 | — |
| 18 May 2026 | £149.99 | — |
| 17 May 2026 | £149.99 | — |
| 16 May 2026 | £149.99 | — |
| 15 May 2026 | £149.99 | — |
| 14 May 2026 | £149.99 | — |
| 13 May 2026 | £149.99 | — |
| 12 May 2026 | £149.99 | — |
| 11 May 2026 | £149.99 | — |
| 10 May 2026 | £149.99 | — |
| 09 May 2026 | £149.99 | — |
| 08 May 2026 | £149.99 | — |
| 07 May 2026 | £149.99 | ▼ £120.00 |
| 06 May 2026 | £269.99 | — |
| 05 May 2026 | £269.99 | — |
| 04 May 2026 | £269.99 | — |
| 03 May 2026 | £269.99 | — |
| 02 May 2026 | £269.99 | — |
| 01 May 2026 | £269.99 | — |
| 30 Apr 2026 | £269.99 | ▲ £86.49 |
| 29 Apr 2026 | £183.50 | — |
| 28 Apr 2026 | £183.50 | — |
| 27 Apr 2026 | £183.50 | ▼ £18.78 |
| 26 Apr 2026 | £202.28 | — |
| 25 Apr 2026 | £202.28 | — |
| 24 Apr 2026 | £202.28 | — |
| 23 Apr 2026 | £202.28 | — |
| 22 Apr 2026 | £202.28 | ▼ £67.71 |
| 21 Apr 2026 | £269.99 | — |
| 20 Apr 2026 | £269.99 | — |
| 19 Apr 2026 | £269.99 | — |
| 18 Apr 2026 | £269.99 | — |
| 17 Apr 2026 | £269.99 | — |
| 16 Apr 2026 | £269.99 | ▲ £27.00 |
| 15 Apr 2026 | £242.99 | ▼ £27.00 |
| 14 Apr 2026 | £269.99 | — |
| 13 Apr 2026 | £269.99 | — |
| 12 Apr 2026 | £269.99 | ▲ £11.99 |
| 30 Mar 2026 | £258.00 | — |
| 29 Mar 2026 | £258.00 | — |
| 28 Mar 2026 | £258.00 | — |
| 27 Mar 2026 | £258.00 | — |
| 26 Mar 2026 | £258.00 | ▲ £54.83 |
| 25 Mar 2026 | £203.17 | — |
| 24 Mar 2026 | £203.17 | — |
| 23 Mar 2026 | £203.17 | — |
| 22 Mar 2026 | £203.17 | — |
| 21 Mar 2026 | £203.17 | — |
| 20 Mar 2026 | £203.17 | ▼ £66.82 |
| 19 Mar 2026 | £269.99 | — |
| 18 Mar 2026 | £269.99 | — |
| 17 Mar 2026 | £269.99 | — |
| 16 Mar 2026 | £269.99 | — |
| 15 Mar 2026 | £269.99 | — |
| 14 Mar 2026 | £269.99 | ▲ £67.71 |
| 13 Mar 2026 | £202.28 | — |
| 12 Mar 2026 | £202.28 | ▼ £60.22 |
| 11 Mar 2026 | £262.50 | — |
| 10 Mar 2026 | £262.50 | ▲ £12.50 |
| 09 Mar 2026 | £250.00 | ▲ £5.00 |
| 07 Mar 2026 | £245.00 | — |
| 06 Mar 2026 | £245.00 | — |
| 05 Mar 2026 | £245.00 | ▲ £75.01 |
| 04 Mar 2026 | £169.99 | ▼ £75.01 |
| 03 Mar 2026 | £245.00 | — |
| 02 Mar 2026 | £245.00 | ▼ £10.00 |
| 01 Mar 2026 | £255.00 | — |
| 28 Feb 2026 | £255.00 | — |
| 27 Feb 2026 | £255.00 | — |
| 26 Feb 2026 | £255.00 | — |
| 25 Feb 2026 | £255.00 | — |
| 23 Feb 2026 | £255.00 | — |
| 22 Feb 2026 | £255.00 | ▲ £126.02 |
| 21 Feb 2026 | £128.98 | ▼ £140.02 |
| 18 Feb 2026 | £269.00 | ▲ £99.00 |
| 04 Feb 2026 | £170.00 | ▼ £99.00 |
| 29 Jan 2026 | £269.00 | ▲ £19.00 |
| 28 Jan 2026 | £250.00 | ▲ £80.00 |
| 17 Dec 2025 | £170.00 | ▼ £100.00 |
| 02 Dec 2025 | £270.00 | ▲ £81.00 |
| 24 Nov 2025 | £189.00 | ▼ £31.00 |
| 20 Nov 2025 | £220.00 | ▼ £50.00 |
| 28 Oct 2025 | £270.00 | ▲ £71.00 |
| 16 Oct 2025 | £199.00 | — |
| 15 Sep 2025 | £199.00 | — |
Best Deals in Air Fryers

Tower, T17100, Vortx Vizion 9L Dual Basket Air Fryer with Digital control panel & 10 One-touch Pre-sets, Black
Last checked about 14 hours ago

Bosch Series 6 Air Fryer XXL with Viewing Window, MAF671B0GB, Black
Last checked about 14 hours ago

Ninja MAX Dual Zone Digital Air Fryer, 2 Drawers, 9.5L, 6-in-1, Uses No Oil, Air Fry, Max Crisp, Roast, Bake, Reheat, Dehydrate, Non-Stick, Dishwasher Safe Baskets, Stone Gold DZ400UKSTGD
Last checked about 13 hours ago

Russell Hobbs Air Fryer, Digital, 4.3L Capacity, 9 in 1, Air Fry, Bake, Roast, Grill, Keep Warm, 40-200℃ Temp Range, Oil Free Cooking, Dishwasher Safe Attachments, 1300W
Last checked about 14 hours ago

Ninja Foodi Dual Zone Digital Air Fryer, 2 Drawers, 7.6L, 6-in-1, Uses No Oil, Air Fry, Max Crisp, Roast, Bake, Reheat, Dehydrate, Cooks 4-6 Portions, Non-Stick, Dishwasher Safe Baskets, Black AF300UK
Last checked about 14 hours ago

Ninja Foodi MAX Dual Zone Digital Air Fryer, 2 Drawers, 9.5L, 6-in-1, Uses No Oil, Max Crisp, Roast, Bake, Reheat, Dehydrate, Cook 8 Portions, Non-Stick Dishwasher Safe Baskets, Black AF400UK
Last checked about 13 hours ago