TidyTrove Pukkr Cereal Containers | Airtight Food…

| Product | TidyTrove Pukkr Cereal Containers | Airtight Food Storage Dispenser | Kitchen Accessories | Easy Pour Lid | Set of 4 - Labels & Pen Included | Fresh Seal Clips (4 Litre) |
| Rating | |
| Brand | Storivo |
| Current Price | £13.99 |
| Price Data | Price last checked 18 hours ago |
| Lowest / Highest | £12.99 / £25.49 |
| Amazon Link | Buy on Amazon |
Price History
Track how the price of TidyTrove Pukkr Cereal Containers | Airtight Food Storage Dispenser | Kitchen Accessories | Easy Pour Lid | Set of 4 - Labels & Pen Included | Fresh Seal Clips (4 Litre) has changed over time on Amazon UK. Use the chart below to spot trends and find the best time to buy.
About This Product
The TidyTrove Pukkr Cereal Containers are a brilliant four-pack solution for keeping your dry goods fresher longer. At just £13.99, they're genuinely great value—especially when you consider they've earned a solid 4.7-star rating from over 1,400 Amazon reviewers. Each 4-litre container features an airtight seal with fresh-seal clips and a convenient pour lid that makes dispensing cereal, pasta, or flour a doddle. You also get labels and a pen included, so organisation is sorted straight away.
These containers are perfect for families looking to eliminate those half-empty cereal boxes cluttering the kitchen. The airtight design keeps contents fresher for weeks longer than traditional packaging, and the stackable design saves precious cupboard space. Currently priced at the lower end of the £12.99-£25.49 range, this represents excellent value for a quality set. They're dishwasher-safe too, making cleanup effortless.
Frequently Asked Questions
Common questions about TidyTrove Pukkr Cereal Containers | Airtight Food Storage Dispenser | Kitchen Accessories | Easy Pour Lid | Set of 4 - Labels & Pen Included | Fresh Seal Clips (4 Litre), answered with the latest pricing and product data.
Is the TidyTrove Pukkr set worth buying at £13.99?
Absolutely—at this price point, you're getting four large airtight containers with lids, clips, labels, and a pen for less than £3.50 per container. With 4.7 stars from over 1,400 reviewers, the value for money is exceptional, especially compared to the £25.49 upper range. Most buyers report they last for years, making it a worthwhile investment in kitchen organisation.
What's the best use case for these cereal containers?
While perfect for cereals, these 4-litre containers excel at storing flour, pasta, rice, biscuits, and pet food—basically anything dry that you want to keep fresh and organised. The easy-pour lid is especially handy for items like cereal and rice, and the airtight seal keeps contents crispy for weeks longer than open boxes. The included labels mean you can identify contents at a glance.
How do these compare to other food storage containers?
The Pukkr set stands out because you're getting four containers with quality airtight seals for under £14, plus labels and a pen—a complete solution. The 4-litre capacity is larger than many budget alternatives, and the easy-pour lid adds genuine convenience that cheaper plastic tubs often lack. The 4.7-star rating suggests they're more durable than typical budget options.
Will these containers fit in standard kitchen cupboards?
At 4 litres each, they're generously sized but stackable, making them surprisingly efficient for space. Most reviewers confirm they fit easily on standard shelves and in cupboards, though it's worth measuring your space if you're fitting all four together. The rectangular design packs more efficiently than round containers.
Show daily price history data
Daily price records for TidyTrove Pukkr Cereal Containers | Airtight Food Storage Dispenser | Kitchen Accessories | Easy Pour Lid | Set of 4 - Labels & Pen Included | Fresh Seal Clips (4 Litre) on Amazon UK.
| Date | Price | Change |
|---|---|---|
| 09 Jun 2026 | £13.99 | — |
| 08 Jun 2026 | £13.99 | — |
| 07 Jun 2026 | £13.99 | — |
| 06 Jun 2026 | £13.99 | — |
| 05 Jun 2026 | £13.99 | — |
| 04 Jun 2026 | £13.99 | — |
| 03 Jun 2026 | £13.99 | — |
| 02 Jun 2026 | £13.99 | — |
| 01 Jun 2026 | £13.99 | — |
| 31 May 2026 | £13.99 | — |
| 30 May 2026 | £13.99 | — |
| 29 May 2026 | £13.99 | — |
| 28 May 2026 | £13.99 | — |
| 27 May 2026 | £13.99 | — |
| 26 May 2026 | £13.99 | — |
| 25 May 2026 | £13.99 | — |
| 24 May 2026 | £13.99 | — |
| 23 May 2026 | £13.99 | — |
| 22 May 2026 | £13.99 | — |
| 21 May 2026 | £13.99 | — |
| 20 May 2026 | £13.99 | — |
| 19 May 2026 | £13.99 | — |
| 18 May 2026 | £13.99 | — |
| 17 May 2026 | £13.99 | — |
| 16 May 2026 | £13.99 | — |
| 15 May 2026 | £13.99 | — |
| 14 May 2026 | £13.99 | — |
| 13 May 2026 | £13.99 | — |
| 12 May 2026 | £13.99 | — |
| 11 May 2026 | £13.99 | — |
| 10 May 2026 | £13.99 | — |
| 09 May 2026 | £13.99 | — |
| 08 May 2026 | £13.99 | — |
| 07 May 2026 | £13.99 | — |
| 06 May 2026 | £13.99 | — |
| 05 May 2026 | £13.99 | — |
| 04 May 2026 | £13.99 | — |
| 03 May 2026 | £13.99 | — |
| 02 May 2026 | £13.99 | — |
| 01 May 2026 | £13.99 | — |
| 30 Apr 2026 | £13.99 | — |
| 29 Apr 2026 | £13.99 | — |
| 28 Apr 2026 | £13.99 | — |
| 27 Apr 2026 | £13.99 | — |
| 26 Apr 2026 | £13.99 | — |
| 25 Apr 2026 | £13.99 | — |
| 24 Apr 2026 | £13.99 | — |
| 23 Apr 2026 | £13.99 | — |
| 22 Apr 2026 | £13.99 | — |
| 21 Apr 2026 | £13.99 | — |
| 20 Apr 2026 | £13.99 | — |
| 19 Apr 2026 | £13.99 | — |
| 18 Apr 2026 | £13.99 | — |
| 17 Apr 2026 | £13.99 | — |
| 16 Apr 2026 | £13.99 | — |
| 15 Apr 2026 | £13.99 | — |
| 14 Apr 2026 | £13.99 | — |
| 13 Apr 2026 | £13.99 | — |
| 12 Apr 2026 | £13.99 | — |
| 30 Mar 2026 | £13.99 | — |
| 29 Mar 2026 | £13.99 | — |
| 28 Mar 2026 | £13.99 | — |
| 27 Mar 2026 | £13.99 | — |
| 26 Mar 2026 | £13.99 | — |
| 25 Mar 2026 | £13.99 | — |
| 18 Mar 2026 | £13.99 | ▼ £1.96 |
| 07 Jan 2026 | £15.95 | ▲ £0.01 |
| 06 Jan 2026 | £15.94 | — |
| 05 Jan 2026 | £15.94 | — |
| 01 Jan 2026 | £15.94 | ▼ £0.01 |
| 29 Dec 2025 | £15.95 | ▲ £0.01 |
| 24 Dec 2025 | £15.94 | ▼ £0.01 |
| 23 Dec 2025 | £15.95 | ▲ £0.01 |
| 22 Dec 2025 | £15.94 | — |
| 20 Dec 2025 | £15.94 | ▼ £0.01 |
| 14 Dec 2025 | £15.95 | ▼ £0.04 |
| 12 Dec 2025 | £15.99 | — |
| 11 Dec 2025 | £15.99 | — |
| 09 Dec 2025 | £15.99 | ▲ £0.04 |
| 08 Dec 2025 | £15.95 | — |
| 07 Dec 2025 | £15.95 | ▼ £0.03 |
| 06 Dec 2025 | £15.98 | ▼ £0.01 |
| 05 Dec 2025 | £15.99 | — |
| 01 Dec 2025 | £15.99 | ▲ £0.02 |
| 30 Nov 2025 | £15.97 | ▼ £0.01 |
| 28 Nov 2025 | £15.98 | — |
| 27 Nov 2025 | £15.98 | ▼ £0.01 |
| 01 Jul 2025 | £15.99 | — |
Best Deals in Food Storage

Vtopmart Set of 24 Airtight Food Storage Containers & Kitchen Storage Containers, BPA-Free Plastic Containers for Flour, Sugar and Baking Supplies, with 24 Labels (Black)
Last checked about 18 hours ago
![SiHuiTu Airtight Food Storage Containers Set [7 Pc] - Kitchen Pantry Organization and Storage, Plastic Canisters with Durable Lids Ideal for Cereal, Flour & Sugar - Includes 10 Labels](/_next/image?url=https%3A%2F%2Fm.media-amazon.com%2Fimages%2FI%2F71BMSSPbJJL._SL500_.jpg&w=3840&q=75)
SiHuiTu Airtight Food Storage Containers Set [7 Pc] - Kitchen Pantry Organization and Storage, Plastic Canisters with Durable Lids Ideal for Cereal, Flour & Sugar - Includes 10 Labels
Last checked about 18 hours ago

BÉABA Stainless Steel Baby Food Pots, Adjustable Portions for Purees & Snacks, Airtight, Unbreakable, Microwave & Freezer Safe, BPA-Free, Odour-Free, Portable & Durable Storage Containers, Natural Set
Last checked about 18 hours ago

Rollay 20-Pack Aluminium Foil Trays with Paper Lids, 9x9 Inch Foil Food Containers with Lids – Oven & Freezer Safe Takeaway, Baking, and Storage Square Trays
Last checked about 18 hours ago

Harbour Housewares Glass Containers with Airtight Lids - 10 Pack - 2 Sizes (1040ml | 370ml) Lunch Box Tubs BPA-Free Meal Prep Containers Reusable Leak Proof Food Storage Tubs, Oven Safe, Freezer Safe
Last checked about 18 hours ago

PandaEar 12 Pack Silicone Baby Food Storage Containers, 4 oz Reusable Baby Food Pots with Lids, Small Food Containers, No Spill Baby Weaning Pots for Freeze
Last checked about 18 hours ago