Value Plus Pendeford Cookware Set | Non-Stick Carbon…

| Product | Value Plus Pendeford Cookware Set | Non-Stick Carbon Steel Pans, Tempered Glass Heat Resistant Lids | Easy Clean, Lightweight, Dishwasher Safe | For All Hobs Except Induction, Multi-Colour |
| Brand | Pendeford |
| Current Price | £24.78 |
| Lowest / Highest | £4.99 / £24.99 |
| Amazon Link | Buy on Amazon |
Product prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on Amazon at the time of purchase will apply to the purchase of this product.
Price History
Track how the price of Value Plus Pendeford Cookware Set | Non-Stick Carbon Steel Pans, Tempered Glass Heat Resistant Lids | Easy Clean, Lightweight, Dishwasher Safe | For All Hobs Except Induction, Multi-Colour has changed over time on Amazon UK. Use the chart below to spot trends and find the best time to buy.
About This Product
The Value Plus Pendeford Cookware Set suits anyone furnishing a first kitchen or replacing tired, scratched pans on a tight budget. Rather than the thin aluminium found in many entry-level sets, these carbon steel pans pair a non-stick coating with tempered glass lids rated for oven use, so a dish can start on the hob and finish in the oven without swapping pans. The lightweight build also makes them easier to lift and pour with one hand, which matters for anyone cooking solo or with limited grip strength. The set is dishwasher-safe, though carbon steel generally rewards occasional hand seasoning with a longer non-stick life.
The main compromise is compatibility: this set is not induction-ready, so anyone with an induction hob should look elsewhere. Typically priced £4.99-£24.99, this reflects genuine entry-level positioning rather than premium build. For anyone who needs reliable everyday pans without a big outlay, and who cooks on gas, electric or ceramic, it remains a sensible pick; those wanting induction compatibility or heirloom longevity should consider a step up instead.
Frequently Asked Questions
Common questions about Value Plus Pendeford Cookware Set | Non-Stick Carbon Steel Pans, Tempered Glass Heat Resistant Lids | Easy Clean, Lightweight, Dishwasher Safe | For All Hobs Except Induction, Multi-Colour, answered with the latest pricing and product data.
Who is the Value Plus Pendeford Cookware Set best suited to?
It suits anyone setting up a first kitchen or replacing old, worn pans on a limited budget. The lightweight carbon steel build also appeals to cooks who find heavier cookware tiring to lift and pour.
Does this cookware set work on induction hobs?
No, this set is not compatible with induction hobs, so it suits gas, electric or ceramic cooktops instead. Anyone with an induction hob will need to choose a different cookware range.
Is the non-stick coating on this set durable?
With normal care it performs reasonably well, though like most budget non-stick coatings it wears faster if metal utensils or high heat are used regularly. Hand washing and gentle utensils help extend its working life.
Show daily price history data
Daily price records for Value Plus Pendeford Cookware Set | Non-Stick Carbon Steel Pans, Tempered Glass Heat Resistant Lids | Easy Clean, Lightweight, Dishwasher Safe | For All Hobs Except Induction, Multi-Colour on Amazon UK.
| Date | Price | Change |
|---|---|---|
| 15 Aug 2026 | £24.78 | — |
| 14 Aug 2026 | £24.78 | — |
| 13 Aug 2026 | £24.78 | — |
| 12 Aug 2026 | £24.78 | — |
| 11 Aug 2026 | £24.78 | — |
| 10 Aug 2026 | £24.78 | — |
| 09 Aug 2026 | £24.78 | — |
| 08 Aug 2026 | £24.78 | — |
| 07 Aug 2026 | £24.78 | — |
| 06 Aug 2026 | £24.78 | — |
| 05 Aug 2026 | £24.78 | — |
| 04 Aug 2026 | £24.78 | — |
| 03 Aug 2026 | £24.78 | — |
| 02 Aug 2026 | £24.78 | — |
| 01 Aug 2026 | £24.78 | — |
| 31 Jul 2026 | £24.78 | — |
| 30 Jul 2026 | £24.78 | — |
| 29 Jul 2026 | £24.78 | — |
| 28 Jul 2026 | £24.78 | — |
| 27 Jul 2026 | £24.78 | — |
| 26 Jul 2026 | £24.78 | — |
| 25 Jul 2026 | £24.78 | — |
| 24 Jul 2026 | £24.78 | — |
| 23 Jul 2026 | £24.78 | — |
| 22 Jul 2026 | £24.78 | — |
| 21 Jul 2026 | £24.78 | — |
| 20 Jul 2026 | £24.78 | — |
| 19 Jul 2026 | £24.78 | — |
| 18 Jul 2026 | £24.78 | — |
| 17 Jul 2026 | £24.78 | — |
| 16 Jul 2026 | £24.78 | — |
| 15 Jul 2026 | £24.78 | — |
| 14 Jul 2026 | £24.78 | — |
| 13 Jul 2026 | £24.78 | — |
| 12 Jul 2026 | £24.78 | — |
| 11 Jul 2026 | £24.78 | — |
| 10 Jul 2026 | £24.78 | — |
| 09 Jul 2026 | £24.78 | — |
| 08 Jul 2026 | £24.78 | — |
| 07 Jul 2026 | £24.78 | — |
| 06 Jul 2026 | £24.78 | — |
| 05 Jul 2026 | £24.78 | — |
| 04 Jul 2026 | £24.78 | — |
| 03 Jul 2026 | £24.78 | — |
| 02 Jul 2026 | £24.78 | — |
| 01 Jul 2026 | £24.78 | — |
| 30 Jun 2026 | £24.78 | — |
| 29 Jun 2026 | £24.78 | — |
| 28 Jun 2026 | £24.78 | — |
| 27 Jun 2026 | £24.78 | — |
| 26 Jun 2026 | £24.78 | ▲ £2.08 |
| 25 Jun 2026 | £22.70 | ▼ £2.08 |
| 24 Jun 2026 | £24.78 | — |
| 23 Jun 2026 | £24.78 | — |
| 22 Jun 2026 | £24.78 | — |
| 21 Jun 2026 | £24.78 | — |
| 20 Jun 2026 | £24.78 | ▲ £2.08 |
| 19 Jun 2026 | £22.70 | ▲ £0.38 |
| 18 Jun 2026 | £22.32 | — |
| 17 Jun 2026 | £22.32 | ▼ £0.38 |
| 16 Jun 2026 | £22.70 | — |
| 15 Jun 2026 | £22.70 | — |
| 14 Jun 2026 | £22.70 | — |
| 13 Jun 2026 | £22.70 | — |
| 12 Jun 2026 | £22.70 | ▲ £0.33 |
| 11 Jun 2026 | £22.37 | ▲ £0.44 |
| 10 Jun 2026 | £21.93 | — |
| 09 Jun 2026 | £21.93 | ▼ £0.44 |
| 08 Jun 2026 | £22.37 | — |
| 07 Jun 2026 | £22.37 | — |
| 06 Jun 2026 | £22.37 | — |
| 05 Jun 2026 | £22.37 | — |
| 04 Jun 2026 | £22.37 | ▼ £0.35 |
| 03 Jun 2026 | £22.72 | ▼ £0.03 |
| 02 Jun 2026 | £22.75 | — |
| 01 Jun 2026 | £22.75 | ▼ £0.38 |
| 31 May 2026 | £23.13 | ▲ £0.38 |
| 30 May 2026 | £22.75 | ▼ £0.90 |
| 29 May 2026 | £23.65 | ▲ £0.90 |
| 28 May 2026 | £22.75 | — |
| 27 May 2026 | £22.75 | ▼ £0.04 |
| 26 May 2026 | £22.79 | — |
| 25 May 2026 | £22.79 | ▲ £0.04 |
| 24 May 2026 | £22.75 | — |
| 23 May 2026 | £22.75 | — |
| 22 May 2026 | £22.75 | — |
| 21 May 2026 | £22.75 | ▼ £0.04 |
| 20 May 2026 | £22.79 | — |
| 19 May 2026 | £22.79 | — |
| 18 May 2026 | £22.79 | — |
| 17 May 2026 | £22.79 | — |
| 16 May 2026 | £22.79 | ▼ £0.88 |
| 15 May 2026 | £23.67 | ▲ £0.88 |
| 14 May 2026 | £22.79 | — |
| 13 May 2026 | £22.79 | — |
| 12 May 2026 | £22.79 | ▼ £0.91 |
| 11 May 2026 | £23.70 | — |
| 10 May 2026 | £23.70 | ▼ £0.04 |
| 09 May 2026 | £23.74 | ▲ £0.75 |
| 08 May 2026 | £22.99 | ▼ £2.00 |
| 07 May 2026 | £24.99 | — |
| 06 May 2026 | £24.99 | — |
| 05 May 2026 | £24.99 | — |
| 04 May 2026 | £24.99 | — |
| 03 May 2026 | £24.99 | ▲ £2.00 |
| 02 May 2026 | £22.99 | ▲ £1.00 |
| 01 May 2026 | £21.99 | ▼ £3.00 |
| 30 Apr 2026 | £24.99 | — |
| 29 Apr 2026 | £24.99 | — |
| 28 Apr 2026 | £24.99 | — |
| 27 Apr 2026 | £24.99 | — |
| 26 Apr 2026 | £24.99 | — |
| 25 Apr 2026 | £24.99 | — |
| 24 Apr 2026 | £24.99 | — |
| 23 Apr 2026 | £24.99 | — |
| 22 Apr 2026 | £24.99 | — |
| 21 Apr 2026 | £24.99 | — |
| 20 Apr 2026 | £24.99 | — |
| 19 Apr 2026 | £24.99 | — |
| 18 Apr 2026 | £24.99 | — |
| 17 Apr 2026 | £24.99 | — |
| 16 Apr 2026 | £24.99 | — |
| 15 Apr 2026 | £24.99 | — |
| 14 Apr 2026 | £24.99 | — |
| 13 Apr 2026 | £24.99 | — |
| 12 Apr 2026 | £24.99 | — |
| 30 Mar 2026 | £24.99 | — |
| 29 Mar 2026 | £24.99 | — |
| 28 Mar 2026 | £24.99 | — |
| 27 Mar 2026 | £24.99 | — |
| 26 Mar 2026 | £24.99 | — |
| 25 Mar 2026 | £24.99 | — |
| 24 Mar 2026 | £24.99 | — |
| 23 Mar 2026 | £24.99 | — |
| 22 Mar 2026 | £24.99 | — |
| 21 Mar 2026 | £24.99 | — |
| 20 Mar 2026 | £24.99 | — |
| 19 Mar 2026 | £24.99 | — |
| 18 Mar 2026 | £24.99 | — |
| 17 Mar 2026 | £24.99 | — |
| 16 Mar 2026 | £24.99 | — |
| 15 Mar 2026 | £24.99 | — |
| 14 Mar 2026 | £24.99 | — |
| 13 Mar 2026 | £24.99 | — |
| 12 Mar 2026 | £24.99 | — |
| 11 Mar 2026 | £24.99 | — |
| 10 Mar 2026 | £24.99 | — |
| 09 Mar 2026 | £24.99 | — |
| 07 Mar 2026 | £24.99 | — |
| 06 Mar 2026 | £24.99 | — |
| 05 Mar 2026 | £24.99 | — |
| 26 Feb 2026 | £24.99 | — |
| 25 Feb 2026 | £24.99 | ▲ £0.20 |
| 23 Feb 2026 | £24.79 | — |
| 20 Feb 2026 | £24.79 | ▲ £0.80 |
| 16 Feb 2026 | £23.99 | ▼ £1.00 |
| 07 Feb 2026 | £24.99 | ▲ £1.50 |
| 06 Feb 2026 | £23.49 | ▼ £1.50 |
| 05 Feb 2026 | £24.99 | ▲ £1.50 |
| 30 Jan 2026 | £23.49 | ▼ £1.50 |
| 04 Dec 2025 | £24.99 | — |
| 11 Nov 2025 | £24.99 | — |





