ZENO Baking Trays for Oven Non Stick - 3 Set | Baking…

| Product | ZENO Baking Trays for Oven Non Stick - 3 Set | Baking Trays for Oven | Cooking Tray for Ovens | Durable Carbon Steel Pan | Non-Stick Coating | Cooking and Roasting | Dishwasher Safe |
| Rating | |
| Brand | ZENO |
| Current Price | £13.95 |
| Price Data | Price last checked 22 hours ago |
| Lowest / Highest | £7.95 / £16.95 |
| Amazon Link | Buy on Amazon |
Price History
Track how the price of ZENO Baking Trays for Oven Non Stick - 3 Set | Baking Trays for Oven | Cooking Tray for Ovens | Durable Carbon Steel Pan | Non-Stick Coating | Cooking and Roasting | Dishwasher Safe has changed over time on Amazon UK. Use the chart below to spot trends and find the best time to buy.
About This Product
The ZENO 3-piece non-stick baking tray set is a practical choice for everyday baking and roasting at £13.95—currently mid-range on its £7.95-£17.95 price spectrum. These durable carbon steel pans feature a reliable non-stick coating that makes cleanup straightforward, and they're dishwasher safe for added convenience. With a solid 3.7-star rating from 124 reviews, they've earned their place in many UK kitchens as a dependable workhorse.
What makes this set genuinely useful is the three-tray configuration, giving you flexibility whether you're batch-baking biscuits, roasting vegetables, or tackling multiple dishes simultaneously. The carbon steel construction heats evenly and should withstand regular oven use. While not premium-tier, they represent good value for home bakers who want consistent results without the premium price tag of specialist brands.
Frequently Asked Questions
Common questions about ZENO Baking Trays for Oven Non Stick - 3 Set | Baking Trays for Oven | Cooking Tray for Ovens | Durable Carbon Steel Pan | Non-Stick Coating | Cooking and Roasting | Dishwasher Safe, answered with the latest pricing and product data.
Is the ZENO baking tray set worth buying at £13.95?
Yes, particularly if you bake regularly and want a multi-tray solution. At this price point, you're getting three quality carbon steel trays with non-stick coating, which is solid value. The 3.7-star rating from over 100 real users suggests they perform reliably for everyday baking and roasting tasks.
What's the best use case for these ZENO baking trays?
These excel for batch baking (cookies, pastries, pizza), roasting vegetables, and handling multiple dishes when entertaining. The three-tray set is particularly handy for home bakers who need flexibility, and the dishwasher-safe design makes cleanup easy after larger cooking sessions.
How do ZENO trays compare to other budget baking tray sets?
ZENO offers solid mid-range value with proven durability (carbon steel construction) and customer reviews backing reliability. While they're not premium brands like de Buyer, they significantly outperform the cheapest options and provide better longevity than single-use bargain trays.
Will the non-stick coating last with regular dishwasher use?
The coating should hold up reasonably well with dishwasher cleaning, though hand-washing would extend its lifespan. Based on customer feedback, many users report good durability after months of regular use, but avoid metal utensils and aggressive scrubbing to preserve the non-stick surface.
Show daily price history data
Daily price records for ZENO Baking Trays for Oven Non Stick - 3 Set | Baking Trays for Oven | Cooking Tray for Ovens | Durable Carbon Steel Pan | Non-Stick Coating | Cooking and Roasting | Dishwasher Safe on Amazon UK.
| Date | Price | Change |
|---|---|---|
| 09 Jun 2026 | £13.95 | — |
| 08 Jun 2026 | £13.95 | — |
| 07 Jun 2026 | £13.95 | — |
| 06 Jun 2026 | £13.95 | — |
| 05 Jun 2026 | £13.95 | — |
| 04 Jun 2026 | £13.95 | — |
| 03 Jun 2026 | £13.95 | — |
| 02 Jun 2026 | £13.95 | — |
| 01 Jun 2026 | £13.95 | — |
| 31 May 2026 | £13.95 | — |
| 30 May 2026 | £13.95 | — |
| 29 May 2026 | £13.95 | — |
| 28 May 2026 | £13.95 | — |
| 27 May 2026 | £13.95 | — |
| 26 May 2026 | £13.95 | — |
| 25 May 2026 | £13.95 | — |
| 24 May 2026 | £13.95 | — |
| 23 May 2026 | £13.95 | — |
| 22 May 2026 | £13.95 | — |
| 21 May 2026 | £13.95 | — |
| 20 May 2026 | £13.95 | — |
| 19 May 2026 | £13.95 | ▲ £1.00 |
| 18 May 2026 | £12.95 | — |
| 17 May 2026 | £12.95 | — |
| 16 May 2026 | £12.95 | — |
| 15 May 2026 | £12.95 | — |
| 14 May 2026 | £12.95 | — |
| 13 May 2026 | £12.95 | — |
| 12 May 2026 | £12.95 | — |
| 11 May 2026 | £12.95 | — |
| 10 May 2026 | £12.95 | — |
| 09 May 2026 | £12.95 | — |
| 08 May 2026 | £12.95 | — |
| 07 May 2026 | £12.95 | — |
| 06 May 2026 | £12.95 | — |
| 05 May 2026 | £12.95 | — |
| 04 May 2026 | £12.95 | — |
| 03 May 2026 | £12.95 | — |
| 02 May 2026 | £12.95 | — |
| 01 May 2026 | £12.95 | — |
| 30 Apr 2026 | £12.95 | — |
| 29 Apr 2026 | £12.95 | — |
| 28 Apr 2026 | £12.95 | — |
| 27 Apr 2026 | £12.95 | ▼ £2.00 |
| 26 Apr 2026 | £14.95 | ▲ £1.00 |
| 25 Apr 2026 | £13.95 | — |
| 24 Apr 2026 | £13.95 | — |
| 23 Apr 2026 | £13.95 | — |
| 22 Apr 2026 | £13.95 | — |
| 21 Apr 2026 | £13.95 | — |
| 20 Apr 2026 | £13.95 | — |
| 19 Apr 2026 | £13.95 | — |
| 18 Apr 2026 | £13.95 | — |
| 17 Apr 2026 | £13.95 | — |
| 16 Apr 2026 | £13.95 | — |
| 15 Apr 2026 | £13.95 | — |
| 14 Apr 2026 | £13.95 | — |
| 13 Apr 2026 | £13.95 | — |
| 12 Apr 2026 | £13.95 | ▲ £0.20 |
| 30 Mar 2026 | £13.75 | — |
| 29 Mar 2026 | £13.75 | — |
| 28 Mar 2026 | £13.75 | — |
| 27 Mar 2026 | £13.75 | — |
| 26 Mar 2026 | £13.75 | — |
| 25 Mar 2026 | £13.75 | — |
| 24 Mar 2026 | £13.75 | — |
| 23 Mar 2026 | £13.75 | — |
| 22 Mar 2026 | £13.75 | — |
| 21 Mar 2026 | £13.75 | — |
| 20 Mar 2026 | £13.75 | — |
| 19 Mar 2026 | £13.75 | — |
| 18 Mar 2026 | £13.75 | — |
| 17 Mar 2026 | £13.75 | — |
| 16 Mar 2026 | £13.75 | — |
| 15 Mar 2026 | £13.75 | — |
| 14 Mar 2026 | £13.75 | — |
| 13 Mar 2026 | £13.75 | — |
| 12 Mar 2026 | £13.75 | — |
| 11 Mar 2026 | £13.75 | ▼ £1.20 |
| 10 Mar 2026 | £14.95 | — |
| 09 Mar 2026 | £14.95 | ▲ £1.00 |
| 07 Mar 2026 | £13.95 | — |
| 06 Mar 2026 | £13.95 | — |
| 05 Mar 2026 | £13.95 | — |
| 04 Mar 2026 | £13.95 | — |
| 03 Mar 2026 | £13.95 | — |
| 02 Mar 2026 | £13.95 | — |
| 27 Feb 2026 | £13.95 | ▼ £1.00 |
| 26 Feb 2026 | £14.95 | ▼ £2.00 |
| 20 Feb 2026 | £16.95 | ▲ £3.70 |
| 14 Feb 2026 | £13.25 | ▼ £0.70 |
| 10 Feb 2026 | £13.95 | ▼ £1.00 |
| 02 Feb 2026 | £14.95 | ▼ £2.00 |
| 21 Jan 2026 | £16.95 | ▲ £1.00 |
| 20 Jan 2026 | £15.95 | ▲ £3.00 |
| 16 Jan 2026 | £12.95 | ▼ £1.00 |
| 15 Jan 2026 | £13.95 | — |
| 03 Jul 2025 | £13.95 | ▼ £2.00 |
| 01 Jul 2025 | £15.95 | — |
Best Deals in Bakeware

AMJKEJI Cookie Cutter Set of 4, Stainless Steel, Mickey Mouse, Dinosaur, Star, Heart Shapes, for Bread, Cake, Fruit, Bakeware
Last checked about 22 hours ago

WishDeco Ceramic Casserole Dishes Set of 4, Baking Dishes for Oven, Rectangular Lasagna Pan Deep with Handles, White Porcelain Bakeware (38 cm / 31.5 cm / 28.5 cm / 24.5 cm), Oven & Microwave Safe
Last checked about 22 hours ago

Kidz Cooking and Baking Supplies Set with Gift Storage Box, Complete Junior Chef Cooking Kit, Girlz & Boyz Childrenz Real Bakeware Accessories Tools, Real Cookware and Baking Utensils Sets for Kidz
Last checked about 22 hours ago

Set of 3 Premium Non-Stick Deep Oven Roasting Trays Set | Lead, PFAS & PTFE Free | Deep, Stackable, Easy Clean, Dishwasher Safe | Perfect for Roast, Baking & Tray Bakes
Last checked about 22 hours ago

Tebery Set of 3 Square Cake Pan, Deep Stainless Steel Baking Pans with Handle, Nonstick Lasagna Brownie Roasting Pan, Sturdy Bakeware Serving Set for Birthday Wedding, Oven Dishwasher Safe
Last checked about 22 hours ago

Great British Bakeware 4 Set 11.5cm Small Individual Superior Double Coated Non Stick Tins, Tart & Quiche Pans, Small Pie Dishes Set Of 4, Individual Tart Tins For Baking, Made In England
Last checked about 22 hours ago