Breville Barista Max Espresso Machine | Latte &…

| Product | Breville Barista Max Espresso Machine | Latte & Cappuccino Coffee Maker with Integrated Bean Grinder & Steam Wand | 2.8 L Water Tank | 15 Bar Italian Pump | Stainless Steel |
| Brand | Breville |
| Current Price | £254.97-20%Save £65.02 |
| Price Data | Price last checked 6 hours ago |
| Lowest / Highest | £109.99 / £450.00 |
| Amazon Link | Buy on Amazon |
Product prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on Amazon at the time of purchase will apply to the purchase of this product.
Price History
Track how the price of Breville Barista Max Espresso Machine | Latte & Cappuccino Coffee Maker with Integrated Bean Grinder & Steam Wand | 2.8 L Water Tank | 15 Bar Italian Pump | Stainless Steel has changed over time on Amazon UK. Use the chart below to spot trends and find the best time to buy.
About This Product
The Breville Barista Max suits espresso enthusiasts who want an integrated grinder and a genuine steam wand in one machine, rather than buying a grinder and espresso machine separately. Its standout feature against many machines at this level is exactly that combination, a built-in bean grinder alongside a 15-bar Italian pump and proper steam wand for hands-on milk texturing, which typically costs considerably more when bought as separate components. The 2.8-litre water tank reduces how often you need to refill, and the stainless steel build gives it a genuinely durable, premium feel.
The honest trade-off is that, unlike fully automatic bean-to-cup machines, this requires some hands-on skill: purging the group head, backflushing the portafilter and using the steam wand all take a little practice to master, though most owners find the learning curve manageable within a week or two of regular use. With a 4.2-star rating from 885 reviews, it has a solid, well-established reputation among home baristas. Typically priced £109.99-£450, it spans a wide range depending on the listing, so it's worth checking the specific price carefully.
Frequently Asked Questions
Common questions about Breville Barista Max Espresso Machine | Latte & Cappuccino Coffee Maker with Integrated Bean Grinder & Steam Wand | 2.8 L Water Tank | 15 Bar Italian Pump | Stainless Steel, answered with the latest pricing and product data.
Who is the Breville Barista Max best suited to?
It suits espresso and milk-drink enthusiasts who want more hands-on control than a fully automatic bean-to-cup machine offers, without buying a separate grinder. It works well both for those upgrading from a basic machine and beginners willing to learn proper technique.
Does it require special skills or maintenance?
It needs some regular upkeep, such as purging the group head and running water through the steam wand, plus occasional backflushing. Most owners find these routines straightforward and manageable within a week or two of daily use.
How does the integrated grinder compare to buying a separate one?
Having the grinder built in typically costs less and saves counter space compared with buying a good-quality standalone grinder separately. It also keeps the workflow from bean to cup within a single machine.
Show daily price history data
Daily price records for Breville Barista Max Espresso Machine | Latte & Cappuccino Coffee Maker with Integrated Bean Grinder & Steam Wand | 2.8 L Water Tank | 15 Bar Italian Pump | Stainless Steel on Amazon UK.
| Date | Price | Change |
|---|---|---|
| 25 Jul 2026 | £254.97 | — |
| 24 Jul 2026 | £254.97 | — |
| 23 Jul 2026 | £254.97 | — |
| 22 Jul 2026 | £254.97 | — |
| 21 Jul 2026 | £254.97 | — |
| 20 Jul 2026 | £254.97 | — |
| 19 Jul 2026 | £254.97 | — |
| 18 Jul 2026 | £254.97 | — |
| 17 Jul 2026 | £254.97 | — |
| 16 Jul 2026 | £254.97 | — |
| 15 Jul 2026 | £254.97 | ▼ £145.02 |
| 14 Jul 2026 | £399.99 | ▲ £99.70 |
| 13 Jul 2026 | £300.29 | — |
| 12 Jul 2026 | £300.29 | — |
| 11 Jul 2026 | £300.29 | — |
| 10 Jul 2026 | £300.29 | ▲ £23.30 |
| 09 Jul 2026 | £276.99 | ▲ £0.62 |
| 08 Jul 2026 | £276.37 | ▲ £1.21 |
| 07 Jul 2026 | £275.16 | — |
| 06 Jul 2026 | £275.16 | — |
| 05 Jul 2026 | £275.16 | — |
| 04 Jul 2026 | £275.16 | — |
| 03 Jul 2026 | £275.16 | ▼ £24.83 |
| 02 Jul 2026 | £299.99 | — |
| 01 Jul 2026 | £299.99 | — |
| 30 Jun 2026 | £299.99 | — |
| 29 Jun 2026 | £299.99 | — |
| 28 Jun 2026 | £299.99 | ▼ £20.00 |
| 27 Jun 2026 | £319.99 | — |
| 26 Jun 2026 | £319.99 | — |
| 25 Jun 2026 | £319.99 | — |
| 24 Jun 2026 | £319.99 | — |
| 23 Jun 2026 | £319.99 | — |
| 22 Jun 2026 | £319.99 | — |
| 21 Jun 2026 | £319.99 | — |
| 20 Jun 2026 | £319.99 | — |
| 19 Jun 2026 | £319.99 | — |
| 18 Jun 2026 | £319.99 | — |
| 17 Jun 2026 | £319.99 | — |
| 16 Jun 2026 | £319.99 | — |
| 15 Jun 2026 | £319.99 | — |
| 14 Jun 2026 | £319.99 | — |
| 13 Jun 2026 | £319.99 | — |
| 12 Jun 2026 | £319.99 | — |
| 11 Jun 2026 | £319.99 | — |
| 10 Jun 2026 | £319.99 | ▼ £129.01 |
| 09 Jun 2026 | £449.00 | — |
| 08 Jun 2026 | £449.00 | — |
| 07 Jun 2026 | £449.00 | — |
| 06 Jun 2026 | £449.00 | — |
| 05 Jun 2026 | £449.00 | — |
| 04 Jun 2026 | £449.00 | ▲ £69.01 |
| 03 Jun 2026 | £379.99 | — |
| 02 Jun 2026 | £379.99 | — |
| 01 Jun 2026 | £379.99 | — |
| 31 May 2026 | £379.99 | — |
| 30 May 2026 | £379.99 | — |
| 29 May 2026 | £379.99 | — |
| 28 May 2026 | £379.99 | ▲ £5.23 |
| 27 May 2026 | £374.76 | ▼ £0.02 |
| 26 May 2026 | £374.78 | ▼ £0.06 |
| 25 May 2026 | £374.84 | ▼ £5.15 |
| 24 May 2026 | £379.99 | ▼ £1.01 |
| 23 May 2026 | £381.00 | — |
| 22 May 2026 | £381.00 | ▲ £2.05 |
| 21 May 2026 | £378.95 | ▲ £78.96 |
| 20 May 2026 | £299.99 | — |
| 19 May 2026 | £299.99 | — |
| 18 May 2026 | £299.99 | — |
| 17 May 2026 | £299.99 | — |
| 16 May 2026 | £299.99 | — |
| 15 May 2026 | £299.99 | — |
| 14 May 2026 | £299.99 | — |
| 13 May 2026 | £299.99 | — |
| 12 May 2026 | £299.99 | — |
| 11 May 2026 | £299.99 | — |
| 10 May 2026 | £299.99 | — |
| 09 May 2026 | £299.99 | — |
| 08 May 2026 | £299.99 | — |
| 07 May 2026 | £299.99 | — |
| 06 May 2026 | £299.99 | — |
| 05 May 2026 | £299.99 | — |
| 04 May 2026 | £299.99 | — |
| 03 May 2026 | £299.99 | — |
| 02 May 2026 | £299.99 | — |
| 01 May 2026 | £299.99 | — |
| 30 Apr 2026 | £299.99 | — |
| 29 Apr 2026 | £299.99 | — |
| 28 Apr 2026 | £299.99 | — |
| 27 Apr 2026 | £299.99 | — |
| 26 Apr 2026 | £299.99 | ▼ £73.61 |
| 25 Apr 2026 | £373.60 | — |
| 24 Apr 2026 | £373.60 | ▲ £59.80 |
| 23 Apr 2026 | £313.80 | — |
| 22 Apr 2026 | £313.80 | ▼ £34.87 |
| 21 Apr 2026 | £348.67 | — |
| 20 Apr 2026 | £348.67 | — |
| 19 Apr 2026 | £348.67 | — |
| 18 Apr 2026 | £348.67 | ▲ £5.24 |
| 17 Apr 2026 | £343.43 | ▼ £5.34 |
| 16 Apr 2026 | £348.77 | — |
| 15 Apr 2026 | £348.77 | ▼ £76.44 |
| 14 Apr 2026 | £425.21 | — |
| 13 Apr 2026 | £425.21 | — |
| 12 Apr 2026 | £425.21 | ▲ £125.22 |
| 30 Mar 2026 | £299.99 | — |
| 29 Mar 2026 | £299.99 | — |
| 28 Mar 2026 | £299.99 | — |
| 27 Mar 2026 | £299.99 | — |
| 26 Mar 2026 | £299.99 | — |
| 25 Mar 2026 | £299.99 | — |
| 24 Mar 2026 | £299.99 | — |
| 23 Mar 2026 | £299.99 | — |
| 22 Mar 2026 | £299.99 | — |
| 21 Mar 2026 | £299.99 | — |
| 20 Mar 2026 | £299.99 | — |
| 19 Mar 2026 | £299.99 | — |
| 18 Mar 2026 | £299.99 | — |
| 17 Mar 2026 | £299.99 | ▲ £0.02 |
| 16 Mar 2026 | £299.97 | — |
| 15 Mar 2026 | £299.97 | — |
| 14 Mar 2026 | £299.97 | — |
| 13 Mar 2026 | £299.97 | — |
| 12 Mar 2026 | £299.97 | — |
| 11 Mar 2026 | £299.97 | — |
| 10 Mar 2026 | £299.97 | ▼ £150.02 |
| 09 Mar 2026 | £449.99 | — |
| 07 Mar 2026 | £449.99 | — |
| 06 Mar 2026 | £449.99 | ▲ £4.99 |
| 05 Mar 2026 | £445.00 | — |
| 04 Mar 2026 | £445.00 | — |
| 03 Mar 2026 | £445.00 | ▲ £0.01 |
| 02 Mar 2026 | £444.99 | — |
| 01 Mar 2026 | £444.99 | — |
| 28 Feb 2026 | £444.99 | ▼ £4.00 |
| 27 Feb 2026 | £448.99 | — |
| 26 Feb 2026 | £448.99 | — |
| 25 Feb 2026 | £448.99 | — |
| 23 Feb 2026 | £448.99 | ▲ £339.00 |
| 21 Feb 2026 | £109.99 | ▼ £339.01 |
| 20 Feb 2026 | £449.00 | ▼ £1.00 |
| 18 Feb 2026 | £450.00 | ▲ £1.00 |
| 17 Feb 2026 | £449.00 | — |
| 15 Feb 2026 | £449.00 | ▲ £50.00 |
| 13 Feb 2026 | £399.00 | ▼ £21.00 |
| 12 Feb 2026 | £420.00 | ▲ £53.00 |
| 11 Feb 2026 | £367.00 | ▲ £67.00 |
| 03 Feb 2026 | £300.00 | ▲ £14.00 |
| 30 Jan 2026 | £286.00 | ▼ £14.00 |
| 19 Jan 2026 | £300.00 | ▲ £17.00 |
| 18 Jan 2026 | £283.00 | ▼ £17.00 |
| 14 Jan 2026 | £300.00 | — |
| 09 Jan 2026 | £300.00 | ▼ £83.00 |
| 08 Jan 2026 | £383.00 | ▲ £16.00 |
| 07 Jan 2026 | £367.00 | ▲ £117.00 |
| 06 Jan 2026 | £250.00 | ▼ £50.00 |
| 31 Dec 2025 | £300.00 | ▼ £83.00 |
| 30 Dec 2025 | £383.00 | ▲ £20.00 |
| 29 Dec 2025 | £363.00 | ▲ £63.00 |
| 28 Dec 2025 | £300.00 | — |
| 27 Dec 2025 | £300.00 | ▼ £83.00 |
| 26 Dec 2025 | £383.00 | ▲ £83.00 |
| 25 Dec 2025 | £300.00 | — |
| 22 Dec 2025 | £300.00 | — |
| 17 Dec 2025 | £300.00 | ▲ £30.00 |
| 15 Dec 2025 | £270.00 | ▼ £30.00 |
| 12 Dec 2025 | £300.00 | ▲ £30.00 |
| 10 Dec 2025 | £270.00 | ▼ £30.00 |
| 09 Dec 2025 | £300.00 | ▲ £30.00 |
| 07 Dec 2025 | £270.00 | ▼ £30.00 |
| 05 Dec 2025 | £300.00 | ▲ £30.00 |
| 20 Nov 2025 | £270.00 | ▼ £30.00 |
| 19 Nov 2025 | £300.00 | ▼ £90.00 |
| 14 Nov 2025 | £390.00 | ▲ £15.00 |
| 13 Nov 2025 | £375.00 | ▼ £74.00 |
| 12 Nov 2025 | £449.00 | ▲ £75.00 |
| 03 Nov 2025 | £374.00 | — |
| 31 Oct 2025 | £374.00 | ▲ £11.00 |
| 30 Oct 2025 | £363.00 | ▲ £63.00 |
| 29 Oct 2025 | £300.00 | — |
| 28 Oct 2025 | £300.00 | ▲ £1.00 |
| 08 Oct 2025 | £299.00 | ▼ £134.00 |
| 07 Oct 2025 | £433.00 | ▲ £163.00 |
| 06 Oct 2025 | £270.00 | ▼ £163.00 |
| 04 Oct 2025 | £433.00 | ▲ £104.00 |
| 30 Sep 2025 | £329.00 | ▼ £104.00 |
| 29 Sep 2025 | £433.00 | ▲ £104.00 |
| 28 Sep 2025 | £329.00 | ▼ £112.00 |
| 26 Sep 2025 | £441.00 | ▲ £9.00 |
| 25 Sep 2025 | £432.00 | ▲ £32.00 |
| 23 Sep 2025 | £400.00 | ▼ £9.00 |
| 22 Sep 2025 | £409.00 | ▲ £45.00 |
| 21 Sep 2025 | £364.00 | ▲ £66.00 |
| 19 Sep 2025 | £298.00 | — |
| 18 Sep 2025 | £298.00 | — |
| 12 Sep 2025 | £298.00 | — |
| 11 Sep 2025 | £298.00 | — |
| 10 Sep 2025 | £298.00 | — |
| 07 Sep 2025 | £298.00 | — |
| 05 Sep 2025 | £298.00 | ▼ £1.00 |
| 27 Aug 2025 | £299.00 | ▲ £29.00 |
| 22 Aug 2025 | £270.00 | — |
| 21 Aug 2025 | £270.00 | ▼ £30.00 |
| 12 Aug 2025 | £300.00 | ▼ £29.00 |
| 08 Aug 2025 | £329.00 | ▼ £49.00 |
| 07 Aug 2025 | £378.00 | ▲ £49.00 |
| 06 Aug 2025 | £329.00 | ▲ £1.00 |
| 05 Aug 2025 | £328.00 | — |
| 04 Aug 2025 | £328.00 | — |
| 03 Aug 2025 | £328.00 | — |
| 02 Aug 2025 | £328.00 | — |
| 01 Aug 2025 | £328.00 | — |
| 31 Jul 2025 | £328.00 | ▼ £1.00 |
| 30 Jul 2025 | £329.00 | ▲ £30.00 |
| 28 Jul 2025 | £299.00 | ▲ £1.00 |
| 27 Jul 2025 | £298.00 | — |
| 26 Jul 2025 | £298.00 | — |
| 25 Jul 2025 | £298.00 | — |
Best Deals in Coffee Machines

SIEMENS EQ6 plus S300 Bean to Cup Coffee Machine, TE653M11GB, Silver
Last checked about 5 hours ago

Sage Barista Express, Bean to Cup Machine, Brushed Stainless Steel
Last checked about 5 hours ago

Alivio 2L Bean to Cup Coffee Machine, Automatic Coffee Maker with Grinder and Milk, Professional Espresso Cappuccino Maker for Office Home 1450W (Black)
Last checked about 5 hours ago

DeLonghi ECAM21.117.SB Magnifica S Bean To Cup Coffee Machine - Silver A
Last checked about 5 hours ago

SCOTT UK - Slimissimo Black Velvet; Fully Automatic Bean-to-Cup Coffee Machine; 19 Bar Pressure, 1.1L, 1470W
Last checked about 5 hours ago

SIEMENS EQ500 Bean to Cup Coffee Machine TQ513GB1, Silver/Piano Black
Last checked about 5 hours ago