Breville Zen 4 Slice Toaster with High Lift & Wide…
![Breville Zen 4 Slice Toaster with High Lift & Wide Slots | Grey & Silver Chrome [VTR027] - Toasters](/_next/image?url=https%3A%2F%2Fm.media-amazon.com%2Fimages%2FI%2F81ZCYkbUSHL._SL800_.jpg&w=3840&q=75)
| Product | Breville Zen 4 Slice Toaster with High Lift & Wide Slots | Grey & Silver Chrome [VTR027] |
| Rating | |
| Brand | Breville |
| Current Price | £45.56-18%Save £9.89 |
| Price Data | Price last checked 18 hours ago |
| Lowest / Highest | £35.99 / £114.00 |
| Amazon Link | Buy on Amazon |
Price History
Track how the price of Breville Zen 4 Slice Toaster with High Lift & Wide Slots | Grey & Silver Chrome [VTR027] has changed over time on Amazon UK. Use the chart below to spot trends and find the best time to buy.
About This Product
The Breville Zen 4-Slice Toaster is a brilliant mid-range option that strikes an excellent balance between style and functionality. At £58.32, it's positioned well within its £36-£114 price range and boasts a solid 4.4-star rating from 776 reviews. This stainless steel model features generously wide slots perfect for thicker bread, bagels, and artisan loaves, plus a handy high-lift function that safely ejects smaller items without burning your fingers. The sleek grey and chrome finish looks smart on any worktop.
Brville's reputation for quality shines through here with intuitive controls and consistent browning performance. The wide slots genuinely set it apart from basic budget toasters—you won't need to squeeze in your favourite sourdough or bagels. It's ideal for busy households needing reliable, daily toasting without fussing over crumb trays or complex settings. Given the positive customer feedback and thoughtful design, it represents solid value in the mid-market toaster category.
Frequently Asked Questions
Common questions about Breville Zen 4 Slice Toaster with High Lift & Wide Slots | Grey & Silver Chrome [VTR027], answered with the latest pricing and product data.
Is the Breville Zen 4-Slice Toaster worth £58.32?
Absolutely. With 776 reviews averaging 4.4 stars, customers consistently praise its reliability and wide slots—features you'd typically find in more expensive models. For under £60, you're getting a branded, durable toaster with thoughtful design touches like the high-lift function. It's considerably better value than basic £30-40 alternatives whilst remaining affordable compared to premium £100+ models.
What's the best use case for this toaster?
This is perfect for households serving multiple people who eat varied breads—those wider slots accommodate bagels, thick-cut sourdough, and artisan loaves that standard toasters struggle with. The high-lift function makes it especially useful for families with kids or anyone who prefers safer bread handling. It's equally brilliant as an upgrade from a worn-out basic model when you want both style and genuine functional improvements.
How does the Breville Zen compare to alternatives?
Against basic £30-40 toasters, the Zen offers wider slots and Breville's quality engineering. Compared to premium £90+ models, you're losing some gimmicks but keeping essential functionality at a fraction of the cost. Its sweet spot is beating budget options substantially whilst avoiding unnecessary extras—the 4.4-star rating suggests Breville has nailed the value-for-money formula here.
Does the high-lift function really make a difference?
Yes, it's genuinely useful. The high-lift lever safely ejects smaller items like thin bagel halves or delicate pastries without burning your fingers on the hot element. Reviewers consistently mention this as a practical feature that separates it from budget models, making daily use more convenient and safer.
Show daily price history data
Daily price records for Breville Zen 4 Slice Toaster with High Lift & Wide Slots | Grey & Silver Chrome [VTR027] on Amazon UK.
| Date | Price | Change |
|---|---|---|
| 05 Jun 2026 | £45.56 | — |
| 04 Jun 2026 | £45.56 | ▲ £0.84 |
| 03 Jun 2026 | £44.72 | — |
| 02 Jun 2026 | £44.72 | — |
| 01 Jun 2026 | £44.72 | — |
| 31 May 2026 | £44.72 | — |
| 30 May 2026 | £44.72 | — |
| 29 May 2026 | £44.72 | — |
| 28 May 2026 | £44.72 | — |
| 27 May 2026 | £44.72 | — |
| 26 May 2026 | £44.72 | ▼ £12.04 |
| 25 May 2026 | £56.76 | — |
| 24 May 2026 | £56.76 | ▲ £11.53 |
| 23 May 2026 | £45.23 | — |
| 22 May 2026 | £45.23 | — |
| 21 May 2026 | £45.23 | — |
| 20 May 2026 | £45.23 | ▲ £9.24 |
| 19 May 2026 | £35.99 | — |
| 18 May 2026 | £35.99 | — |
| 17 May 2026 | £35.99 | — |
| 16 May 2026 | £35.99 | — |
| 15 May 2026 | £35.99 | — |
| 14 May 2026 | £35.99 | — |
| 13 May 2026 | £35.99 | — |
| 12 May 2026 | £35.99 | — |
| 11 May 2026 | £35.99 | — |
| 10 May 2026 | £35.99 | — |
| 09 May 2026 | £35.99 | — |
| 08 May 2026 | £35.99 | — |
| 07 May 2026 | £35.99 | — |
| 06 May 2026 | £35.99 | ▼ £11.39 |
| 05 May 2026 | £47.38 | — |
| 04 May 2026 | £47.38 | — |
| 03 May 2026 | £47.38 | — |
| 02 May 2026 | £47.38 | ▼ £0.05 |
| 01 May 2026 | £47.43 | — |
| 30 Apr 2026 | £47.43 | ▼ £0.91 |
| 29 Apr 2026 | £48.34 | — |
| 28 Apr 2026 | £48.34 | — |
| 27 Apr 2026 | £48.34 | — |
| 26 Apr 2026 | £48.34 | — |
| 25 Apr 2026 | £48.34 | — |
| 24 Apr 2026 | £48.34 | ▼ £2.48 |
| 23 Apr 2026 | £50.82 | — |
| 22 Apr 2026 | £50.82 | ▼ £10.41 |
| 21 Apr 2026 | £61.23 | — |
| 20 Apr 2026 | £61.23 | — |
| 19 Apr 2026 | £61.23 | — |
| 18 Apr 2026 | £61.23 | ▼ £21.23 |
| 17 Apr 2026 | £82.46 | — |
| 16 Apr 2026 | £82.46 | ▲ £16.62 |
| 15 Apr 2026 | £65.84 | ▲ £13.33 |
| 14 Apr 2026 | £52.51 | — |
| 13 Apr 2026 | £52.51 | — |
| 12 Apr 2026 | £52.51 | ▼ £3.95 |
| 30 Mar 2026 | £56.46 | ▲ £11.47 |
| 29 Mar 2026 | £44.99 | — |
| 28 Mar 2026 | £44.99 | — |
| 27 Mar 2026 | £44.99 | — |
| 26 Mar 2026 | £44.99 | — |
| 25 Mar 2026 | £44.99 | — |
| 24 Mar 2026 | £44.99 | — |
| 23 Mar 2026 | £44.99 | ▼ £11.47 |
| 22 Mar 2026 | £56.46 | ▲ £0.03 |
| 21 Mar 2026 | £56.43 | ▲ £11.44 |
| 20 Mar 2026 | £44.99 | ▼ £11.47 |
| 19 Mar 2026 | £56.46 | ▲ £1.01 |
| 18 Mar 2026 | £55.45 | ▲ £10.46 |
| 17 Mar 2026 | £44.99 | — |
| 16 Mar 2026 | £44.99 | — |
| 15 Mar 2026 | £44.99 | — |
| 14 Mar 2026 | £44.99 | — |
| 13 Mar 2026 | £44.99 | ▼ £11.47 |
| 12 Mar 2026 | £56.46 | — |
| 11 Mar 2026 | £56.46 | — |
| 10 Mar 2026 | £56.46 | — |
| 09 Mar 2026 | £56.46 | — |
| 08 Mar 2026 | £56.46 | ▼ £14.30 |
| 07 Mar 2026 | £70.76 | ▲ £14.30 |
| 06 Mar 2026 | £56.46 | — |
| 05 Mar 2026 | £56.46 | — |
| 04 Mar 2026 | £56.46 | ▲ £11.47 |
| 03 Mar 2026 | £44.99 | — |
| 02 Mar 2026 | £44.99 | — |
| 01 Mar 2026 | £44.99 | ▼ £13.33 |
| 28 Feb 2026 | £58.32 | — |
| 27 Feb 2026 | £58.32 | — |
| 26 Feb 2026 | £58.32 | ▲ £11.84 |
| 25 Feb 2026 | £46.48 | ▲ £9.49 |
| 23 Feb 2026 | £36.99 | ▼ £0.01 |
| 11 Feb 2026 | £37.00 | ▼ £77.00 |
| 10 Feb 2026 | £114.00 | ▲ £23.00 |
| 05 Feb 2026 | £91.00 | ▲ £18.00 |
| 02 Feb 2026 | £73.00 | ▲ £15.00 |
| 30 Jan 2026 | £58.00 | ▲ £12.00 |
| 29 Jan 2026 | £46.00 | ▲ £1.00 |
| 28 Jan 2026 | £45.00 | ▲ £8.00 |
| 14 Jan 2026 | £37.00 | ▼ £8.00 |
| 13 Jan 2026 | £45.00 | ▲ £1.00 |
| 12 Jan 2026 | £44.00 | — |
| 11 Jan 2026 | £44.00 | — |
| 10 Jan 2026 | £44.00 | — |
| 08 Jan 2026 | £44.00 | ▲ £1.00 |
| 07 Jan 2026 | £43.00 | ▼ £2.00 |
| 06 Jan 2026 | £45.00 | — |
| 05 Jan 2026 | £45.00 | — |
| 04 Jan 2026 | £45.00 | ▼ £13.00 |
| 01 Jan 2026 | £58.00 | ▲ £12.00 |
| 31 Dec 2025 | £46.00 | ▲ £9.00 |
| 17 Dec 2025 | £37.00 | ▼ £8.00 |
| 10 Dec 2025 | £45.00 | ▼ £1.00 |
| 03 Dec 2025 | £46.00 | ▲ £9.00 |
| 19 Nov 2025 | £37.00 | ▼ £21.00 |
| 07 Nov 2025 | £58.00 | ▲ £12.00 |
| 05 Nov 2025 | £46.00 | ▲ £9.00 |
| 22 Oct 2025 | £37.00 | ▼ £8.00 |
| 11 Oct 2025 | £45.00 | ▼ £1.00 |
| 07 Oct 2025 | £46.00 | ▲ £9.00 |
| 24 Sep 2025 | £37.00 | ▼ £8.00 |
| 10 Sep 2025 | £45.00 | ▲ £8.00 |
| 26 Aug 2025 | £37.00 | ▼ £8.00 |
| 07 Aug 2025 | £45.00 | ▲ £8.00 |
| 30 Jul 2025 | £37.00 | ▼ £8.00 |
| 18 Jun 2025 | £45.00 | — |
Best Deals in Toasters

De'Longhi Argento Flora CT04.GR 4 Slice Toaster - Peppermint Green
Last checked about 17 hours ago

De'Longhi Argento Flora KBX3016 Kettle (3kW) and CTO4 4-Slice Toaster (1800W) (Green)
Last checked about 17 hours ago

Aigostar Toaster 2 Slice - Compact Design Toaster with Wide Slot, 7 Browning Levels, High Lift, Defrost/Reheat/Cancel Functions, Removable Crumbs Tray, 750W, Black - Warrior
Last checked about 17 hours ago

Sage - The Smart Toast - 4-Slice Toaster, 2000 W - Extra Wide Slots, 5 Browning Levels, Automated Lowering, Easy to Clean - Frozen, Crumpet, Lift & Look - Bagel, Toast, Bread - Brushed Aluminium
Last checked about 17 hours ago

Salter COMBO-9195 Toronto Kettle, Toaster, Microwave Set – Kitchen Countertop Appliances, 1.7L Fast Boil Kettle, 4-Slice Wide Slot Toaster, 20 L Digital Microwave, 25.5cm Turntable, Black
Last checked about 17 hours ago

Russell Hobbs 2 Slice Toaster with Perfect Toast Technology for improved evenness (Wide slots, Lift & look feature, 6 Browning levels, Frozen & Cancel function, 850W, Brushed & Stainless Steel) 24080
Last checked about 17 hours ago