Cooks Professional Cold Press Juicer with Wide XL…

| Product | Cooks Professional Cold Press Juicer with Wide XL Feeding Chute, 1.8L Hopper & Separate Juice & Pulp Outlets | Powerful Slow Screw Masticating High Yield Juicing Machine for Whole Fruits & Vegetables |
| Rating | |
| Brand | Cooks Professional |
| Current Price | £99.99 |
| Price Data | Price last checked 19 hours ago |
| Lowest / Highest | £99.99 / £129.99 |
| Amazon Link | Buy on Amazon |
Price History
Track how the price of Cooks Professional Cold Press Juicer with Wide XL Feeding Chute, 1.8L Hopper & Separate Juice & Pulp Outlets | Powerful Slow Screw Masticating High Yield Juicing Machine for Whole Fruits & Vegetables has changed over time on Amazon UK. Use the chart below to spot trends and find the best time to buy.
About This Product
The Cooks Professional Cold Press Juicer is an excellent mid-range masticating juicer currently priced at £99.99, with a solid 4.5-star rating from 12 reviews. Its 1.8L hopper and wide XL feeding chute handle whole fruits and vegetables efficiently, reducing prep time considerably. The slow screw technology extracts maximum juice yields whilst preserving nutrients better than centrifugal models, and you get separate juice and pulp outlets for convenience.
At this price point, you're getting impressive value—it's positioned at the lower end of the £99.99-£129.99 range. The powerful motor handles tougher produce like leafy greens and root vegetables admirably. It's ideal if you're serious about daily juicing without stretching your budget, though if space is tight, the machine does have a fairly substantial footprint. The consistent 4.5-star feedback suggests users appreciate the balance between performance and affordability.
Frequently Asked Questions
Common questions about Cooks Professional Cold Press Juicer with Wide XL Feeding Chute, 1.8L Hopper & Separate Juice & Pulp Outlets | Powerful Slow Screw Masticating High Yield Juicing Machine for Whole Fruits & Vegetables, answered with the latest pricing and product data.
Is the Cooks Professional Cold Press Juicer worth £99.99?
Absolutely—at this price, you're getting a proper masticating juicer that typically costs considerably more elsewhere. The 4.5-star rating and positive feedback suggest buyers feel they've had great value. You're paying for quality slow-squeeze technology rather than cheaper centrifugal alternatives, making it worth the investment if juicing is a regular habit.
What's the best use case for this juicer?
This model excels for daily home juicing of mixed produce—fruits, vegetables, and especially leafy greens. The 1.8L hopper is perfect for making multiple servings at once, and the wide XL chute minimizes chopping, ideal for busy mornings. It's brilliant if you want nutrient-dense juice with minimal oxidation, though it's less suited to occasional casual use given its size.
How does the Cooks Professional compare to other juicers?
Compared to budget centrifugal models, this masticating juicer extracts more juice and preserves better nutrition. It's considerably cheaper than premium cold-press brands while maintaining similar slow-screw technology. If you're torn between this and basic budget juicers, the separate pulp outlet and hopper size make it far more practical for regular use.
Will this handle tough vegetables like wheatgrass and leafy greens?
Yes—the powerful slow screw specifically handles leafy greens and tougher vegetables that centrifugal juicers struggle with. Cold-press masticating technology is ideal for extracting maximum yield from wheatgrass, spinach, and kale. It's genuinely one of this juicer's strongest selling points at this price level.
Show daily price history data
Daily price records for Cooks Professional Cold Press Juicer with Wide XL Feeding Chute, 1.8L Hopper & Separate Juice & Pulp Outlets | Powerful Slow Screw Masticating High Yield Juicing Machine for Whole Fruits & Vegetables on Amazon UK.
| Date | Price | Change |
|---|---|---|
| 09 Jun 2026 | £99.99 | — |
| 08 Jun 2026 | £99.99 | — |
| 07 Jun 2026 | £99.99 | — |
| 06 Jun 2026 | £99.99 | — |
| 05 Jun 2026 | £99.99 | — |
| 04 Jun 2026 | £99.99 | — |
| 03 Jun 2026 | £99.99 | — |
| 02 Jun 2026 | £99.99 | — |
| 01 Jun 2026 | £99.99 | — |
| 31 May 2026 | £99.99 | — |
| 30 May 2026 | £99.99 | — |
| 29 May 2026 | £99.99 | — |
| 28 May 2026 | £99.99 | — |
| 27 May 2026 | £99.99 | — |
| 26 May 2026 | £99.99 | — |
| 25 May 2026 | £99.99 | — |
| 24 May 2026 | £99.99 | — |
| 23 May 2026 | £99.99 | — |
| 22 May 2026 | £99.99 | — |
| 21 May 2026 | £99.99 | — |
| 20 May 2026 | £99.99 | — |
| 19 May 2026 | £99.99 | — |
| 18 May 2026 | £99.99 | — |
| 17 May 2026 | £99.99 | — |
| 16 May 2026 | £99.99 | — |
| 15 May 2026 | £99.99 | — |
| 14 May 2026 | £99.99 | — |
| 13 May 2026 | £99.99 | — |
| 12 May 2026 | £99.99 | — |
| 11 May 2026 | £99.99 | — |
| 10 May 2026 | £99.99 | — |
| 09 May 2026 | £99.99 | — |
| 08 May 2026 | £99.99 | — |
| 07 May 2026 | £99.99 | — |
| 06 May 2026 | £99.99 | — |
| 05 May 2026 | £99.99 | — |
| 04 May 2026 | £99.99 | — |
| 03 May 2026 | £99.99 | — |
| 02 May 2026 | £99.99 | — |
| 01 May 2026 | £99.99 | — |
| 30 Apr 2026 | £99.99 | — |
| 29 Apr 2026 | £99.99 | — |
| 28 Apr 2026 | £99.99 | — |
| 27 Apr 2026 | £99.99 | — |
| 26 Apr 2026 | £99.99 | — |
| 25 Apr 2026 | £99.99 | — |
| 24 Apr 2026 | £99.99 | — |
| 23 Apr 2026 | £99.99 | — |
| 22 Apr 2026 | £99.99 | — |
| 21 Apr 2026 | £99.99 | — |
| 20 Apr 2026 | £99.99 | — |
| 19 Apr 2026 | £99.99 | — |
| 18 Apr 2026 | £99.99 | — |
| 17 Apr 2026 | £99.99 | — |
| 16 Apr 2026 | £99.99 | — |
| 15 Apr 2026 | £99.99 | — |
| 14 Apr 2026 | £99.99 | — |
| 13 Apr 2026 | £99.99 | — |
| 12 Apr 2026 | £99.99 | — |
| 30 Mar 2026 | £99.99 | — |
| 29 Mar 2026 | £99.99 | — |
| 28 Mar 2026 | £99.99 | — |
| 27 Mar 2026 | £99.99 | — |
| 26 Mar 2026 | £99.99 | — |
| 25 Mar 2026 | £99.99 | — |
| 24 Mar 2026 | £99.99 | — |
| 23 Mar 2026 | £99.99 | — |
| 22 Mar 2026 | £99.99 | — |
| 21 Mar 2026 | £99.99 | — |
| 20 Mar 2026 | £99.99 | — |
| 19 Mar 2026 | £99.99 | — |
| 18 Mar 2026 | £99.99 | — |
| 17 Mar 2026 | £99.99 | — |
| 16 Mar 2026 | £99.99 | — |
| 15 Mar 2026 | £99.99 | — |
| 14 Mar 2026 | £99.99 | — |
| 13 Mar 2026 | £99.99 | — |
| 12 Mar 2026 | £99.99 | — |
| 11 Mar 2026 | £99.99 | — |
| 10 Mar 2026 | £99.99 | — |
| 09 Mar 2026 | £99.99 | — |
| 08 Mar 2026 | £99.99 | — |
| 07 Mar 2026 | £99.99 | — |
| 06 Mar 2026 | £99.99 | — |
| 05 Mar 2026 | £99.99 | — |
| 04 Mar 2026 | £99.99 | — |
| 24 Feb 2026 | £99.99 | ▼ £30.00 |
| 30 Jan 2026 | £129.99 | — |
Best Deals in Juicers

Hand Press Juicer Machine, Stainless Steel Orange Juice Squeezer, Commercial Manual Citrus Juicer with Two Head, Fruit Press Juicer for Lemon Pomegranate
Last checked about 18 hours ago

Quest Nutri-Q Power Juicer With Centrifugal Extractor / 0.5L Jug & 1.5L Pulp Container/Large Feeding Chute Included / 2 Speeds & Pulse Function
Last checked about 18 hours ago

FIMEI Cold Press Juicer Machines, 135MM Large Feeding Chute for Whole Fruits and Vegetables, Automatic 300W Slow Masticating Juicer, High Yield Juice Extractor, BPA-Free
Last checked about 18 hours ago

AMZCHEF Cold Press Juicer Machines, Slow Masticating Juicers for Whole Fruits and Vegetables, High Juice Yield, with 2 Cups and Recipe, Bright Red
Last checked about 18 hours ago

Electric Citrus Juicer Fruit Orange Juice Machines Rechargeable Portable Lemon Squeezers with USB Cable Grapefruit, Oranges Lemon Efficient Juicing Machine for Fresh & Healthy Juices 45w
Last checked about 18 hours ago

Juicer, Reemix Centrifugal Juicer Machines Whole Fruit, Vegetable and Leafy Greens, 3-inch Wide Mouth Juicer Extractor with 2 Speeds, Safety Locking Arm, Easy to Assemble & Clean (Black, 500, Watts)
Last checked about 18 hours ago