Foodsaver Food Vacuum Sealer Machine with Integrated…

| Product | Foodsaver Food Vacuum Sealer Machine with Integrated Roll Storage | Bag Cutter and Delicate Food Mode | Includes Assorted Vacuum Sealer Bags | FFS005X |
| Brand | FoodSaver |
| Current Price | £208.40 |
| Price Data | Price last checked 19 hours ago |
| Lowest / Highest | £65.00 / £265.94 |
| Amazon Link | Buy on Amazon |
Product prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on Amazon at the time of purchase will apply to the purchase of this product.
Price History
Track how the price of Foodsaver Food Vacuum Sealer Machine with Integrated Roll Storage | Bag Cutter and Delicate Food Mode | Includes Assorted Vacuum Sealer Bags | FFS005X has changed over time on Amazon UK. Use the chart below to spot trends and find the best time to buy.
About This Product
The FoodSaver FFS005X suits anyone serious about meal prepping, batch freezing or preserving seasonal produce rather than someone who only occasionally needs to seal a bag. It's a strong fit for households wanting to cut food waste and buy in bulk without worrying about freezer burn. What sets it apart from simpler vacuum sealers is the integrated roll storage and built-in bag cutter, meaning you can cut bags to size directly from the machine rather than fumbling with pre-made pouches, plus a delicate food mode designed for softer items like berries or soft cheese that would otherwise get crushed.
With 4.4 stars from over three thousand reviews, this is one of the more thoroughly proven machines in its category, and buyers consistently rate its reliability. The honest ongoing cost to factor in is that, like all vacuum sealers, you'll need to keep buying rolls or bags once the included starter pack runs out, which adds to the running cost beyond the initial purchase. Prices have typically ranged between £65 and £265.94, a wide spread reflecting how this model is sold across different bundles. For anyone committed to reducing food waste and extending the life of bulk-bought or seasonal food, this is a genuinely capable machine.
Frequently Asked Questions
Common questions about Foodsaver Food Vacuum Sealer Machine with Integrated Roll Storage | Bag Cutter and Delicate Food Mode | Includes Assorted Vacuum Sealer Bags | FFS005X, answered with the latest pricing and product data.
Is the FoodSaver FFS005X good value?
Yes, it's one of the more thoroughly reviewed vacuum sealers available, and buyers consistently rate its reliability for meal prepping and freezer storage.
Who should buy this vacuum sealer?
Anyone doing regular meal prep, batch freezing, or preserving seasonal produce in bulk, rather than someone who only occasionally needs to seal a bag.
Do I need to keep buying bags after the starter pack runs out?
Yes, like all vacuum sealers you'll need more rolls or bags once the included starter pack is used up. The integrated roll storage on this model makes cutting your own bags to size straightforward.
Show daily price history data
Daily price records for Foodsaver Food Vacuum Sealer Machine with Integrated Roll Storage | Bag Cutter and Delicate Food Mode | Includes Assorted Vacuum Sealer Bags | FFS005X on Amazon UK.
| Date | Price | Change |
|---|---|---|
| 24 Jul 2026 | £208.40 | ▼ £28.55 |
| 23 Jul 2026 | £236.95 | ▲ £37.26 |
| 22 Jul 2026 | £199.69 | — |
| 21 Jul 2026 | £199.69 | ▼ £0.01 |
| 20 Jul 2026 | £199.70 | ▲ £0.12 |
| 19 Jul 2026 | £199.58 | — |
| 18 Jul 2026 | £199.58 | ▲ £0.12 |
| 17 Jul 2026 | £199.46 | ▲ £1.05 |
| 16 Jul 2026 | £198.41 | ▼ £67.53 |
| 15 Jul 2026 | £265.94 | — |
| 14 Jul 2026 | £265.94 | — |
| 13 Jul 2026 | £265.94 | — |
| 12 Jul 2026 | £265.94 | — |
| 11 Jul 2026 | £265.94 | — |
| 10 Jul 2026 | £265.94 | — |
| 09 Jul 2026 | £265.94 | — |
| 08 Jul 2026 | £265.94 | — |
| 07 Jul 2026 | £265.94 | — |
| 06 Jul 2026 | £265.94 | — |
| 05 Jul 2026 | £265.94 | ▲ £58.63 |
| 04 Jul 2026 | £207.31 | — |
| 03 Jul 2026 | £207.31 | — |
| 02 Jul 2026 | £207.31 | ▼ £0.10 |
| 01 Jul 2026 | £207.41 | — |
| 30 Jun 2026 | £207.41 | — |
| 29 Jun 2026 | £207.41 | ▲ £2.09 |
| 28 Jun 2026 | £205.32 | ▼ £0.16 |
| 27 Jun 2026 | £205.48 | ▼ £0.18 |
| 26 Jun 2026 | £205.66 | ▼ £2.95 |
| 25 Jun 2026 | £208.61 | ▲ £1.16 |
| 24 Jun 2026 | £207.45 | ▼ £1.16 |
| 23 Jun 2026 | £208.61 | ▲ £41.43 |
| 22 Jun 2026 | £167.18 | — |
| 21 Jun 2026 | £167.18 | — |
| 20 Jun 2026 | £167.18 | ▲ £1.08 |
| 19 Jun 2026 | £166.10 | ▼ £1.08 |
| 18 Jun 2026 | £167.18 | ▼ £0.01 |
| 17 Jun 2026 | £167.19 | ▲ £0.01 |
| 16 Jun 2026 | £167.18 | ▲ £1.61 |
| 15 Jun 2026 | £165.57 | ▼ £1.61 |
| 14 Jun 2026 | £167.18 | — |
| 13 Jun 2026 | £167.18 | ▲ £0.87 |
| 12 Jun 2026 | £166.31 | ▼ £0.87 |
| 11 Jun 2026 | £167.18 | ▼ £2.34 |
| 10 Jun 2026 | £169.52 | ▼ £0.25 |
| 09 Jun 2026 | £169.77 | ▼ £1.30 |
| 08 Jun 2026 | £171.07 | — |
| 07 Jun 2026 | £171.07 | — |
| 06 Jun 2026 | £171.07 | ▲ £2.60 |
| 05 Jun 2026 | £168.47 | ▼ £8.01 |
| 04 Jun 2026 | £176.48 | ▲ £9.28 |
| 03 Jun 2026 | £167.20 | ▲ £0.02 |
| 02 Jun 2026 | £167.18 | ▼ £6.54 |
| 01 Jun 2026 | £173.72 | ▲ £6.54 |
| 31 May 2026 | £167.18 | — |
| 30 May 2026 | £167.18 | ▼ £1.29 |
| 29 May 2026 | £168.47 | ▲ £13.94 |
| 28 May 2026 | £154.53 | ▲ £0.83 |
| 27 May 2026 | £153.70 | ▼ £41.32 |
| 26 May 2026 | £195.02 | ▲ £41.73 |
| 25 May 2026 | £153.29 | ▼ £1.24 |
| 24 May 2026 | £154.53 | ▲ £1.24 |
| 23 May 2026 | £153.29 | — |
| 22 May 2026 | £153.29 | — |
| 21 May 2026 | £153.29 | ▼ £46.70 |
| 20 May 2026 | £199.99 | — |
| 19 May 2026 | £199.99 | ▲ £53.00 |
| 18 May 2026 | £146.99 | ▲ £41.74 |
| 17 May 2026 | £105.25 | — |
| 16 May 2026 | £105.25 | ▼ £41.74 |
| 15 May 2026 | £146.99 | — |
| 14 May 2026 | £146.99 | — |
| 13 May 2026 | £146.99 | — |
| 12 May 2026 | £146.99 | — |
| 11 May 2026 | £146.99 | — |
| 10 May 2026 | £146.99 | ▲ £4.89 |
| 09 May 2026 | £142.10 | ▼ £4.89 |
| 08 May 2026 | £146.99 | ▲ £31.65 |
| 07 May 2026 | £115.34 | ▲ £0.35 |
| 06 May 2026 | £114.99 | ▲ £9.74 |
| 05 May 2026 | £105.25 | ▲ £0.30 |
| 04 May 2026 | £104.95 | — |
| 03 May 2026 | £104.95 | — |
| 02 May 2026 | £104.95 | — |
| 01 May 2026 | £104.95 | — |
| 30 Apr 2026 | £104.95 | — |
| 29 Apr 2026 | £104.95 | — |
| 28 Apr 2026 | £104.95 | — |
| 27 Apr 2026 | £104.95 | — |
| 26 Apr 2026 | £104.95 | — |
| 25 Apr 2026 | £104.95 | — |
| 24 Apr 2026 | £104.95 | — |
| 23 Apr 2026 | £104.95 | — |
| 22 Apr 2026 | £104.95 | ▼ £0.30 |
| 21 Apr 2026 | £105.25 | — |
| 20 Apr 2026 | £105.25 | — |
| 31 Mar 2026 | £105.25 | ▼ £9.74 |
| 30 Mar 2026 | £114.99 | ▼ £2.15 |
| 29 Mar 2026 | £117.14 | ▲ £11.89 |
| 26 Mar 2026 | £105.25 | ▼ £9.74 |
| 25 Mar 2026 | £114.99 | — |
| 24 Mar 2026 | £114.99 | — |
| 20 Mar 2026 | £114.99 | ▼ £3.01 |
| 19 Mar 2026 | £118.00 | ▲ £3.01 |
| 18 Mar 2026 | £114.99 | — |
| 25 Feb 2026 | £114.99 | ▼ £4.08 |
| 24 Feb 2026 | £119.07 | ▲ £13.82 |
| 17 Feb 2026 | £105.25 | ▲ £0.26 |
| 09 Feb 2026 | £104.99 | ▲ £10.17 |
| 03 Feb 2026 | £94.82 | ▲ £15.41 |
| 02 Feb 2026 | £79.41 | ▼ £0.05 |
| 01 Feb 2026 | £79.46 | ▼ £0.07 |
| 29 Jan 2026 | £79.53 | ▼ £0.04 |
| 28 Jan 2026 | £79.57 | ▼ £0.03 |
| 27 Jan 2026 | £79.60 | ▼ £0.04 |
| 26 Jan 2026 | £79.64 | ▼ £0.04 |
| 25 Jan 2026 | £79.68 | ▼ £0.04 |
| 24 Jan 2026 | £79.72 | ▼ £0.01 |
| 23 Jan 2026 | £79.73 | ▼ £0.05 |
| 22 Jan 2026 | £79.78 | ▼ £0.08 |
| 21 Jan 2026 | £79.86 | ▼ £0.03 |
| 20 Jan 2026 | £79.89 | ▼ £0.04 |
| 19 Jan 2026 | £79.93 | ▼ £3.06 |
| 18 Jan 2026 | £82.99 | ▲ £3.47 |
| 17 Jan 2026 | £79.52 | ▼ £0.86 |
| 16 Jan 2026 | £80.38 | ▼ £0.86 |
| 15 Jan 2026 | £81.24 | ▼ £0.86 |
| 14 Jan 2026 | £82.10 | ▼ £0.03 |
| 13 Jan 2026 | £82.13 | ▲ £3.13 |
| 12 Jan 2026 | £79.00 | ▲ £0.79 |
| 02 Jan 2026 | £78.21 | ▼ £1.43 |
| 01 Jan 2026 | £79.64 | ▼ £1.69 |
| 31 Dec 2025 | £81.33 | ▼ £0.82 |
| 30 Dec 2025 | £82.15 | ▲ £3.26 |
| 29 Dec 2025 | £78.89 | ▼ £3.27 |
| 28 Dec 2025 | £82.16 | ▲ £3.24 |
| 27 Dec 2025 | £78.92 | ▲ £0.02 |
| 26 Dec 2025 | £78.90 | ▼ £3.26 |
| 25 Dec 2025 | £82.16 | — |
| 24 Dec 2025 | £82.16 | — |
| 23 Dec 2025 | £82.16 | ▲ £3.11 |
| 22 Dec 2025 | £79.05 | ▼ £0.50 |
| 21 Dec 2025 | £79.55 | ▼ £1.95 |
| 20 Dec 2025 | £81.50 | ▲ £1.20 |
| 19 Dec 2025 | £80.30 | ▼ £6.97 |
| 18 Dec 2025 | £87.27 | ▼ £4.91 |
| 17 Dec 2025 | £92.18 | ▼ £9.68 |
| 16 Dec 2025 | £101.86 | ▼ £2.08 |
| 12 Dec 2025 | £103.94 | ▲ £6.79 |
| 05 Dec 2025 | £97.15 | ▼ £6.79 |
| 04 Dec 2025 | £103.94 | ▼ £1.31 |
| 03 Dec 2025 | £105.25 | ▲ £9.22 |
| 27 Nov 2025 | £96.03 | ▼ £18.46 |
| 26 Nov 2025 | £114.49 | ▼ £0.50 |
| 25 Nov 2025 | £114.99 | ▲ £3.23 |
| 19 Nov 2025 | £111.76 | ▲ £0.66 |
| 17 Nov 2025 | £111.10 | ▲ £2.10 |
| 15 Nov 2025 | £109.00 | ▲ £0.01 |
| 14 Nov 2025 | £108.99 | ▼ £0.01 |
| 13 Nov 2025 | £109.00 | ▲ £11.69 |
| 11 Nov 2025 | £97.31 | ▲ £0.31 |
| 08 Nov 2025 | £97.00 | ▲ £0.04 |
| 07 Nov 2025 | £96.96 | ▼ £0.94 |
| 06 Nov 2025 | £97.90 | ▲ £15.58 |
| 29 Oct 2025 | £82.32 | ▲ £0.71 |
| 27 Oct 2025 | £81.61 | ▼ £6.17 |
| 23 Oct 2025 | £87.78 | ▼ £7.82 |
| 22 Oct 2025 | £95.60 | ▼ £13.39 |
| 21 Oct 2025 | £108.99 | ▼ £0.01 |
| 20 Oct 2025 | £109.00 | ▲ £4.00 |
| 18 Oct 2025 | £105.00 | ▲ £12.01 |
| 16 Oct 2025 | £92.99 | ▼ £12.01 |
| 15 Oct 2025 | £105.00 | — |
| 13 Oct 2025 | £105.00 | ▲ £12.11 |
| 12 Oct 2025 | £92.89 | ▼ £0.10 |
| 10 Oct 2025 | £92.99 | ▲ £1.83 |
| 09 Oct 2025 | £91.16 | ▼ £0.92 |
| 08 Oct 2025 | £92.08 | ▼ £1.15 |
| 07 Oct 2025 | £93.23 | — |
| 06 Oct 2025 | £93.23 | ▼ £8.11 |
| 03 Oct 2025 | £101.34 | ▼ £3.66 |
| 30 Sep 2025 | £105.00 | ▲ £7.00 |
| 27 Sep 2025 | £98.00 | ▲ £6.48 |
| 26 Sep 2025 | £91.52 | ▼ £1.43 |
| 25 Sep 2025 | £92.95 | ▲ £1.77 |
| 24 Sep 2025 | £91.18 | ▲ £2.18 |
| 22 Sep 2025 | £89.00 | ▲ £0.02 |
| 21 Sep 2025 | £88.98 | ▲ £3.59 |
| 20 Sep 2025 | £85.39 | ▲ £6.58 |
| 19 Sep 2025 | £78.81 | ▲ £4.81 |
| 16 Sep 2025 | £74.00 | ▲ £0.84 |
| 15 Sep 2025 | £73.16 | ▲ £0.67 |
| 14 Sep 2025 | £72.49 | — |
| 12 Sep 2025 | £72.49 | ▲ £0.01 |
| 11 Sep 2025 | £72.48 | ▼ £0.01 |
| 06 Sep 2025 | £72.49 | — |
| 04 Sep 2025 | £72.49 | ▲ £0.02 |
| 03 Sep 2025 | £72.47 | ▼ £0.02 |
| 02 Sep 2025 | £72.49 | ▼ £0.25 |
| 01 Sep 2025 | £72.74 | ▼ £0.05 |
| 31 Aug 2025 | £72.79 | ▲ £2.80 |
| 29 Aug 2025 | £69.99 | ▼ £3.01 |
| 28 Aug 2025 | £73.00 | ▼ £1.00 |
| 27 Aug 2025 | £74.00 | ▼ £0.13 |
| 26 Aug 2025 | £74.13 | ▼ £0.86 |
| 25 Aug 2025 | £74.99 | ▼ £2.00 |
| 23 Aug 2025 | £76.99 | ▲ £2.00 |
| 22 Aug 2025 | £74.99 | ▼ £2.00 |
| 20 Aug 2025 | £76.99 | ▼ £0.29 |
| 19 Aug 2025 | £77.28 | ▼ £0.39 |
| 18 Aug 2025 | £77.67 | ▼ £0.01 |
| 14 Aug 2025 | £77.68 | ▼ £2.32 |
| 09 Aug 2025 | £80.00 | ▲ £0.93 |
| 08 Aug 2025 | £79.07 | ▲ £1.71 |
| 07 Aug 2025 | £77.36 | ▼ £11.62 |
| 06 Aug 2025 | £88.98 | ▼ £1.01 |
| 05 Aug 2025 | £89.99 | ▼ £0.96 |
| 04 Aug 2025 | £90.95 | ▼ £0.04 |
| 03 Aug 2025 | £90.99 | ▼ £0.95 |
| 02 Aug 2025 | £91.94 | ▼ £0.05 |
| 01 Aug 2025 | £91.99 | ▼ £0.84 |
| 31 Jul 2025 | £92.83 | ▼ £0.06 |
| 30 Jul 2025 | £92.89 | ▼ £0.11 |
| 29 Jul 2025 | £93.00 | ▼ £1.92 |
| 28 Jul 2025 | £94.92 | ▼ £0.04 |
| 27 Jul 2025 | £94.96 | ▼ £0.03 |
| 26 Jul 2025 | £94.99 | ▲ £0.05 |
| 25 Jul 2025 | £94.94 | — |
Best Deals in Vacuum Sealers

MEGAWISE Plastic Jar Sealer for Vacuum Sealer Food Storage with Accessory Hose for Regular and Wide Mouth Mason Jars
Last checked about 19 hours ago

CJBIN Vacuum Sealer Machine, Automatic Vacuum Pack Machine with 50 PCS Vacuum Sealer Bags, Compact Food Packet Sealer with Easy Options, for Preserving Meat, Fish, Fruits, And Vegetables
Last checked about 19 hours ago

Mason Jar Vacuum Sealer Kit, Electric Mason Jar Sealer for Wide & Regular Mouth Mason Jars, Ideal for Pickles, Jam, Salad, Overnight Oats, Dry Food and Meal Prep Storage (Berry)
Last checked about 19 hours ago

INKBIRD 110W Vacuum Sealer Machine, High Power with Liquid/Moist/Dry 6-Food Modes, Compact Food Preservation System with Cutter, Full Start Kit with Pre-cut Bags*10 (8''*11.8''), EXT-VAC
Last checked about 19 hours ago

6-in-1 Multi-functional Food Vacuum Sealer Machine with Built-In Cutter, LED Digital Display, 50 Vacuum Bags for Preserving Meat, Vegetables, Snacks, Fruits, Grains
Last checked about 19 hours ago
![FoodSaver Multi-Use Food Preservation System | Food Vacuum Sealer Machine | with Handheld Sealer, 1 Roll, 4 Vacuum Sealer Bags & 4 Zipper Bags | Silver with Black Accents [VS3190]](/_next/image?url=https%3A%2F%2Fm.media-amazon.com%2Fimages%2FI%2F81iWRraBQJL._SL500_.jpg&w=3840&q=75)
FoodSaver Multi-Use Food Preservation System | Food Vacuum Sealer Machine | with Handheld Sealer, 1 Roll, 4 Vacuum Sealer Bags & 4 Zipper Bags | Silver with Black Accents [VS3190]
Last checked about 19 hours ago