Foodsaver Food Vacuum Sealer Machine with Integrated…

| Product | Foodsaver Food Vacuum Sealer Machine with Integrated Roll Storage | Bag Cutter and Delicate Food Mode | Includes Assorted Vacuum Sealer Bags | FFS005X |
| Rating | |
| Brand | FoodSaver |
| Current Price | £169.77 |
| Price Data | Price last checked 18 hours ago |
| Lowest / Highest | £65.00 / £220.16 |
| Amazon Link | Buy on Amazon |
Price History
Track how the price of Foodsaver Food Vacuum Sealer Machine with Integrated Roll Storage | Bag Cutter and Delicate Food Mode | Includes Assorted Vacuum Sealer Bags | FFS005X has changed over time on Amazon UK. Use the chart below to spot trends and find the best time to buy.
About This Product
The FoodSaver FFS005X is a brilliant all-in-one vacuum sealer that's currently priced at £105.25—a solid middle ground in the £65-£220 range. With 4.4 stars from over 3,100 reviews, it's clearly a trusted performer for UK home cooks. What sets this model apart is the integrated roll storage and bag cutter, meaning everything you need lives right on the machine. The delicate food mode is genuinely useful for sealing softer items without crushing them, whether that's fresh berries or soft cheeses.
You get a starter pack of assorted vacuum sealer bags included, so you can start preserving straight away—no extra outlay needed. At this price point, you're getting excellent value for a feature-rich machine that handles everything from meal prepping to storing Christmas leftovers. The built-in storage keeps your bags organised and accessible, which beats having them scattered in a drawer.
Frequently Asked Questions
Common questions about Foodsaver Food Vacuum Sealer Machine with Integrated Roll Storage | Bag Cutter and Delicate Food Mode | Includes Assorted Vacuum Sealer Bags | FFS005X, answered with the latest pricing and product data.
Is the FoodSaver FFS005X worth £105.25?
Absolutely. At this price, you're getting a full-featured machine with roll storage, bag cutter, and delicate mode included—features you'd typically find on more expensive models. The 4.4-star rating from over 3,100 reviews backs up its reliability, and the included bag starter pack means there's no hidden extra cost to get going immediately.
What's the best use case for this vacuum sealer?
It's perfect for meal prepping, freezer storage, and preserving seasonal gluts from your garden or farmers' market. The delicate food mode makes it exceptional for berries, herbs, and fresh fish, while the standard sealing handles meat, vegetables, and leftovers brilliantly. Integrated roll storage means you'll actually use it regularly rather than storing it away.
How does the FFS005X compare to budget alternatives?
You're paying a bit more than entry-level sealers (around £65), but you get integrated roll storage, a built-in bag cutter, and delicate food mode—features budget models typically skip. Compared to premium models at £220+, you're saving money without sacrificing the features most home cooks actually need.
Will the included bags be enough to start with?
Yes, the assorted bag pack gives you a good starter selection to try different sizes and see what works for your needs. However, you'll likely want to buy more once you settle into a routine—but that's where the integrated roll storage comes in handy, as you can cut your own bags from rolls at a lower cost.
Show daily price history data
Daily price records for Foodsaver Food Vacuum Sealer Machine with Integrated Roll Storage | Bag Cutter and Delicate Food Mode | Includes Assorted Vacuum Sealer Bags | FFS005X on Amazon UK.
| Date | Price | Change |
|---|---|---|
| 09 Jun 2026 | £169.77 | ▼ £1.30 |
| 08 Jun 2026 | £171.07 | — |
| 07 Jun 2026 | £171.07 | — |
| 06 Jun 2026 | £171.07 | ▲ £2.60 |
| 05 Jun 2026 | £168.47 | ▼ £8.01 |
| 04 Jun 2026 | £176.48 | ▲ £9.28 |
| 03 Jun 2026 | £167.20 | ▲ £0.02 |
| 02 Jun 2026 | £167.18 | ▼ £6.54 |
| 01 Jun 2026 | £173.72 | ▲ £6.54 |
| 31 May 2026 | £167.18 | — |
| 30 May 2026 | £167.18 | ▼ £1.29 |
| 29 May 2026 | £168.47 | ▲ £13.94 |
| 28 May 2026 | £154.53 | ▲ £0.83 |
| 27 May 2026 | £153.70 | ▼ £41.32 |
| 26 May 2026 | £195.02 | ▲ £41.73 |
| 25 May 2026 | £153.29 | ▼ £1.24 |
| 24 May 2026 | £154.53 | ▲ £1.24 |
| 23 May 2026 | £153.29 | — |
| 22 May 2026 | £153.29 | — |
| 21 May 2026 | £153.29 | ▼ £46.70 |
| 20 May 2026 | £199.99 | — |
| 19 May 2026 | £199.99 | ▲ £53.00 |
| 18 May 2026 | £146.99 | ▲ £41.74 |
| 17 May 2026 | £105.25 | — |
| 16 May 2026 | £105.25 | ▼ £41.74 |
| 15 May 2026 | £146.99 | — |
| 14 May 2026 | £146.99 | — |
| 13 May 2026 | £146.99 | — |
| 12 May 2026 | £146.99 | — |
| 11 May 2026 | £146.99 | — |
| 10 May 2026 | £146.99 | ▲ £4.89 |
| 09 May 2026 | £142.10 | ▼ £4.89 |
| 08 May 2026 | £146.99 | ▲ £31.65 |
| 07 May 2026 | £115.34 | ▲ £0.35 |
| 06 May 2026 | £114.99 | ▲ £9.74 |
| 05 May 2026 | £105.25 | ▲ £0.30 |
| 04 May 2026 | £104.95 | — |
| 03 May 2026 | £104.95 | — |
| 02 May 2026 | £104.95 | — |
| 01 May 2026 | £104.95 | — |
| 30 Apr 2026 | £104.95 | — |
| 29 Apr 2026 | £104.95 | — |
| 28 Apr 2026 | £104.95 | — |
| 27 Apr 2026 | £104.95 | — |
| 26 Apr 2026 | £104.95 | — |
| 25 Apr 2026 | £104.95 | — |
| 24 Apr 2026 | £104.95 | — |
| 23 Apr 2026 | £104.95 | — |
| 22 Apr 2026 | £104.95 | ▼ £0.30 |
| 21 Apr 2026 | £105.25 | — |
| 20 Apr 2026 | £105.25 | — |
| 31 Mar 2026 | £105.25 | ▼ £9.74 |
| 30 Mar 2026 | £114.99 | ▼ £2.15 |
| 29 Mar 2026 | £117.14 | ▲ £11.89 |
| 26 Mar 2026 | £105.25 | ▼ £9.74 |
| 25 Mar 2026 | £114.99 | — |
| 24 Mar 2026 | £114.99 | — |
| 20 Mar 2026 | £114.99 | ▼ £3.01 |
| 19 Mar 2026 | £118.00 | ▲ £3.01 |
| 18 Mar 2026 | £114.99 | — |
| 25 Feb 2026 | £114.99 | ▼ £4.08 |
| 24 Feb 2026 | £119.07 | ▲ £13.82 |
| 17 Feb 2026 | £105.25 | ▲ £0.26 |
| 09 Feb 2026 | £104.99 | ▲ £10.17 |
| 03 Feb 2026 | £94.82 | ▲ £15.41 |
| 02 Feb 2026 | £79.41 | ▼ £0.05 |
| 01 Feb 2026 | £79.46 | ▼ £0.07 |
| 29 Jan 2026 | £79.53 | ▼ £0.04 |
| 28 Jan 2026 | £79.57 | ▼ £0.03 |
| 27 Jan 2026 | £79.60 | ▼ £0.04 |
| 26 Jan 2026 | £79.64 | ▼ £0.04 |
| 25 Jan 2026 | £79.68 | ▼ £0.04 |
| 24 Jan 2026 | £79.72 | ▼ £0.01 |
| 23 Jan 2026 | £79.73 | ▼ £0.05 |
| 22 Jan 2026 | £79.78 | ▼ £0.08 |
| 21 Jan 2026 | £79.86 | ▼ £0.03 |
| 20 Jan 2026 | £79.89 | ▼ £0.04 |
| 19 Jan 2026 | £79.93 | ▼ £3.06 |
| 18 Jan 2026 | £82.99 | ▲ £3.47 |
| 17 Jan 2026 | £79.52 | ▼ £0.86 |
| 16 Jan 2026 | £80.38 | ▼ £0.86 |
| 15 Jan 2026 | £81.24 | ▼ £0.86 |
| 14 Jan 2026 | £82.10 | ▼ £0.03 |
| 13 Jan 2026 | £82.13 | ▲ £3.13 |
| 12 Jan 2026 | £79.00 | ▲ £0.79 |
| 02 Jan 2026 | £78.21 | ▼ £1.43 |
| 01 Jan 2026 | £79.64 | ▼ £1.69 |
| 31 Dec 2025 | £81.33 | ▼ £0.82 |
| 30 Dec 2025 | £82.15 | ▲ £3.26 |
| 29 Dec 2025 | £78.89 | ▼ £3.27 |
| 28 Dec 2025 | £82.16 | ▲ £3.24 |
| 27 Dec 2025 | £78.92 | ▲ £0.02 |
| 26 Dec 2025 | £78.90 | ▼ £3.26 |
| 25 Dec 2025 | £82.16 | — |
| 24 Dec 2025 | £82.16 | — |
| 23 Dec 2025 | £82.16 | ▲ £3.11 |
| 22 Dec 2025 | £79.05 | ▼ £0.50 |
| 21 Dec 2025 | £79.55 | ▼ £1.95 |
| 20 Dec 2025 | £81.50 | ▲ £1.20 |
| 19 Dec 2025 | £80.30 | ▼ £6.97 |
| 18 Dec 2025 | £87.27 | ▼ £4.91 |
| 17 Dec 2025 | £92.18 | ▼ £9.68 |
| 16 Dec 2025 | £101.86 | ▼ £2.08 |
| 12 Dec 2025 | £103.94 | ▲ £6.79 |
| 05 Dec 2025 | £97.15 | ▼ £6.79 |
| 04 Dec 2025 | £103.94 | ▼ £1.31 |
| 03 Dec 2025 | £105.25 | ▲ £9.22 |
| 27 Nov 2025 | £96.03 | ▼ £18.46 |
| 26 Nov 2025 | £114.49 | ▼ £0.50 |
| 25 Nov 2025 | £114.99 | ▲ £3.23 |
| 19 Nov 2025 | £111.76 | ▲ £0.66 |
| 17 Nov 2025 | £111.10 | ▲ £2.10 |
| 15 Nov 2025 | £109.00 | ▲ £0.01 |
| 14 Nov 2025 | £108.99 | ▼ £0.01 |
| 13 Nov 2025 | £109.00 | ▲ £11.69 |
| 11 Nov 2025 | £97.31 | ▲ £0.31 |
| 08 Nov 2025 | £97.00 | ▲ £0.04 |
| 07 Nov 2025 | £96.96 | ▼ £0.94 |
| 06 Nov 2025 | £97.90 | ▲ £15.58 |
| 29 Oct 2025 | £82.32 | ▲ £0.71 |
| 27 Oct 2025 | £81.61 | ▼ £6.17 |
| 23 Oct 2025 | £87.78 | ▼ £7.82 |
| 22 Oct 2025 | £95.60 | ▼ £13.39 |
| 21 Oct 2025 | £108.99 | ▼ £0.01 |
| 20 Oct 2025 | £109.00 | ▲ £4.00 |
| 18 Oct 2025 | £105.00 | ▲ £12.01 |
| 16 Oct 2025 | £92.99 | ▼ £12.01 |
| 15 Oct 2025 | £105.00 | — |
| 13 Oct 2025 | £105.00 | ▲ £12.11 |
| 12 Oct 2025 | £92.89 | ▼ £0.10 |
| 10 Oct 2025 | £92.99 | ▲ £1.83 |
| 09 Oct 2025 | £91.16 | ▼ £0.92 |
| 08 Oct 2025 | £92.08 | ▼ £1.15 |
| 07 Oct 2025 | £93.23 | — |
| 06 Oct 2025 | £93.23 | ▼ £8.11 |
| 03 Oct 2025 | £101.34 | ▼ £3.66 |
| 30 Sep 2025 | £105.00 | ▲ £7.00 |
| 27 Sep 2025 | £98.00 | ▲ £6.48 |
| 26 Sep 2025 | £91.52 | ▼ £1.43 |
| 25 Sep 2025 | £92.95 | ▲ £1.77 |
| 24 Sep 2025 | £91.18 | ▲ £2.18 |
| 22 Sep 2025 | £89.00 | ▲ £0.02 |
| 21 Sep 2025 | £88.98 | ▲ £3.59 |
| 20 Sep 2025 | £85.39 | ▲ £6.58 |
| 19 Sep 2025 | £78.81 | ▲ £4.81 |
| 16 Sep 2025 | £74.00 | ▲ £0.84 |
| 15 Sep 2025 | £73.16 | ▲ £0.67 |
| 14 Sep 2025 | £72.49 | — |
| 12 Sep 2025 | £72.49 | ▲ £0.01 |
| 11 Sep 2025 | £72.48 | ▼ £0.01 |
| 06 Sep 2025 | £72.49 | — |
| 04 Sep 2025 | £72.49 | ▲ £0.02 |
| 03 Sep 2025 | £72.47 | ▼ £0.02 |
| 02 Sep 2025 | £72.49 | ▼ £0.25 |
| 01 Sep 2025 | £72.74 | ▼ £0.05 |
| 31 Aug 2025 | £72.79 | ▲ £2.80 |
| 29 Aug 2025 | £69.99 | ▼ £3.01 |
| 28 Aug 2025 | £73.00 | ▼ £1.00 |
| 27 Aug 2025 | £74.00 | ▼ £0.13 |
| 26 Aug 2025 | £74.13 | ▼ £0.86 |
| 25 Aug 2025 | £74.99 | ▼ £2.00 |
| 23 Aug 2025 | £76.99 | ▲ £2.00 |
| 22 Aug 2025 | £74.99 | ▼ £2.00 |
| 20 Aug 2025 | £76.99 | ▼ £0.29 |
| 19 Aug 2025 | £77.28 | ▼ £0.39 |
| 18 Aug 2025 | £77.67 | ▼ £0.01 |
| 14 Aug 2025 | £77.68 | ▼ £2.32 |
| 09 Aug 2025 | £80.00 | ▲ £0.93 |
| 08 Aug 2025 | £79.07 | ▲ £1.71 |
| 07 Aug 2025 | £77.36 | ▼ £11.62 |
| 06 Aug 2025 | £88.98 | ▼ £1.01 |
| 05 Aug 2025 | £89.99 | ▼ £0.96 |
| 04 Aug 2025 | £90.95 | ▼ £0.04 |
| 03 Aug 2025 | £90.99 | ▼ £0.95 |
| 02 Aug 2025 | £91.94 | ▼ £0.05 |
| 01 Aug 2025 | £91.99 | ▼ £0.84 |
| 31 Jul 2025 | £92.83 | ▼ £0.06 |
| 30 Jul 2025 | £92.89 | ▼ £0.11 |
| 29 Jul 2025 | £93.00 | ▼ £1.92 |
| 28 Jul 2025 | £94.92 | ▼ £0.04 |
| 27 Jul 2025 | £94.96 | ▼ £0.03 |
| 26 Jul 2025 | £94.99 | ▲ £0.05 |
| 25 Jul 2025 | £94.94 | ▲ £24.95 |
| 11 Jul 2025 | £69.99 | ▼ £26.50 |
| 10 Jul 2025 | £96.49 | ▼ £0.36 |
| 09 Jul 2025 | £96.85 | ▼ £0.01 |
| 08 Jul 2025 | £96.86 | ▼ £0.04 |
| 07 Jul 2025 | £96.90 | ▼ £0.08 |
| 06 Jul 2025 | £96.98 | ▼ £1.91 |
| 05 Jul 2025 | £98.89 | ▼ £0.07 |
| 04 Jul 2025 | £98.96 | ▼ £0.06 |
| 03 Jul 2025 | £99.02 | ▼ £0.97 |
| 02 Jul 2025 | £99.99 | ▼ £1.98 |
| 01 Jul 2025 | £101.97 | ▼ £1.78 |
| 30 Jun 2025 | £103.75 | ▼ £0.07 |
| 29 Jun 2025 | £103.82 | ▼ £0.09 |
| 28 Jun 2025 | £103.91 | ▼ £0.05 |
| 27 Jun 2025 | £103.96 | ▼ £1.03 |
| 25 Jun 2025 | £104.99 | ▲ £25.00 |
| 10 Jun 2025 | £79.99 | ▼ £29.37 |
| 09 Jun 2025 | £109.36 | — |
Best Deals in Vacuum Sealers

YASHE Vacuum Sealer Machine, 80KPA Food Vacuum Sealer with One-Touch Magnetic Lid, 130W Double Pump, Double Heat Seal, Built-in Cutter & Roll Storage, Moist Dry Modes
Last checked about 17 hours ago

Vacuum Sealer Machine, 8 in 1 Food Vacuum Sealer with 65KPa Strong Suction and 30cm Extended Seal, Built-in Cutter and LED Display, Vac Pack Machine for Dry Wet Food with 30 Vacuum Sealer Bags
Last checked about 17 hours ago

6-in-1 Multi-functional Food Vacuum Sealer Machine with Built-In Cutter, LED Digital Display, 50 Vacuum Bags for Preserving Meat, Vegetables, Snacks, Fruits, Grains
Last checked about 18 hours ago

Vacuum Sealer Machine Strong Suction 6 Modes for Dry & Moist Foods Built-in Cutter, Vacuum Food Sealer for Keep Meat Vegetables Snacks Fruits Grains Fresh, Includes 10 Vacuum Bags, Black
Last checked about 17 hours ago
![FoodSaver Multi-Use Food Preservation System | Food Vacuum Sealer Machine | with Handheld Sealer, 1 Roll, 4 Vacuum Sealer Bags & 4 Zipper Bags | Silver with Black Accents [VS3190]](/_next/image?url=https%3A%2F%2Fm.media-amazon.com%2Fimages%2FI%2F81iWRraBQJL._SL500_.jpg&w=3840&q=75)
FoodSaver Multi-Use Food Preservation System | Food Vacuum Sealer Machine | with Handheld Sealer, 1 Roll, 4 Vacuum Sealer Bags & 4 Zipper Bags | Silver with Black Accents [VS3190]
Last checked about 18 hours ago

INKBIRD 110W Vacuum Sealer Machine, High Power with Liquid/Moist/Dry 6-Food Modes, Compact Food Preservation System with Cutter, Full Start Kit with Pre-cut Bags*10 (8''*11.8''), EXT-VAC
Last checked about 18 hours ago