Breville Curve 4 Slice Toaster with High Lift & Wide…
![Breville Curve 4 Slice Toaster with High Lift & Wide Slots | Black & Chrome [VTT786] - Toasters](/_next/image?url=https%3A%2F%2Fm.media-amazon.com%2Fimages%2FI%2F71ueTVuGa9L._SL800_.jpg&w=3840&q=75)
| Product | Breville Curve 4 Slice Toaster with High Lift & Wide Slots | Black & Chrome [VTT786] |
| Rating | |
| Brand | Breville |
| Current Price | £42.00-2%Save £0.99 |
| Price Data | Price last checked 18 hours ago |
| Lowest / Highest | £33.00 / £44.00 |
| Amazon Link | Buy on Amazon |
Price History
Track how the price of Breville Curve 4 Slice Toaster with High Lift & Wide Slots | Black & Chrome [VTT786] has changed over time on Amazon UK. Use the chart below to spot trends and find the best time to buy.
About This Product
The Breville Curve 4-Slice Toaster is a stylish kitchen workhorse that delivers excellent value at £44.00, especially when you consider its impressive 4.3-star rating from over 6,300 reviewers. With wide slots perfect for artisan breads and a convenient high-lift function for retrieving smaller items safely, it combines practical features with a sleek black and chrome design. At the lower end of its typical price range (£33-£80), this is a solid time to buy if you've been waiting for a deal.
WhetherYou're toasting thick slices, bagels, or crumpets, the generously-sized slots handle them all without jamming. The high-lift lever is genuinely useful for getting smaller items out without burning your fingers, and four slots mean you can feed a family breakfast quickly. It's the kind of dependable appliance that does exactly what it promises—no gimmicks, just reliable toasting performance backed by Breville's reputation for kitchen quality.
Frequently Asked Questions
Common questions about Breville Curve 4 Slice Toaster with High Lift & Wide Slots | Black & Chrome [VTT786], answered with the latest pricing and product data.
Is the Breville Curve VTT786 worth £44.00?
Absolutely. With 4.3 stars from 6,337 reviews, you're backed by genuine user approval. At £44, you're getting it near the lower end of its typical range, making this excellent value for a four-slot toaster from a trusted brand. You're paying for reliability rather than unnecessary features.
What's the best use case for this Breville toaster?
It's ideal for busy households or anyone who appreciates thick-cut and artisan breads. The wide slots accommodate everything from standard sliced bread to bagels and sourdough without forcing. The high-lift function is particularly useful if you frequently toast smaller items like crumpets or pop-tarts that would otherwise be tricky to retrieve.
How does it compare to other four-slice toasters?
The Curve stands out for its wide slots and high-lift mechanism—features you often only see on pricier models. Most budget four-slice toasters have narrow slots that struggle with thicker breads. For the price, Breville's build quality and user ratings significantly outshine generic supermarket alternatives.
Will the slots fit my thick sourdough?
Yes, the wide slots are specifically designed for artisan and thicker slices. However, extremely thick or oddly-shaped loaves might be tight. If you regularly toast exceptionally chunky pieces, checking the dimensions beforehand would be wise, but for standard to thick-cut bread, you'll have no issues.
Show daily price history data
Daily price records for Breville Curve 4 Slice Toaster with High Lift & Wide Slots | Black & Chrome [VTT786] on Amazon UK.
| Date | Price | Change |
|---|---|---|
| 09 Jun 2026 | £42.00 | ▼ £0.50 |
| 08 Jun 2026 | £42.50 | — |
| 07 Jun 2026 | £42.50 | ▼ £0.50 |
| 06 Jun 2026 | £43.00 | — |
| 05 Jun 2026 | £43.00 | — |
| 04 Jun 2026 | £43.00 | ▼ £0.99 |
| 03 Jun 2026 | £43.99 | — |
| 02 Jun 2026 | £43.99 | — |
| 01 Jun 2026 | £43.99 | — |
| 31 May 2026 | £43.99 | — |
| 30 May 2026 | £43.99 | — |
| 29 May 2026 | £43.99 | — |
| 28 May 2026 | £43.99 | ▼ £0.01 |
| 27 May 2026 | £44.00 | — |
| 26 May 2026 | £44.00 | — |
| 25 May 2026 | £44.00 | — |
| 24 May 2026 | £44.00 | — |
| 23 May 2026 | £44.00 | — |
| 22 May 2026 | £44.00 | — |
| 21 May 2026 | £44.00 | ▲ £7.01 |
| 20 May 2026 | £36.99 | ▲ £1.00 |
| 19 May 2026 | £35.99 | — |
| 18 May 2026 | £35.99 | — |
| 17 May 2026 | £35.99 | — |
| 16 May 2026 | £35.99 | — |
| 15 May 2026 | £35.99 | — |
| 14 May 2026 | £35.99 | — |
| 13 May 2026 | £35.99 | — |
| 12 May 2026 | £35.99 | — |
| 11 May 2026 | £35.99 | — |
| 10 May 2026 | £35.99 | — |
| 09 May 2026 | £35.99 | — |
| 08 May 2026 | £35.99 | — |
| 07 May 2026 | £35.99 | — |
| 06 May 2026 | £35.99 | — |
| 05 May 2026 | £35.99 | — |
| 04 May 2026 | £35.99 | — |
| 03 May 2026 | £35.99 | — |
| 02 May 2026 | £35.99 | — |
| 01 May 2026 | £35.99 | ▲ £0.04 |
| 30 Apr 2026 | £35.95 | ▼ £0.04 |
| 29 Apr 2026 | £35.99 | — |
| 28 Apr 2026 | £35.99 | — |
| 27 Apr 2026 | £35.99 | — |
| 26 Apr 2026 | £35.99 | ▼ £1.00 |
| 25 Apr 2026 | £36.99 | — |
| 24 Apr 2026 | £36.99 | — |
| 23 Apr 2026 | £36.99 | — |
| 22 Apr 2026 | £36.99 | ▼ £6.00 |
| 21 Apr 2026 | £42.99 | — |
| 20 Apr 2026 | £42.99 | — |
| 19 Apr 2026 | £42.99 | — |
| 18 Apr 2026 | £42.99 | — |
| 17 Apr 2026 | £42.99 | — |
| 16 Apr 2026 | £42.99 | ▲ £8.00 |
| 15 Apr 2026 | £34.99 | — |
| 14 Apr 2026 | £34.99 | — |
| 13 Apr 2026 | £34.99 | — |
| 12 Apr 2026 | £34.99 | ▼ £2.00 |
| 30 Mar 2026 | £36.99 | ▼ £0.01 |
| 29 Mar 2026 | £37.00 | — |
| 28 Mar 2026 | £37.00 | ▲ £0.01 |
| 27 Mar 2026 | £36.99 | — |
| 26 Mar 2026 | £36.99 | ▼ £0.01 |
| 25 Mar 2026 | £37.00 | — |
| 24 Mar 2026 | £37.00 | — |
| 23 Mar 2026 | £37.00 | — |
| 22 Mar 2026 | £37.00 | — |
| 21 Mar 2026 | £37.00 | — |
| 20 Mar 2026 | £37.00 | — |
| 19 Mar 2026 | £37.00 | — |
| 18 Mar 2026 | £37.00 | ▼ £2.00 |
| 17 Mar 2026 | £39.00 | ▲ £5.69 |
| 16 Mar 2026 | £33.31 | — |
| 15 Mar 2026 | £33.31 | — |
| 14 Mar 2026 | £33.31 | — |
| 13 Mar 2026 | £33.31 | ▼ £0.67 |
| 12 Mar 2026 | £33.98 | — |
| 11 Mar 2026 | £33.98 | — |
| 10 Mar 2026 | £33.98 | ▼ £9.01 |
| 09 Mar 2026 | £42.99 | — |
| 07 Mar 2026 | £42.99 | — |
| 06 Mar 2026 | £42.99 | — |
| 05 Mar 2026 | £42.99 | — |
| 04 Mar 2026 | £42.99 | — |
| 03 Mar 2026 | £42.99 | ▼ £1.01 |
| 02 Mar 2026 | £44.00 | — |
| 01 Mar 2026 | £44.00 | — |
| 28 Feb 2026 | £44.00 | ▲ £2.00 |
| 27 Feb 2026 | £42.00 | ▲ £3.00 |
| 26 Feb 2026 | £39.00 | — |
| 25 Feb 2026 | £39.00 | ▲ £2.00 |
| 23 Feb 2026 | £37.00 | — |
| 11 Feb 2026 | £37.00 | — |
| 04 Feb 2026 | £37.00 | ▼ £7.00 |
| 16 Jan 2026 | £44.00 | ▲ £7.00 |
| 14 Jan 2026 | £37.00 | — |
| 31 Dec 2025 | £37.00 | ▲ £4.00 |
| 17 Dec 2025 | £33.00 | ▼ £11.00 |
| 16 Dec 2025 | £44.00 | ▼ £1.00 |
| 04 Dec 2025 | £45.00 | ▲ £8.00 |
| 03 Dec 2025 | £37.00 | ▲ £1.00 |
| 02 Dec 2025 | £36.00 | ▲ £3.00 |
| 20 Nov 2025 | £33.00 | ▼ £1.00 |
| 18 Nov 2025 | £34.00 | ▼ £11.00 |
| 09 Nov 2025 | £45.00 | — |
| 31 Oct 2025 | £45.00 | ▲ £1.00 |
| 29 Oct 2025 | £44.00 | ▲ £7.00 |
| 26 Oct 2025 | £37.00 | ▲ £3.00 |
| 07 Oct 2025 | £34.00 | ▼ £3.00 |
| 29 Sep 2025 | £37.00 | ▼ £7.00 |
| 03 Sep 2025 | £44.00 | ▲ £7.00 |
| 27 Aug 2025 | £37.00 | — |
| 13 Aug 2025 | £37.00 | ▼ £7.00 |
| 29 Jul 2025 | £44.00 | ▼ £4.00 |
| 28 Jul 2025 | £48.00 | ▲ £4.00 |
| 23 Jul 2025 | £44.00 | ▲ £7.00 |
| 09 Jul 2025 | £37.00 | — |
Best Deals in Toasters

De'Longhi Argento Flora KBX3016 Kettle (3kW) and CTO4 4-Slice Toaster (1800W) (Green)
Last checked about 18 hours ago

Aigostar Toaster 2 Slice - Compact Design Toaster with Wide Slot, 7 Browning Levels, High Lift, Defrost/Reheat/Cancel Functions, Removable Crumbs Tray, 750W, Black - Warrior
Last checked about 18 hours ago

De'Longhi Argento Flora CT04.GR 4 Slice Toaster - Peppermint Green
Last checked about 18 hours ago

Sage - The Smart Toast - 4-Slice Toaster, 2000 W - Extra Wide Slots, 5 Browning Levels, Automated Lowering, Easy to Clean - Frozen, Crumpet, Lift & Look - Bagel, Toast, Bread - Brushed Aluminium
Last checked about 18 hours ago

Salter COMBO-9195 Toronto Kettle, Toaster, Microwave Set – Kitchen Countertop Appliances, 1.7L Fast Boil Kettle, 4-Slice Wide Slot Toaster, 20 L Digital Microwave, 25.5cm Turntable, Black
Last checked about 18 hours ago

Russell Hobbs 2 Slice Toaster with Perfect Toast Technology for improved evenness (Wide slots, Lift & look feature, 6 Browning levels, Frozen & Cancel function, 850W, Brushed & Stainless Steel) 24080
Last checked about 18 hours ago