Daewoo Jug Blender And Ginder With Stainless Steel…

| Product | Daewoo Jug Blender And Ginder With Stainless Steel Blades, 1500ml Jug For Smoothies And Soups And 100g Grinder For Coffee And Spices With Safety Lock And Non-Slip Feet |
| Rating | |
| Brand | Daewoo |
| Current Price | £34.99 |
| Price Data | Price last checked 18 hours ago |
| Lowest / Highest | £26.99 / £49.99 |
| Amazon Link | Buy on Amazon |
Price History
Track how the price of Daewoo Jug Blender And Ginder With Stainless Steel Blades, 1500ml Jug For Smoothies And Soups And 100g Grinder For Coffee And Spices With Safety Lock And Non-Slip Feet has changed over time on Amazon UK. Use the chart below to spot trends and find the best time to buy.
About This Product
The Daewoo Jug Blender and Grinder is a brilliant two-in-one kitchen workhorse that punches well above its weight at £27.46. You get a spacious 1500ml jug perfect for blending smoothies, soups, and sauces, plus a handy 100g grinder attachment for freshly grinding coffee beans and spices. With stainless steel blades, a safety lock mechanism, and non-slip feet to keep everything stable, it's thoughtfully designed for everyday use. At 3.8 stars from nearly 50 reviews, users appreciate the value for money, though it's clearly built as a solid entry-level option rather than a premium powerhouse.
What makes this blender particularly appealing is how it covers two essential kitchen tasks without taking up loads of space. The price has been hovering between £27 and £50 recently, so you're catching it at a genuinely good point. If you're looking for an affordable way to make fresh smoothies and grind your own coffee without splashing out on separate appliances, this Daewoo delivers practical functionality for the budget-conscious kitchen.
Frequently Asked Questions
Common questions about Daewoo Jug Blender And Ginder With Stainless Steel Blades, 1500ml Jug For Smoothies And Soups And 100g Grinder For Coffee And Spices With Safety Lock And Non-Slip Feet, answered with the latest pricing and product data.
Is the Daewoo Jug Blender and Grinder worth £27.46?
Absolutely, especially at this price point. You're getting two appliances in one—a decent-sized 1500ml blender and a coffee/spice grinder—which would cost significantly more separately. The 3.8-star rating reflects solid everyday performance for the price, making it excellent value for smoothies, soups, and grinding spices without breaking the bank.
What's the best use case for this Daewoo blender?
It excels as a starter blender for daily smoothies, protein shakes, and simple soups, while the grinder attachment is perfect for freshly grinding coffee beans and whole spices. It's ideal for singles or couples who want convenient functionality without the expense of premium standalone appliances. Just manage expectations—it's not designed for heavy daily commercial use.
How does the Daewoo compare to other budget blenders?
The dual-function design gives it an edge over single-purpose budget blenders at similar prices. While it won't match the power or durability of premium brands like Nutribullet or Vitamix, it offers much better value if you need both blending and grinding. The stainless steel blades and safety features are solid for the money compared to rock-bottom alternatives.
Will the 1500ml jug be big enough for my needs?
The 1500ml capacity is perfect for making two generous smoothies or a small batch of soup—ideal for everyday household use. If you're regularly blending for large families or meal-prepping in bulk, you might find it limiting. For typical daily smoothies and sauces, it's a genuinely practical size.
Show daily price history data
Daily price records for Daewoo Jug Blender And Ginder With Stainless Steel Blades, 1500ml Jug For Smoothies And Soups And 100g Grinder For Coffee And Spices With Safety Lock And Non-Slip Feet on Amazon UK.
| Date | Price | Change |
|---|---|---|
| 09 Jun 2026 | £34.99 | — |
| 08 Jun 2026 | £34.99 | — |
| 07 Jun 2026 | £34.99 | — |
| 06 Jun 2026 | £34.99 | — |
| 05 Jun 2026 | £34.99 | — |
| 04 Jun 2026 | £34.99 | — |
| 03 Jun 2026 | £34.99 | — |
| 02 Jun 2026 | £34.99 | — |
| 01 Jun 2026 | £34.99 | — |
| 31 May 2026 | £34.99 | — |
| 30 May 2026 | £34.99 | — |
| 29 May 2026 | £34.99 | — |
| 28 May 2026 | £34.99 | — |
| 27 May 2026 | £34.99 | — |
| 26 May 2026 | £34.99 | — |
| 25 May 2026 | £34.99 | — |
| 24 May 2026 | £34.99 | — |
| 23 May 2026 | £34.99 | — |
| 22 May 2026 | £34.99 | — |
| 21 May 2026 | £34.99 | — |
| 20 May 2026 | £34.99 | — |
| 19 May 2026 | £34.99 | — |
| 18 May 2026 | £34.99 | — |
| 17 May 2026 | £34.99 | — |
| 16 May 2026 | £34.99 | — |
| 15 May 2026 | £34.99 | — |
| 14 May 2026 | £34.99 | — |
| 13 May 2026 | £34.99 | — |
| 12 May 2026 | £34.99 | — |
| 11 May 2026 | £34.99 | — |
| 10 May 2026 | £34.99 | — |
| 09 May 2026 | £34.99 | — |
| 08 May 2026 | £34.99 | — |
| 07 May 2026 | £34.99 | — |
| 06 May 2026 | £34.99 | — |
| 05 May 2026 | £34.99 | — |
| 04 May 2026 | £34.99 | — |
| 03 May 2026 | £34.99 | — |
| 02 May 2026 | £34.99 | — |
| 01 May 2026 | £34.99 | — |
| 30 Apr 2026 | £34.99 | — |
| 29 Apr 2026 | £34.99 | — |
| 28 Apr 2026 | £34.99 | — |
| 27 Apr 2026 | £34.99 | — |
| 26 Apr 2026 | £34.99 | — |
| 25 Apr 2026 | £34.99 | — |
| 24 Apr 2026 | £34.99 | — |
| 23 Apr 2026 | £34.99 | — |
| 22 Apr 2026 | £34.99 | — |
| 21 Apr 2026 | £34.99 | — |
| 20 Apr 2026 | £34.99 | — |
| 19 Apr 2026 | £34.99 | — |
| 18 Apr 2026 | £34.99 | — |
| 17 Apr 2026 | £34.99 | — |
| 16 Apr 2026 | £34.99 | — |
| 15 Apr 2026 | £34.99 | ▲ £3.52 |
| 14 Apr 2026 | £31.47 | — |
| 13 Apr 2026 | £31.47 | — |
| 12 Apr 2026 | £31.47 | ▲ £0.43 |
| 30 Mar 2026 | £31.04 | ▲ £2.83 |
| 29 Mar 2026 | £28.21 | ▲ £0.75 |
| 28 Mar 2026 | £27.46 | ▲ £0.47 |
| 24 Mar 2026 | £26.99 | ▼ £0.68 |
| 23 Mar 2026 | £27.67 | ▲ £0.38 |
| 21 Mar 2026 | £27.29 | ▼ £2.27 |
| 19 Mar 2026 | £29.56 | ▼ £3.28 |
| 17 Mar 2026 | £32.84 | ▲ £0.24 |
| 10 Mar 2026 | £32.60 | ▼ £0.24 |
| 26 Feb 2026 | £32.84 | ▼ £2.15 |
| 20 Feb 2026 | £34.99 | ▼ £2.00 |
| 18 Feb 2026 | £36.99 | ▼ £3.00 |
| 17 Feb 2026 | £39.99 | ▲ £3.00 |
| 10 Feb 2026 | £36.99 | ▼ £1.91 |
| 09 Feb 2026 | £38.90 | ▲ £3.91 |
| 19 Dec 2025 | £34.99 | ▼ £3.91 |
| 05 Dec 2025 | £38.90 | ▲ £3.91 |
| 02 Dec 2025 | £34.99 | ▲ £5.00 |
| 25 Nov 2025 | £29.99 | ▼ £5.00 |
| 24 Nov 2025 | £34.99 | ▲ £5.00 |
| 17 Nov 2025 | £29.99 | ▼ £5.00 |
| 16 Nov 2025 | £34.99 | ▲ £5.00 |
| 04 Nov 2025 | £29.99 | ▼ £8.91 |
| 03 Nov 2025 | £38.90 | ▲ £8.91 |
| 30 Oct 2025 | £29.99 | ▼ £8.91 |
| 27 Oct 2025 | £38.90 | ▲ £3.91 |
| 02 Oct 2025 | £34.99 | ▲ £2.00 |
| 01 Oct 2025 | £32.99 | ▼ £2.00 |
| 23 Sep 2025 | £34.99 | ▼ £3.91 |
| 22 Sep 2025 | £38.90 | — |
| 21 Sep 2025 | £38.90 | ▲ £1.96 |
| 20 Sep 2025 | £36.94 | ▼ £1.96 |
| 16 Sep 2025 | £38.90 | ▲ £1.96 |
| 15 Sep 2025 | £36.94 | ▼ £1.96 |
| 12 Sep 2025 | £38.90 | ▲ £1.96 |
| 11 Sep 2025 | £36.94 | ▼ £1.96 |
| 08 Sep 2025 | £38.90 | — |
| 03 Sep 2025 | £38.90 | ▲ £1.96 |
| 02 Sep 2025 | £36.94 | ▼ £1.96 |
| 29 Aug 2025 | £38.90 | ▲ £1.96 |
| 28 Aug 2025 | £36.94 | ▼ £1.96 |
| 21 Aug 2025 | £38.90 | — |
| 18 Aug 2025 | £38.90 | ▲ £1.96 |
| 17 Aug 2025 | £36.94 | ▼ £1.96 |
| 13 Aug 2025 | £38.90 | ▼ £0.04 |
| 11 Aug 2025 | £38.94 | ▲ £2.00 |
| 09 Aug 2025 | £36.94 | — |
| 08 Aug 2025 | £36.94 | — |
| 07 Aug 2025 | £36.94 | ▼ £2.00 |
| 06 Aug 2025 | £38.94 | — |
| 31 Jul 2025 | £38.94 | ▲ £2.00 |
| 30 Jul 2025 | £36.94 | ▼ £2.00 |
| 29 Jul 2025 | £38.94 | — |
| 28 Jul 2025 | £38.94 | ▲ £2.00 |
| 27 Jul 2025 | £36.94 | ▼ £2.00 |
| 25 Jul 2025 | £38.94 | ▲ £2.00 |
| 24 Jul 2025 | £36.94 | — |
| 23 Jul 2025 | £36.94 | ▼ £2.00 |
| 22 Jul 2025 | £38.94 | ▲ £2.00 |
| 21 Jul 2025 | £36.94 | ▼ £2.00 |
| 19 Jul 2025 | £38.94 | ▲ £2.00 |
| 18 Jul 2025 | £36.94 | ▼ £2.00 |
| 05 Jul 2025 | £38.94 | ▼ £1.00 |
| 04 Jul 2025 | £39.94 | ▲ £3.00 |
| 03 Jul 2025 | £36.94 | ▼ £2.00 |
| 17 Jun 2025 | £38.94 | ▼ £1.05 |
| 13 Jun 2025 | £39.99 | — |
Best Deals in Blenders

Philips Blender 3000 Series, ProBlend System, 2L Maximum Capacity, 1.25L Effective Capacity, 600W, 2 Speed Settings & Pulse, Glass Jar, Black (HR2291/01)
Last checked about 18 hours ago

Philips Blender 3000 Series, ProBlend System, 1.9L Maximum Capacity, 1L Effective Capacity, 450W, 1 Speed Setting + Pulse, Plastic Jar, Black, (HR2041/01)
Last checked about 18 hours ago

Neo® Slushie Slushy Slush Maker Drinks Machine Electric Ice Smoothie Blender
Last checked about 18 hours ago
![Breville Blend Active Personal Blender & Smoothie Maker | 350W | 1 Portable Blend Active Bottle (600ml) | Leak Proof Lid | Black & Gold [VBL251]](/_next/image?url=https%3A%2F%2Fm.media-amazon.com%2Fimages%2FI%2F61NFIfk2hbL._SL500_.jpg&w=3840&q=75)
Breville Blend Active Personal Blender & Smoothie Maker | 350W | 1 Portable Blend Active Bottle (600ml) | Leak Proof Lid | Black & Gold [VBL251]
Last checked about 18 hours ago

Tefal Blendforce II Blender, 2L Glass Jug, 1.25L Effective Capacity, 800W, 4 Removable Powelix Blades, Smoothie Blender, Ice Crush, 2 Speeds + Pulse, Black, BL435840
Last checked about 18 hours ago

Tefal Black Collection Blender, 2L Jug, 2 Speeds, Pulse Mode, Kitchen Blender, 6 Stainless Steel Removable Blades, Smoothies, Milkshakes, protein Shakes, Cocktails, Ice Crush, Soups, 500W BL3558G0
Last checked about 18 hours ago