Ninja 3-in-1 Detect Power Blender Processor Pro…

| Product | Ninja 3-in-1 Detect Power Blender Processor Pro, Powerful 1200W Blender, Food Processor Bowl, Dough Blade, 2x Single Serve Cups, Jug, Make Pizza Dough, Blend, Chop & Mix, Stone Gold, TB401UKSTGD |
| Rating | |
| Brand | Ninja |
| Current Price | £225.74-2%Save £4.25 |
| Price Data | Price last checked 6 hours ago |
| Lowest / Highest | £179.98 / £229.99 |
| Amazon Link | Buy on Amazon |
Price History
Track how the price of Ninja 3-in-1 Detect Power Blender Processor Pro, Powerful 1200W Blender, Food Processor Bowl, Dough Blade, 2x Single Serve Cups, Jug, Make Pizza Dough, Blend, Chop & Mix, Stone Gold, TB401UKSTGD has changed over time on Amazon UK. Use the chart below to spot trends and find the best time to buy.
About This Product
The Ninja 3-in-1 Detect Power Blender Processor Pro is a seriously capable kitchen workhorse that justifies its £229.99 price tag. With a robust 1200W motor, it handles everything from silky smoothies to pizza dough with ease, thanks to its interchangeable bowls, dough blade, and two single-serve cups. The auto-detect technology adjusts blending speed based on what you're making, so there's minimal guesswork involved. At 4.7 stars from over 114 reviews, users consistently praise its power and versatility.
You're getting excellent value here, especially considering the price has ranged from £179.98 to £229.99 recently. This isn't just a blender—it's genuinely three appliances in one, so you're saving money and counter space compared to buying separate units. Whether you're batch-cooking soups, making nut butters, or kneading dough, this Ninja handles it all with the kind of reliability that Ninja's built their reputation on.
Frequently Asked Questions
Common questions about Ninja 3-in-1 Detect Power Blender Processor Pro, Powerful 1200W Blender, Food Processor Bowl, Dough Blade, 2x Single Serve Cups, Jug, Make Pizza Dough, Blend, Chop & Mix, Stone Gold, TB401UKSTGD, answered with the latest pricing and product data.
Is the Ninja 3-in-1 Detect worth £229.99?
Absolutely, especially since you're getting the functionality of three separate appliances. The 1200W motor delivers professional-grade results for blending, food processing, and dough-making. With a 4.7-star rating from 114 reviews, it's clearly resonating with UK buyers who value the versatility and robust performance.
What's the best use case for this Ninja blender?
It genuinely excels at multiple tasks, but where it really shines is for busy households that want one multi-purpose machine. The dough blade makes homemade pizza and bread a breeze, while the main jug handles soups, smoothies, and nut butters beautifully. The single-serve cups are perfect for quick protein shakes without cluttering your blender.
How does this compare to other 3-in-1 blenders?
The 1200W power and auto-detect technology put it ahead of lower-wattage rivals—you won't experience the lag or heat-up issues some cheaper models suffer from. Most competitors require manual speed adjustment, whereas this adapts automatically. For the current price range, it's genuinely one of the best-specced 3-in-1 options available in the UK market.
Are the single-serve cups actually useful?
Yes—they're genuinely handy for quick personal smoothies or single portions without filling the main 2.1L jug. They fit directly onto the motor base for blending, then you can pop them in the fridge. It's a thoughtful inclusion that makes daily use more convenient than traditional blenders.
Show daily price history data
Daily price records for Ninja 3-in-1 Detect Power Blender Processor Pro, Powerful 1200W Blender, Food Processor Bowl, Dough Blade, 2x Single Serve Cups, Jug, Make Pizza Dough, Blend, Chop & Mix, Stone Gold, TB401UKSTGD on Amazon UK.
| Date | Price | Change |
|---|---|---|
| 10 Jun 2026 | £225.74 | — |
| 09 Jun 2026 | £225.74 | ▲ £0.62 |
| 08 Jun 2026 | £225.12 | ▼ £4.87 |
| 07 Jun 2026 | £229.99 | — |
| 06 Jun 2026 | £229.99 | — |
| 05 Jun 2026 | £229.99 | — |
| 04 Jun 2026 | £229.99 | — |
| 03 Jun 2026 | £229.99 | — |
| 02 Jun 2026 | £229.99 | — |
| 01 Jun 2026 | £229.99 | — |
| 31 May 2026 | £229.99 | — |
| 30 May 2026 | £229.99 | — |
| 29 May 2026 | £229.99 | — |
| 28 May 2026 | £229.99 | — |
| 27 May 2026 | £229.99 | ▲ £30.00 |
| 26 May 2026 | £199.99 | — |
| 25 May 2026 | £199.99 | — |
| 24 May 2026 | £199.99 | — |
| 23 May 2026 | £199.99 | — |
| 22 May 2026 | £199.99 | — |
| 21 May 2026 | £199.99 | — |
| 20 May 2026 | £199.99 | — |
| 18 May 2026 | £199.99 | — |
| 13 May 2026 | £199.99 | — |
| 12 May 2026 | £199.99 | — |
| 11 May 2026 | £199.99 | — |
| 10 May 2026 | £199.99 | — |
| 09 May 2026 | £199.99 | — |
| 08 May 2026 | £199.99 | — |
| 07 May 2026 | £199.99 | — |
| 06 May 2026 | £199.99 | ▼ £30.00 |
| 05 May 2026 | £229.99 | — |
| 04 May 2026 | £229.99 | — |
| 03 May 2026 | £229.99 | — |
| 02 May 2026 | £229.99 | — |
| 01 May 2026 | £229.99 | — |
| 30 Apr 2026 | £229.99 | — |
| 29 Apr 2026 | £229.99 | — |
| 28 Apr 2026 | £229.99 | — |
| 27 Apr 2026 | £229.99 | — |
| 26 Apr 2026 | £229.99 | — |
| 25 Apr 2026 | £229.99 | — |
| 24 Apr 2026 | £229.99 | — |
| 23 Apr 2026 | £229.99 | — |
| 22 Apr 2026 | £229.99 | — |
| 21 Apr 2026 | £229.99 | — |
| 20 Apr 2026 | £229.99 | — |
| 19 Apr 2026 | £229.99 | — |
| 18 Apr 2026 | £229.99 | — |
| 17 Apr 2026 | £229.99 | — |
| 16 Apr 2026 | £229.99 | — |
| 15 Apr 2026 | £229.99 | — |
| 14 Apr 2026 | £229.99 | — |
| 13 Apr 2026 | £229.99 | — |
| 12 Apr 2026 | £229.99 | — |
| 30 Mar 2026 | £229.99 | — |
| 29 Mar 2026 | £229.99 | — |
| 28 Mar 2026 | £229.99 | — |
| 27 Mar 2026 | £229.99 | — |
| 26 Mar 2026 | £229.99 | — |
| 25 Mar 2026 | £229.99 | — |
| 24 Mar 2026 | £229.99 | — |
| 23 Mar 2026 | £229.99 | — |
| 22 Mar 2026 | £229.99 | — |
| 21 Mar 2026 | £229.99 | — |
| 20 Mar 2026 | £229.99 | — |
| 19 Mar 2026 | £229.99 | — |
| 18 Mar 2026 | £229.99 | — |
| 17 Mar 2026 | £229.99 | ▲ £50.00 |
| 16 Mar 2026 | £179.99 | — |
| 15 Mar 2026 | £179.99 | — |
| 14 Mar 2026 | £179.99 | — |
| 13 Mar 2026 | £179.99 | — |
| 12 Mar 2026 | £179.99 | — |
| 11 Mar 2026 | £179.99 | ▼ £50.00 |
| 10 Mar 2026 | £229.99 | — |
| 09 Mar 2026 | £229.99 | — |
| 07 Mar 2026 | £229.99 | — |
| 06 Mar 2026 | £229.99 | — |
| 05 Mar 2026 | £229.99 | — |
| 25 Feb 2026 | £229.99 | ▲ £10.00 |
| 18 Feb 2026 | £219.99 | ▼ £10.00 |
| 05 Feb 2026 | £229.99 | ▲ £46.68 |
| 01 Feb 2026 | £183.31 | ▼ £0.87 |
| 31 Jan 2026 | £184.18 | ▼ £0.43 |
| 29 Jan 2026 | £184.61 | ▼ £0.97 |
| 28 Jan 2026 | £185.58 | ▲ £5.59 |
| 23 Jan 2026 | £179.99 | ▼ £9.35 |
| 21 Jan 2026 | £189.34 | ▲ £9.35 |
| 17 Dec 2025 | £179.99 | ▼ £28.02 |
| 16 Dec 2025 | £208.01 | ▲ £21.02 |
| 12 Dec 2025 | £186.99 | ▼ £20.78 |
| 10 Dec 2025 | £207.77 | ▲ £0.24 |
| 09 Dec 2025 | £207.53 | ▲ £0.57 |
| 06 Dec 2025 | £206.96 | ▲ £0.76 |
| 05 Dec 2025 | £206.20 | ▲ £0.37 |
| 04 Dec 2025 | £205.83 | ▼ £0.38 |
| 03 Dec 2025 | £206.21 | ▲ £0.27 |
| 02 Dec 2025 | £205.94 | ▲ £25.96 |
| 20 Nov 2025 | £179.98 | ▼ £34.91 |
| 19 Nov 2025 | £214.89 | ▲ £0.04 |
| 18 Nov 2025 | £214.85 | ▲ £0.30 |
| 17 Nov 2025 | £214.55 | ▲ £2.16 |
| 16 Nov 2025 | £212.39 | ▼ £0.18 |
| 15 Nov 2025 | £212.57 | ▼ £0.09 |
| 14 Nov 2025 | £212.66 | ▼ £0.25 |
| 13 Nov 2025 | £212.91 | ▼ £0.14 |
| 12 Nov 2025 | £213.05 | ▼ £0.42 |
| 10 Nov 2025 | £213.47 | ▼ £0.27 |
| 09 Nov 2025 | £213.74 | ▼ £1.69 |
| 08 Nov 2025 | £215.43 | ▼ £0.42 |
| 07 Nov 2025 | £215.85 | ▼ £0.55 |
| 06 Nov 2025 | £216.40 | ▲ £0.11 |
| 05 Nov 2025 | £216.29 | ▲ £0.65 |
| 04 Nov 2025 | £215.64 | ▲ £0.68 |
| 03 Nov 2025 | £214.96 | ▼ £0.27 |
| 02 Nov 2025 | £215.23 | ▲ £1.20 |
| 29 Oct 2025 | £214.03 | ▲ £0.23 |
| 28 Oct 2025 | £213.80 | ▼ £0.39 |
| 27 Oct 2025 | £214.19 | ▼ £2.28 |
| 25 Oct 2025 | £216.47 | ▼ £13.52 |
| 23 Oct 2025 | £229.99 | ▲ £0.99 |
| 22 Oct 2025 | £229.00 | ▼ £0.99 |
| 21 Oct 2025 | £229.99 | ▲ £0.99 |
| 18 Oct 2025 | £229.00 | — |
| 16 Oct 2025 | £229.00 | ▲ £7.00 |
| 09 Oct 2025 | £222.00 | ▲ £23.00 |
| 08 Oct 2025 | £199.00 | ▼ £30.99 |
| 25 Sep 2025 | £229.99 | ▲ £7.99 |
| 24 Sep 2025 | £222.00 | ▼ £7.99 |
| 29 Aug 2025 | £229.99 | — |
Best Deals in Blenders

Tefal Blendforce II Blender, 2L Glass Jug, 1.25L Effective Capacity, 800W, 4 Removable Powelix Blades, Smoothie Blender, Ice Crush, 2 Speeds + Pulse, Black, BL435840
Last checked about 6 hours ago

Philips Blender 3000 Series, ProBlend System, 2L Maximum Capacity, 1.25L Effective Capacity, 600W, 2 Speed Settings & Pulse, Glass Jar, Black (HR2291/01)
Last checked about 6 hours ago

Philips Blender 3000 Series, ProBlend System, 1.9L Maximum Capacity, 1L Effective Capacity, 450W, 1 Speed Setting + Pulse, Plastic Jar, Black, (HR2041/01)
Last checked about 6 hours ago

Neo® Slushie Slushy Slush Maker Drinks Machine Electric Ice Smoothie Blender
Last checked about 6 hours ago
![Breville Blend Active Personal Blender & Smoothie Maker | 350W | 1 Portable Blend Active Bottle (600ml) | Leak Proof Lid | Black & Gold [VBL251]](/_next/image?url=https%3A%2F%2Fm.media-amazon.com%2Fimages%2FI%2F61NFIfk2hbL._SL500_.jpg&w=3840&q=75)
Breville Blend Active Personal Blender & Smoothie Maker | 350W | 1 Portable Blend Active Bottle (600ml) | Leak Proof Lid | Black & Gold [VBL251]
Last checked about 6 hours ago

Tefal Black Collection Blender, 2L Jug, 2 Speeds, Pulse Mode, Kitchen Blender, 6 Stainless Steel Removable Blades, Smoothies, Milkshakes, protein Shakes, Cocktails, Ice Crush, Soups, 500W BL3558G0
Last checked about 6 hours ago