Emperial Blender 1.5L Plastic Jug Blender…

| Product | Emperial Blender 1.5L Plastic Jug Blender, 2 Speed Settings + Pulse, Stainless-Steel Blades, 600W - Black |
| Rating | |
| Brand | Emperial |
| Current Price | £29.99 |
| Price Data | Price last checked 6 hours ago |
| Lowest / Highest | £25.49 / £39.99 |
| Amazon Link | Buy on Amazon |
Price History
Track how the price of Emperial Blender 1.5L Plastic Jug Blender, 2 Speed Settings + Pulse, Stainless-Steel Blades, 600W - Black has changed over time on Amazon UK. Use the chart below to spot trends and find the best time to buy.
About This Product
The Emperial Blender is a seriously solid choice at £25.49—it's currently at the lower end of its £25.49-£39.99 price range, making it exceptional value. This 600W workhorse features a 1.5L plastic jug, stainless-steel blades, and intuitive 2-speed settings plus pulse function, giving you plenty of control for smoothies, soups, and sauces. With a respectable 4.3/5 rating from 127 reviewers, it's proven itself reliable in real kitchens.
For the price, you're getting genuine performance without faffing about. The motor is powerful enough for daily blending tasks, and the stainless-steel blades handle ice and tougher ingredients without complaint. It's the kind of no-nonsense appliance that just gets the job done, perfect if you want a dependable blender without spending a fortune.
Frequently Asked Questions
Common questions about Emperial Blender 1.5L Plastic Jug Blender, 2 Speed Settings + Pulse, Stainless-Steel Blades, 600W - Black, answered with the latest pricing and product data.
Is the Emperial Blender worth buying at £25.49?
Absolutely. At this price point with 4.3/5 stars from over 120 real users, you're getting exceptional value. The 600W motor and stainless-steel blades handle everyday blending brilliantly, and the reviews suggest it's reliable and durable for the money. It's genuinely hard to find better performance at this price.
What's the best use case for this blender?
This Emperial blender excels at daily smoothies, frozen fruit blends, and making soups or sauces. The 2-speed settings plus pulse give you control for delicate jobs like making nut butters or crushing ice. It's ideal as a main blender for households that want solid performance without premium price tags.
How does the Emperial compare to more expensive blenders?
While premium blenders offer fancier features and quieter motors, the Emperial holds its own for standard blending tasks. The 600W stainless-steel setup is genuinely capable, though pricier models may blend more smoothly or last longer with heavy daily use. For occasional to moderate use, this offers brilliant bang for your buck.
Is the 1.5L jug size adequate for a family?
The 1.5L capacity is perfect for making 2-4 servings at once, ideal for smoothie bowls or soup portions for a small family. If you're regularly blending for larger groups, you might want to look at 2L+ models, but for daily household use, this size is genuinely practical and manageable.
Show daily price history data
Daily price records for Emperial Blender 1.5L Plastic Jug Blender, 2 Speed Settings + Pulse, Stainless-Steel Blades, 600W - Black on Amazon UK.
| Date | Price | Change |
|---|---|---|
| 10 Jun 2026 | £29.99 | — |
| 09 Jun 2026 | £29.99 | — |
| 08 Jun 2026 | £29.99 | — |
| 07 Jun 2026 | £29.99 | — |
| 06 Jun 2026 | £29.99 | — |
| 05 Jun 2026 | £29.99 | — |
| 04 Jun 2026 | £29.99 | — |
| 03 Jun 2026 | £29.99 | — |
| 02 Jun 2026 | £29.99 | — |
| 01 Jun 2026 | £29.99 | — |
| 31 May 2026 | £29.99 | — |
| 30 May 2026 | £29.99 | — |
| 29 May 2026 | £29.99 | — |
| 28 May 2026 | £29.99 | — |
| 27 May 2026 | £29.99 | — |
| 26 May 2026 | £29.99 | — |
| 25 May 2026 | £29.99 | — |
| 24 May 2026 | £29.99 | — |
| 23 May 2026 | £29.99 | — |
| 22 May 2026 | £29.99 | — |
| 21 May 2026 | £29.99 | — |
| 20 May 2026 | £29.99 | — |
| 19 May 2026 | £29.99 | — |
| 18 May 2026 | £29.99 | — |
| 17 May 2026 | £29.99 | — |
| 16 May 2026 | £29.99 | — |
| 15 May 2026 | £29.99 | — |
| 14 May 2026 | £29.99 | — |
| 13 May 2026 | £29.99 | — |
| 12 May 2026 | £29.99 | ▲ £4.00 |
| 11 May 2026 | £25.99 | — |
| 10 May 2026 | £25.99 | — |
| 09 May 2026 | £25.99 | — |
| 08 May 2026 | £25.99 | — |
| 07 May 2026 | £25.99 | — |
| 06 May 2026 | £25.99 | — |
| 05 May 2026 | £25.99 | — |
| 04 May 2026 | £25.99 | — |
| 03 May 2026 | £25.99 | — |
| 02 May 2026 | £25.99 | ▼ £4.00 |
| 01 May 2026 | £29.99 | — |
| 30 Apr 2026 | £29.99 | — |
| 29 Apr 2026 | £29.99 | — |
| 28 Apr 2026 | £29.99 | — |
| 27 Apr 2026 | £29.99 | — |
| 26 Apr 2026 | £29.99 | — |
| 25 Apr 2026 | £29.99 | — |
| 24 Apr 2026 | £29.99 | — |
| 23 Apr 2026 | £29.99 | — |
| 22 Apr 2026 | £29.99 | — |
| 21 Apr 2026 | £29.99 | — |
| 20 Apr 2026 | £29.99 | — |
| 19 Apr 2026 | £29.99 | — |
| 18 Apr 2026 | £29.99 | — |
| 17 Apr 2026 | £29.99 | — |
| 16 Apr 2026 | £29.99 | — |
| 15 Apr 2026 | £29.99 | — |
| 14 Apr 2026 | £29.99 | — |
| 13 Apr 2026 | £29.99 | — |
| 12 Apr 2026 | £29.99 | — |
| 30 Mar 2026 | £29.99 | — |
| 29 Mar 2026 | £29.99 | — |
| 28 Mar 2026 | £29.99 | — |
| 27 Mar 2026 | £29.99 | — |
| 26 Mar 2026 | £29.99 | — |
| 25 Mar 2026 | £29.99 | — |
| 24 Mar 2026 | £29.99 | — |
| 23 Mar 2026 | £29.99 | — |
| 22 Mar 2026 | £29.99 | — |
| 21 Mar 2026 | £29.99 | — |
| 20 Mar 2026 | £29.99 | — |
| 19 Mar 2026 | £29.99 | — |
| 18 Mar 2026 | £29.99 | — |
| 17 Mar 2026 | £29.99 | ▲ £4.50 |
| 16 Mar 2026 | £25.49 | — |
| 15 Mar 2026 | £25.49 | — |
| 14 Mar 2026 | £25.49 | — |
| 13 Mar 2026 | £25.49 | — |
| 10 Mar 2026 | £25.49 | ▼ £4.50 |
| 12 Aug 2025 | £29.99 | ▲ £4.50 |
| 29 Jul 2025 | £25.49 | ▼ £4.50 |
| 19 Jun 2025 | £29.99 | — |
Best Deals in Blenders

Tefal Blendforce II Blender, 2L Glass Jug, 1.25L Effective Capacity, 800W, 4 Removable Powelix Blades, Smoothie Blender, Ice Crush, 2 Speeds + Pulse, Black, BL435840
Last checked about 6 hours ago

Philips Blender 3000 Series, ProBlend System, 2L Maximum Capacity, 1.25L Effective Capacity, 600W, 2 Speed Settings & Pulse, Glass Jar, Black (HR2291/01)
Last checked about 6 hours ago

Philips Blender 3000 Series, ProBlend System, 1.9L Maximum Capacity, 1L Effective Capacity, 450W, 1 Speed Setting + Pulse, Plastic Jar, Black, (HR2041/01)
Last checked about 6 hours ago

Neo® Slushie Slushy Slush Maker Drinks Machine Electric Ice Smoothie Blender
Last checked about 6 hours ago
![Breville Blend Active Personal Blender & Smoothie Maker | 350W | 1 Portable Blend Active Bottle (600ml) | Leak Proof Lid | Black & Gold [VBL251]](/_next/image?url=https%3A%2F%2Fm.media-amazon.com%2Fimages%2FI%2F61NFIfk2hbL._SL500_.jpg&w=3840&q=75)
Breville Blend Active Personal Blender & Smoothie Maker | 350W | 1 Portable Blend Active Bottle (600ml) | Leak Proof Lid | Black & Gold [VBL251]
Last checked about 6 hours ago

Tefal Black Collection Blender, 2L Jug, 2 Speeds, Pulse Mode, Kitchen Blender, 6 Stainless Steel Removable Blades, Smoothies, Milkshakes, protein Shakes, Cocktails, Ice Crush, Soups, 500W BL3558G0
Last checked about 6 hours ago