Tefal Black Collection Blender, 2L Jug, 2 Speeds…

| Product | Tefal Black Collection Blender, 2L Jug, 2 Speeds, Pulse Mode, Kitchen Blender, 6 Stainless Steel Removable Blades, Smoothies, Milkshakes, protein Shakes, Cocktails, Ice Crush, Soups, 500W BL3558G0 |
| Rating | |
| Brand | Tefal |
| Current Price | £39.38-2%Save £0.60 |
| Price Data | Price last checked 2 hours ago |
| Lowest / Highest | £10.69 / £89.99 |
| Amazon Link | Buy on Amazon |
Price History
Track how the price of Tefal Black Collection Blender, 2L Jug, 2 Speeds, Pulse Mode, Kitchen Blender, 6 Stainless Steel Removable Blades, Smoothies, Milkshakes, protein Shakes, Cocktails, Ice Crush, Soups, 500W BL3558G0 has changed over time on Amazon UK. Use the chart below to spot trends and find the best time to buy.
About This Product
The Tefal Black Collection Blender is a solid all-rounder at £39.98, offering genuine value for everyday blending tasks. With a 2L jug, 500W motor, and 6 removable stainless steel blades, it handles smoothies, soups, milkshakes, and ice crushing with ease. The two-speed settings plus pulse mode give you decent control, and the removable blades make cleaning straightforward.
Rated 4.4 stars from 118 reviews, this blender sits nicely in the mid-range. You're getting reliable Tefal quality without breaking the bank—it's a considerable drop from the £89.99 ceiling, making it one of the better buys in this price bracket if you want a no-fuss kitchen workhorse rather than a premium multi-function machine.
Frequently Asked Questions
Common questions about Tefal Black Collection Blender, 2L Jug, 2 Speeds, Pulse Mode, Kitchen Blender, 6 Stainless Steel Removable Blades, Smoothies, Milkshakes, protein Shakes, Cocktails, Ice Crush, Soups, 500W BL3558G0, answered with the latest pricing and product data.
Is the Tefal Black Collection Blender worth £39.98?
Absolutely. For under £40, you're getting a 500W motor with proper stainless steel blades and a 2L capacity—that's solid kit. The 4.4-star rating from over 100 buyers suggests it delivers reliable performance for everyday smoothies, soups, and shakes without the premium price tag.
What's this blender best for?
It excels at smoothies, protein shakes, milkshakes, and soup-making. The ice crush function works well for frozen drinks, and the removable blade design means you can actually tackle hot soups if you're careful. It's your dependable workhorse for basic to intermediate blending, not a fancy food processor replacement.
How does it compare to other blenders at this price?
The Tefal punches above its weight with 6 blades and a decent 500W motor. While budget blenders around £10-20 exist, this offers noticeably better build quality and reliability. It's not in the premium league, but buyers consistently rate it as better value than other mid-range options in the £30-50 bracket.
Is the 2L jug and 2-speed motor enough for my needs?
For most households making single to double smoothies or batch soups, yes. The 2-speed plus pulse gives basic but sufficient control. If you're blending daily for a large family or want precise speed settings, you might want to stretch toward a more advanced model, but for casual use this is perfectly adequate.
Show daily price history data
Daily price records for Tefal Black Collection Blender, 2L Jug, 2 Speeds, Pulse Mode, Kitchen Blender, 6 Stainless Steel Removable Blades, Smoothies, Milkshakes, protein Shakes, Cocktails, Ice Crush, Soups, 500W BL3558G0 on Amazon UK.
| Date | Price | Change |
|---|---|---|
| 10 Jun 2026 | £39.38 | ▼ £0.04 |
| 09 Jun 2026 | £39.42 | ▼ £0.48 |
| 08 Jun 2026 | £39.90 | ▲ £4.91 |
| 07 Jun 2026 | £34.99 | — |
| 06 Jun 2026 | £34.99 | — |
| 05 Jun 2026 | £34.99 | — |
| 04 Jun 2026 | £34.99 | — |
| 03 Jun 2026 | £34.99 | — |
| 02 Jun 2026 | £34.99 | — |
| 01 Jun 2026 | £34.99 | — |
| 31 May 2026 | £34.99 | — |
| 30 May 2026 | £34.99 | — |
| 29 May 2026 | £34.99 | — |
| 28 May 2026 | £34.99 | — |
| 27 May 2026 | £34.99 | — |
| 26 May 2026 | £34.99 | — |
| 25 May 2026 | £34.99 | ▼ £4.99 |
| 24 May 2026 | £39.98 | — |
| 23 May 2026 | £39.98 | — |
| 22 May 2026 | £39.98 | — |
| 21 May 2026 | £39.98 | — |
| 20 May 2026 | £39.98 | — |
| 19 May 2026 | £39.98 | — |
| 18 May 2026 | £39.98 | — |
| 17 May 2026 | £39.98 | — |
| 16 May 2026 | £39.98 | — |
| 15 May 2026 | £39.98 | — |
| 14 May 2026 | £39.98 | — |
| 13 May 2026 | £39.98 | — |
| 12 May 2026 | £39.98 | — |
| 11 May 2026 | £39.98 | — |
| 10 May 2026 | £39.98 | — |
| 09 May 2026 | £39.98 | — |
| 08 May 2026 | £39.98 | ▲ £0.59 |
| 07 May 2026 | £39.39 | ▲ £0.10 |
| 06 May 2026 | £39.29 | ▲ £0.22 |
| 05 May 2026 | £39.07 | ▲ £4.08 |
| 04 May 2026 | £34.99 | — |
| 03 May 2026 | £34.99 | — |
| 02 May 2026 | £34.99 | — |
| 01 May 2026 | £34.99 | — |
| 30 Apr 2026 | £34.99 | — |
| 29 Apr 2026 | £34.99 | — |
| 28 Apr 2026 | £34.99 | ▼ £4.99 |
| 27 Apr 2026 | £39.98 | — |
| 26 Apr 2026 | £39.98 | ▲ £1.59 |
| 25 Apr 2026 | £38.39 | ▲ £0.21 |
| 24 Apr 2026 | £38.18 | ▼ £0.24 |
| 23 Apr 2026 | £38.42 | ▲ £0.02 |
| 22 Apr 2026 | £38.40 | ▼ £0.09 |
| 21 Apr 2026 | £38.49 | ▼ £0.12 |
| 20 Apr 2026 | £38.61 | ▲ £0.16 |
| 19 Apr 2026 | £38.45 | ▼ £0.01 |
| 18 Apr 2026 | £38.46 | ▼ £1.52 |
| 17 Apr 2026 | £39.98 | ▲ £1.21 |
| 16 Apr 2026 | £38.77 | ▲ £0.05 |
| 15 Apr 2026 | £38.72 | ▼ £1.26 |
| 14 Apr 2026 | £39.98 | — |
| 13 Apr 2026 | £39.98 | — |
| 12 Apr 2026 | £39.98 | ▲ £14.99 |
| 30 Mar 2026 | £24.99 | — |
| 29 Mar 2026 | £24.99 | — |
| 28 Mar 2026 | £24.99 | — |
| 27 Mar 2026 | £24.99 | — |
| 26 Mar 2026 | £24.99 | — |
| 25 Mar 2026 | £24.99 | — |
| 24 Mar 2026 | £24.99 | — |
| 23 Mar 2026 | £24.99 | — |
| 22 Mar 2026 | £24.99 | — |
| 21 Mar 2026 | £24.99 | — |
| 20 Mar 2026 | £24.99 | — |
| 19 Mar 2026 | £24.99 | — |
| 18 Mar 2026 | £24.99 | — |
| 17 Mar 2026 | £24.99 | ▼ £14.96 |
| 16 Mar 2026 | £39.95 | — |
| 15 Mar 2026 | £39.95 | — |
| 14 Mar 2026 | £39.95 | — |
| 13 Mar 2026 | £39.95 | — |
| 12 Mar 2026 | £39.95 | — |
| 11 Mar 2026 | £39.95 | ▼ £0.01 |
| 10 Mar 2026 | £39.96 | — |
| 09 Mar 2026 | £39.96 | — |
| 08 Mar 2026 | £39.96 | — |
| 07 Mar 2026 | £39.96 | — |
| 06 Mar 2026 | £39.96 | ▼ £0.01 |
| 05 Mar 2026 | £39.97 | — |
| 04 Mar 2026 | £39.97 | — |
| 03 Mar 2026 | £39.97 | — |
| 02 Mar 2026 | £39.97 | — |
| 01 Mar 2026 | £39.97 | ▼ £0.01 |
| 28 Feb 2026 | £39.98 | — |
| 27 Feb 2026 | £39.98 | — |
| 26 Feb 2026 | £39.98 | — |
| 25 Feb 2026 | £39.98 | ▼ £0.02 |
| 23 Feb 2026 | £40.00 | ▲ £29.31 |
| 22 Feb 2026 | £10.69 | ▼ £79.30 |
| 21 Feb 2026 | £89.99 | ▲ £49.99 |
| 20 Feb 2026 | £40.00 | — |
| 19 Feb 2026 | £40.00 | — |
| 18 Feb 2026 | £40.00 | — |
| 16 Feb 2026 | £40.00 | — |
| 14 Feb 2026 | £40.00 | — |
| 12 Feb 2026 | £40.00 | — |
| 11 Feb 2026 | £40.00 | — |
| 09 Feb 2026 | £40.00 | ▲ £5.00 |
| 26 Jan 2026 | £35.00 | ▼ £5.00 |
| 31 Oct 2025 | £40.00 | — |
| 30 Oct 2025 | £40.00 | ▲ £1.00 |
| 28 Oct 2025 | £39.00 | — |
| 27 Oct 2025 | £39.00 | ▼ £31.00 |
| 24 Oct 2025 | £70.00 | ▲ £31.00 |
| 21 Oct 2025 | £39.00 | ▼ £31.00 |
| 20 Oct 2025 | £70.00 | ▲ £33.00 |
| 19 Oct 2025 | £37.00 | ▲ £2.00 |
| 14 Oct 2025 | £35.00 | ▼ £34.00 |
| 12 Oct 2025 | £69.00 | ▲ £9.00 |
| 10 Oct 2025 | £60.00 | ▼ £9.00 |
| 07 Oct 2025 | £69.00 | ▲ £9.00 |
| 06 Oct 2025 | £60.00 | ▲ £35.00 |
| 05 Oct 2025 | £25.00 | ▼ £35.00 |
| 02 Oct 2025 | £60.00 | — |
| 01 Oct 2025 | £60.00 | ▲ £35.00 |
| 30 Sep 2025 | £25.00 | — |
| 21 Sep 2025 | £25.00 | ▼ £15.00 |
| 15 Sep 2025 | £40.00 | — |
| 25 Jun 2025 | £40.00 | — |
Best Deals in Blenders

Tefal Blendforce II Blender, 2L Glass Jug, 1.25L Effective Capacity, 800W, 4 Removable Powelix Blades, Smoothie Blender, Ice Crush, 2 Speeds + Pulse, Black, BL435840
Last checked about 1 hour ago

Philips Blender 3000 Series, ProBlend System, 2L Maximum Capacity, 1.25L Effective Capacity, 600W, 2 Speed Settings & Pulse, Glass Jar, Black (HR2291/01)
Last checked about 1 hour ago

Philips Blender 3000 Series, ProBlend System, 1.9L Maximum Capacity, 1L Effective Capacity, 450W, 1 Speed Setting + Pulse, Plastic Jar, Black, (HR2041/01)
Last checked about 1 hour ago

Neo® Slushie Slushy Slush Maker Drinks Machine Electric Ice Smoothie Blender
Last checked about 1 hour ago
![Breville Blend Active Personal Blender & Smoothie Maker | 350W | 1 Portable Blend Active Bottle (600ml) | Leak Proof Lid | Black & Gold [VBL251]](/_next/image?url=https%3A%2F%2Fm.media-amazon.com%2Fimages%2FI%2F61NFIfk2hbL._SL500_.jpg&w=3840&q=75)
Breville Blend Active Personal Blender & Smoothie Maker | 350W | 1 Portable Blend Active Bottle (600ml) | Leak Proof Lid | Black & Gold [VBL251]
Last checked about 1 hour ago

nutribullet magic bullet Large Capacity Jug Blender & Smoothie Maker in Black - Pulse & Blend Technology - Easy To Use - 600W Motor Base with 1.5L Pitcher
Last checked about 1 hour ago