Russell Hobbs Honeycomb Electric 1.7L Cordless Kettle…

| Product | Russell Hobbs Honeycomb Electric 1.7L Cordless Kettle (Fast Boil 3KW, White premium plastic, matt & high gloss finish, Removable washable anti-scale filter, Push button lid, Perfect pour spout) 26050 |
| Rating | |
| Brand | Russell Hobbs |
| Current Price | £23.99-0%Save £0.01 |
| Price Data | Price last checked 18 hours ago |
| Lowest / Highest | £17.60 / £35.00 |
| Amazon Link | Buy on Amazon |
Price History
Track how the price of Russell Hobbs Honeycomb Electric 1.7L Cordless Kettle (Fast Boil 3KW, White premium plastic, matt & high gloss finish, Removable washable anti-scale filter, Push button lid, Perfect pour spout) 26050 has changed over time on Amazon UK. Use the chart below to spot trends and find the best time to buy.
About This Product
The Russell Hobbs Honeycomb Electric Cordless Kettle is a cracking choice at £24.00, sitting comfortably in the middle of its £17.60-£35.00 range. With a 4.5-star rating from over 8,000 reviews, this 1.7L kettle delivers serious value for everyday use. The 3KW fast-boil element gets water heated quickly, while the cordless design keeps your worktop tidy. You'll appreciate the removable, washable anti-scale filter—a real help in hard-water areas—plus the easy push-button lid and precision pour spout that actually works.
The matt and high-gloss finish gives it a premium look without the premium price tag. It's the sort of kettle that handles daily family use without fuss, whether you're making morning tea or filling up for a dinner party. Russell Hobbs has built a reputation for reliability here, and the sheer number of positive reviews suggests this one punches well above its weight.
Frequently Asked Questions
Common questions about Russell Hobbs Honeycomb Electric 1.7L Cordless Kettle (Fast Boil 3KW, White premium plastic, matt & high gloss finish, Removable washable anti-scale filter, Push button lid, Perfect pour spout) 26050, answered with the latest pricing and product data.
Is the Russell Hobbs Honeycomb kettle worth £24.00?
Absolutely. With 8,172 five-star reviews averaging 4.5 stars, you're getting proven reliability at a fair price. The 3KW fast-boil saves time, the anti-scale filter adds genuine value in the UK's hard-water areas, and the cordless design keeps things practical. For the money, it's hard to beat.
What's the best use case for this kettle?
This is your everyday workhorse kettle. It's ideal for busy households that need speed and dependability without faffing about. The 1.7L capacity suits families or anyone who entertains regularly, and the removable filter means you'll actually keep it clean—no limescale buildup spoiling your brew.
How does it compare to other budget kettles?
The Honeycomb stands out thanks to that removable anti-scale filter, which many cheaper kettles skip entirely. The 3KW power is genuinely fast, and the cordless base is a quality touch. You're paying a bit more than absolute budget options, but the 8,000+ reviews suggest you're getting significantly better longevity and fewer headaches.
Will the anti-scale filter really make a difference?
Yes, especially if you're in a hard-water area. The filter catches limescale particles before they reach your water, keeping the heating element cleaner for longer and improving kettle lifespan. Being removable and washable means you'll actually maintain it properly, which makes a real difference over months of daily use.
Show daily price history data
Daily price records for Russell Hobbs Honeycomb Electric 1.7L Cordless Kettle (Fast Boil 3KW, White premium plastic, matt & high gloss finish, Removable washable anti-scale filter, Push button lid, Perfect pour spout) 26050 on Amazon UK.
| Date | Price | Change |
|---|---|---|
| 09 Jun 2026 | £23.99 | ▲ £0.99 |
| 08 Jun 2026 | £23.00 | — |
| 07 Jun 2026 | £23.00 | — |
| 06 Jun 2026 | £23.00 | — |
| 05 Jun 2026 | £23.00 | ▲ £0.01 |
| 04 Jun 2026 | £22.99 | — |
| 03 Jun 2026 | £22.99 | ▲ £1.29 |
| 02 Jun 2026 | £21.70 | — |
| 01 Jun 2026 | £21.70 | — |
| 31 May 2026 | £21.70 | — |
| 30 May 2026 | £21.70 | — |
| 29 May 2026 | £21.70 | — |
| 28 May 2026 | £21.70 | — |
| 27 May 2026 | £21.70 | — |
| 26 May 2026 | £21.70 | — |
| 25 May 2026 | £21.70 | — |
| 24 May 2026 | £21.70 | — |
| 23 May 2026 | £21.70 | — |
| 22 May 2026 | £21.70 | — |
| 21 May 2026 | £21.70 | ▼ £1.29 |
| 20 May 2026 | £22.99 | — |
| 19 May 2026 | £22.99 | — |
| 18 May 2026 | £22.99 | — |
| 17 May 2026 | £22.99 | ▼ £0.01 |
| 16 May 2026 | £23.00 | — |
| 15 May 2026 | £23.00 | — |
| 14 May 2026 | £23.00 | — |
| 13 May 2026 | £23.00 | — |
| 12 May 2026 | £23.00 | — |
| 11 May 2026 | £23.00 | — |
| 10 May 2026 | £23.00 | — |
| 09 May 2026 | £23.00 | — |
| 08 May 2026 | £23.00 | ▲ £4.60 |
| 07 May 2026 | £18.40 | — |
| 06 May 2026 | £18.40 | — |
| 05 May 2026 | £18.40 | ▼ £5.60 |
| 04 May 2026 | £24.00 | — |
| 03 May 2026 | £24.00 | — |
| 02 May 2026 | £24.00 | — |
| 01 May 2026 | £24.00 | — |
| 30 Apr 2026 | £24.00 | — |
| 29 Apr 2026 | £24.00 | — |
| 28 Apr 2026 | £24.00 | ▲ £1.00 |
| 27 Apr 2026 | £23.00 | — |
| 26 Apr 2026 | £23.00 | — |
| 25 Apr 2026 | £23.00 | ▼ £1.00 |
| 24 Apr 2026 | £24.00 | ▲ £1.00 |
| 23 Apr 2026 | £23.00 | — |
| 22 Apr 2026 | £23.00 | — |
| 21 Apr 2026 | £23.00 | — |
| 20 Apr 2026 | £23.00 | — |
| 19 Apr 2026 | £23.00 | — |
| 18 Apr 2026 | £23.00 | — |
| 17 Apr 2026 | £23.00 | — |
| 16 Apr 2026 | £23.00 | ▼ £1.99 |
| 15 Apr 2026 | £24.99 | — |
| 14 Apr 2026 | £24.99 | — |
| 13 Apr 2026 | £24.99 | — |
| 12 Apr 2026 | £24.99 | — |
| 30 Mar 2026 | £24.99 | ▲ £0.04 |
| 29 Mar 2026 | £24.95 | ▼ £0.04 |
| 28 Mar 2026 | £24.99 | — |
| 27 Mar 2026 | £24.99 | — |
| 26 Mar 2026 | £24.99 | — |
| 25 Mar 2026 | £24.99 | — |
| 24 Mar 2026 | £24.99 | — |
| 23 Mar 2026 | £24.99 | — |
| 22 Mar 2026 | £24.99 | — |
| 21 Mar 2026 | £24.99 | — |
| 20 Mar 2026 | £24.99 | — |
| 19 Mar 2026 | £24.99 | — |
| 18 Mar 2026 | £24.99 | — |
| 17 Mar 2026 | £24.99 | ▲ £3.04 |
| 16 Mar 2026 | £21.95 | ▲ £0.06 |
| 15 Mar 2026 | £21.89 | ▼ £0.06 |
| 14 Mar 2026 | £21.95 | — |
| 13 Mar 2026 | £21.95 | — |
| 12 Mar 2026 | £21.95 | ▼ £2.05 |
| 11 Mar 2026 | £24.00 | — |
| 10 Mar 2026 | £24.00 | — |
| 09 Mar 2026 | £24.00 | — |
| 08 Mar 2026 | £24.00 | — |
| 07 Mar 2026 | £24.00 | — |
| 04 Mar 2026 | £24.00 | ▲ £1.01 |
| 03 Mar 2026 | £22.99 | ▲ £0.99 |
| 03 Feb 2026 | £22.00 | ▼ £1.00 |
| 27 Jan 2026 | £23.00 | ▼ £1.99 |
| 26 Jan 2026 | £24.99 | ▲ £2.49 |
| 14 Jan 2026 | £22.50 | — |
| 05 Jan 2026 | £22.50 | ▲ £0.50 |
| 31 Dec 2025 | £22.00 | — |
| 30 Dec 2025 | £22.00 | — |
| 11 Dec 2025 | £22.00 | ▼ £3.00 |
| 10 Dec 2025 | £25.00 | ▲ £3.00 |
| 08 Dec 2025 | £22.00 | ▼ £0.99 |
| 01 Dec 2025 | £22.99 | ▲ £0.23 |
| 28 Nov 2025 | £22.76 | ▲ £2.77 |
| 22 Nov 2025 | £19.99 | ▼ £3.00 |
| 16 Nov 2025 | £22.99 | ▲ £0.01 |
| 12 Nov 2025 | £22.98 | ▼ £0.01 |
| 09 Nov 2025 | £22.99 | ▼ £4.01 |
| 05 Nov 2025 | £27.00 | ▲ £4.01 |
| 22 Oct 2025 | £22.99 | ▲ £0.99 |
| 06 Oct 2025 | £22.00 | ▼ £3.50 |
| 03 Oct 2025 | £25.50 | ▲ £3.50 |
| 27 Sep 2025 | £22.00 | ▲ £2.00 |
| 26 Sep 2025 | £20.00 | ▼ £2.99 |
| 25 Sep 2025 | £22.99 | ▲ £2.99 |
| 24 Sep 2025 | £20.00 | ▼ £2.99 |
| 23 Sep 2025 | £22.99 | ▼ £5.01 |
| 22 Sep 2025 | £28.00 | ▲ £8.00 |
| 16 Sep 2025 | £20.00 | ▼ £2.00 |
| 01 Sep 2025 | £22.00 | ▼ £5.42 |
| 29 Aug 2025 | £27.42 | ▲ £0.47 |
| 25 Aug 2025 | £26.95 | ▲ £3.06 |
| 24 Aug 2025 | £23.89 | ▲ £1.89 |
| 21 Aug 2025 | £22.00 | ▼ £0.39 |
| 20 Aug 2025 | £22.39 | ▼ £3.60 |
| 19 Aug 2025 | £25.99 | ▲ £3.99 |
| 18 Aug 2025 | £22.00 | ▼ £0.99 |
| 16 Aug 2025 | £22.99 | ▼ £2.00 |
| 14 Aug 2025 | £24.99 | ▼ £1.96 |
| 08 Aug 2025 | £26.95 | ▼ £0.04 |
| 07 Aug 2025 | £26.99 | ▲ £5.04 |
| 06 Aug 2025 | £21.95 | ▼ £5.04 |
| 31 Jul 2025 | £26.99 | ▼ £0.01 |
| 27 Jul 2025 | £27.00 | ▲ £0.55 |
| 26 Jul 2025 | £26.45 | ▼ £0.55 |
| 11 Jul 2025 | £27.00 | ▲ £2.20 |
| 08 Jul 2025 | £24.80 | ▼ £2.20 |
| 30 Jun 2025 | £27.00 | ▼ £0.99 |
| 23 Jun 2025 | £27.99 | ▲ £0.99 |
| 17 Jun 2025 | £27.00 | — |
Best Deals in Kettles

Tefal Loft Electric Kettle, 1.7L, Fast Boil, Cordless Kettle, Water level Window, 3000W, Removable Anti-Scale Filter, Quiet, Precise Pouring Spout, KO250140, White Glossy Finish
Last checked about 18 hours ago

Cosori Kettle, Plastic-Free Water Contact, Kettles Electric Brushed Stainless Steel Durable Filter, 3000W Fast Boil Automatic Shut Off & Boil-Dry Protection, Hot Water Boiler & Heater, 1.7L, Silver
Last checked about 18 hours ago

Russell Hobbs Electric 0.85L Travel Kettle, Small & Compact, Dual voltage, Ideal for abroad/caravan/camping, inc 2 cups & spoons, Removable washable anti-scale filter, water windows, 1000W, 23840
Last checked about 18 hours ago

Chefman Electric Kettle, 1.8L 3000W, Hot Water Boiler, Removable Lid for Easy Cleaning, Auto Shut Off, Boil-Dry Protection, Stainless Steel Filter, BPA Free, Borosilicate Glass Electric Tea Kettle
Last checked about 18 hours ago

+AcsaCi Electric Digital Kettle 1.5L with Temperature Control – Double Wall 2200W + Fast Boil Variable Temperature - Keep Warm Function, Boil Dry Protection
Last checked about 18 hours ago

Tefal Stainless Steel & Glass Electric Kettle 1.7L 2200W Fast Boil, Cordless with LED Illumination, Precision Pour Spout, Removable Anti-Scale Filter, Water Level Indicator KI605827
Last checked about 18 hours ago