Breville Blend Active Personal Blender & Smoothie Maker…
![Breville Blend Active Personal Blender & Smoothie Maker | 350W | 1 Portable Blend Active Bottle (600ml) | Leak Proof Lid | Black & Gold [VBL251] - Blenders](/_next/image?url=https%3A%2F%2Fm.media-amazon.com%2Fimages%2FI%2F61NFIfk2hbL._SL800_.jpg&w=3840&q=75)
| Product | Breville Blend Active Personal Blender & Smoothie Maker | 350W | 1 Portable Blend Active Bottle (600ml) | Leak Proof Lid | Black & Gold [VBL251] |
| Rating | |
| Brand | Breville |
| Current Price | £19.99-7%Save £1.50 |
| Price Data | Price last checked 18 hours ago |
| Lowest / Highest | £18.00 / £89.99 |
| Amazon Link | Buy on Amazon |
Price History
Track how the price of Breville Blend Active Personal Blender & Smoothie Maker | 350W | 1 Portable Blend Active Bottle (600ml) | Leak Proof Lid | Black & Gold [VBL251] has changed over time on Amazon UK. Use the chart below to spot trends and find the best time to buy.
About This Product
The Breville Blend Active Personal Blender is a brilliant budget option at £23.00, offering impressive value with a solid 4.0-star rating from nearly 13,000 reviews. This compact 350W blender comes with a portable 600ml bottle featuring a leak-proof lid, making it perfect for blending smoothies and taking them on the go. The price has dropped from its higher range, making this an excellent time to grab one if you've been considering it.
Designed for simplicity and portability, the Blend Active removes the hassle of traditional blenders with its all-in-one bottle system. The leak-proof design means you can confidently toss it in your bag for work or the gym without worrying about spills. While 350W is modest compared to heavier-duty models, it's perfectly adequate for smoothies, protein shakes, and light blending tasks. At under £25, it's a no-fuss solution for anyone wanting quick, convenient blending without cluttering their kitchen.
Frequently Asked Questions
Common questions about Breville Blend Active Personal Blender & Smoothie Maker | 350W | 1 Portable Blend Active Bottle (600ml) | Leak Proof Lid | Black & Gold [VBL251], answered with the latest pricing and product data.
Is the Breville Blend Active worth £23.00?
Absolutely. At this price point, you're getting a trusted brand with thousands of positive reviews and a genuinely portable solution. The leak-proof bottle alone saves you from buying separate containers, making it genuinely practical. For occasional smoothies or gym-goers, this represents excellent value—just manage expectations around power for tougher ingredients.
What's the Blend Active best used for?
This blender excels at making personal smoothies, protein shakes, and fruit blends. Its portable bottle design makes it ideal for busy people who blend and go—commuters, gym-enthusiasts, and students will appreciate the convenience. It's less suited for making soups, nut butters, or large batches, but for single-serve blending, it's perfectly fit for purpose.
How does the Blend Active compare to other personal blenders?
The 350W motor is modest but sufficient for fruit-based drinks. Compared to pricier Nutribullet models, it lacks power for tougher jobs, but offers comparable portability at a fraction of the cost. If you mainly make smoothies and want something affordable and dependable, the Blend Active punches above its weight—just don't expect it to match higher-wattage blenders.
Will the leak-proof lid really prevent spills?
Yes, reviewers consistently praise the leak-proof design as genuinely reliable for transport. This is a practical feature that justifies the model itself, as you won't need to invest in separate travel cups. Just ensure you close it properly before heading out—it's designed well, but still requires user care.
Show daily price history data
Daily price records for Breville Blend Active Personal Blender & Smoothie Maker | 350W | 1 Portable Blend Active Bottle (600ml) | Leak Proof Lid | Black & Gold [VBL251] on Amazon UK.
| Date | Price | Change |
|---|---|---|
| 09 Jun 2026 | £19.99 | — |
| 08 Jun 2026 | £19.99 | — |
| 07 Jun 2026 | £19.99 | — |
| 06 Jun 2026 | £19.99 | — |
| 05 Jun 2026 | £19.99 | — |
| 04 Jun 2026 | £19.99 | — |
| 03 Jun 2026 | £19.99 | — |
| 02 Jun 2026 | £19.99 | — |
| 01 Jun 2026 | £19.99 | ▼ £1.50 |
| 31 May 2026 | £21.49 | — |
| 30 May 2026 | £21.49 | — |
| 29 May 2026 | £21.49 | — |
| 28 May 2026 | £21.49 | — |
| 27 May 2026 | £21.49 | — |
| 26 May 2026 | £21.49 | — |
| 25 May 2026 | £21.49 | — |
| 24 May 2026 | £21.49 | — |
| 23 May 2026 | £21.49 | — |
| 22 May 2026 | £21.49 | — |
| 21 May 2026 | £21.49 | — |
| 20 May 2026 | £21.49 | ▲ £1.54 |
| 19 May 2026 | £19.95 | — |
| 18 May 2026 | £19.95 | ▼ £0.04 |
| 17 May 2026 | £19.99 | — |
| 16 May 2026 | £19.99 | — |
| 15 May 2026 | £19.99 | — |
| 14 May 2026 | £19.99 | — |
| 13 May 2026 | £19.99 | — |
| 12 May 2026 | £19.99 | — |
| 11 May 2026 | £19.99 | — |
| 10 May 2026 | £19.99 | — |
| 09 May 2026 | £19.99 | — |
| 08 May 2026 | £19.99 | — |
| 07 May 2026 | £19.99 | — |
| 06 May 2026 | £19.99 | ▼ £1.50 |
| 05 May 2026 | £21.49 | — |
| 04 May 2026 | £21.49 | — |
| 03 May 2026 | £21.49 | — |
| 02 May 2026 | £21.49 | — |
| 01 May 2026 | £21.49 | ▼ £0.50 |
| 30 Apr 2026 | £21.99 | — |
| 29 Apr 2026 | £21.99 | — |
| 28 Apr 2026 | £21.99 | — |
| 27 Apr 2026 | £21.99 | — |
| 26 Apr 2026 | £21.99 | — |
| 25 Apr 2026 | £21.99 | — |
| 24 Apr 2026 | £21.99 | — |
| 23 Apr 2026 | £21.99 | — |
| 22 Apr 2026 | £21.99 | ▲ £2.31 |
| 21 Apr 2026 | £19.68 | — |
| 20 Apr 2026 | £19.68 | — |
| 19 Apr 2026 | £19.68 | — |
| 18 Apr 2026 | £19.68 | — |
| 17 Apr 2026 | £19.68 | ▲ £0.68 |
| 16 Apr 2026 | £19.00 | — |
| 15 Apr 2026 | £19.00 | — |
| 14 Apr 2026 | £19.00 | — |
| 13 Apr 2026 | £19.00 | — |
| 12 Apr 2026 | £19.00 | ▼ £4.00 |
| 30 Mar 2026 | £23.00 | — |
| 29 Mar 2026 | £23.00 | — |
| 28 Mar 2026 | £23.00 | — |
| 27 Mar 2026 | £23.00 | — |
| 26 Mar 2026 | £23.00 | ▲ £3.14 |
| 25 Mar 2026 | £19.86 | — |
| 24 Mar 2026 | £19.86 | — |
| 23 Mar 2026 | £19.86 | — |
| 22 Mar 2026 | £19.86 | — |
| 21 Mar 2026 | £19.86 | — |
| 20 Mar 2026 | £19.86 | — |
| 19 Mar 2026 | £19.86 | — |
| 18 Mar 2026 | £19.86 | — |
| 17 Mar 2026 | £19.86 | — |
| 16 Mar 2026 | £19.86 | — |
| 15 Mar 2026 | £19.86 | — |
| 14 Mar 2026 | £19.86 | — |
| 13 Mar 2026 | £19.86 | ▼ £0.14 |
| 12 Mar 2026 | £20.00 | — |
| 11 Mar 2026 | £20.00 | — |
| 10 Mar 2026 | £20.00 | ▼ £3.00 |
| 09 Mar 2026 | £23.00 | — |
| 08 Mar 2026 | £23.00 | — |
| 07 Mar 2026 | £23.00 | — |
| 06 Mar 2026 | £23.00 | — |
| 05 Mar 2026 | £23.00 | — |
| 04 Mar 2026 | £23.00 | — |
| 03 Mar 2026 | £23.00 | — |
| 02 Mar 2026 | £23.00 | — |
| 01 Mar 2026 | £23.00 | — |
| 28 Feb 2026 | £23.00 | — |
| 27 Feb 2026 | £23.00 | — |
| 26 Feb 2026 | £23.00 | — |
| 25 Feb 2026 | £23.00 | — |
| 23 Feb 2026 | £23.00 | ▼ £6.99 |
| 22 Feb 2026 | £29.99 | ▼ £60.00 |
| 21 Feb 2026 | £89.99 | ▲ £66.99 |
| 31 Dec 2025 | £23.00 | ▲ £3.00 |
| 17 Dec 2025 | £20.00 | ▼ £2.00 |
| 10 Dec 2025 | £22.00 | ▼ £1.00 |
| 03 Dec 2025 | £23.00 | ▲ £5.00 |
| 01 Dec 2025 | £18.00 | — |
| 30 Nov 2025 | £18.00 | — |
| 28 Nov 2025 | £18.00 | ▼ £1.00 |
| 26 Nov 2025 | £19.00 | ▼ £1.00 |
| 25 Nov 2025 | £20.00 | ▲ £1.00 |
| 24 Nov 2025 | £19.00 | ▼ £1.00 |
| 22 Nov 2025 | £20.00 | ▲ £1.00 |
| 21 Nov 2025 | £19.00 | — |
| 20 Nov 2025 | £19.00 | ▼ £1.00 |
| 15 Nov 2025 | £20.00 | ▼ £3.00 |
| 08 Nov 2025 | £23.00 | — |
| 07 Nov 2025 | £23.00 | — |
| 02 Nov 2025 | £23.00 | — |
| 19 Oct 2025 | £23.00 | — |
| 06 Oct 2025 | £23.00 | ▲ £2.00 |
| 03 Oct 2025 | £21.00 | ▼ £2.00 |
| 30 Sep 2025 | £23.00 | ▲ £1.00 |
| 29 Sep 2025 | £22.00 | ▼ £1.00 |
| 28 Sep 2025 | £23.00 | — |
| 26 Sep 2025 | £23.00 | — |
| 03 Sep 2025 | £23.00 | — |
| 02 Sep 2025 | £23.00 | — |
| 25 Aug 2025 | £23.00 | ▲ £3.00 |
| 23 Aug 2025 | £20.00 | ▼ £1.00 |
| 21 Aug 2025 | £21.00 | ▼ £2.00 |
| 25 Jul 2025 | £23.00 | — |
| 27 Jun 2025 | £23.00 | — |
| 11 Jun 2025 | £23.00 | — |
Best Deals in Blenders

Philips Blender 3000 Series, ProBlend System, 2L Maximum Capacity, 1.25L Effective Capacity, 600W, 2 Speed Settings & Pulse, Glass Jar, Black (HR2291/01)
Last checked about 18 hours ago

Philips Blender 3000 Series, ProBlend System, 1.9L Maximum Capacity, 1L Effective Capacity, 450W, 1 Speed Setting + Pulse, Plastic Jar, Black, (HR2041/01)
Last checked about 18 hours ago

Neo® Slushie Slushy Slush Maker Drinks Machine Electric Ice Smoothie Blender
Last checked about 18 hours ago

Tefal Blendforce II Blender, 2L Glass Jug, 1.25L Effective Capacity, 800W, 4 Removable Powelix Blades, Smoothie Blender, Ice Crush, 2 Speeds + Pulse, Black, BL435840
Last checked about 18 hours ago

Tefal Black Collection Blender, 2L Jug, 2 Speeds, Pulse Mode, Kitchen Blender, 6 Stainless Steel Removable Blades, Smoothies, Milkshakes, protein Shakes, Cocktails, Ice Crush, Soups, 500W BL3558G0
Last checked about 18 hours ago

nutribullet magic bullet Large Capacity Jug Blender & Smoothie Maker in Black - Pulse & Blend Technology - Easy To Use - 600W Motor Base with 1.5L Pitcher
Last checked about 18 hours ago