Breville Blend Active Personal Blender & Smoothie Maker…
![Breville Blend Active Personal Blender & Smoothie Maker | 350W | 1 Portable Blend Active Bottle (600ml) | Leak Proof Lid | Black & Gold [VBL251] - Blenders](/_next/image?url=https%3A%2F%2Fm.media-amazon.com%2Fimages%2FI%2F61NFIfk2hbL._SL800_.jpg&w=1200&q=75)
| Product | Breville Blend Active Personal Blender & Smoothie Maker | 350W | 1 Portable Blend Active Bottle (600ml) | Leak Proof Lid | Black & Gold [VBL251] |
| Brand | Breville |
| Current Price | £19.99 |
| Lowest / Highest | £13.93 / £89.99 |
| Amazon Link | Buy on Amazon |
Product prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on Amazon at the time of purchase will apply to the purchase of this product.
Price History
Track how the price of Breville Blend Active Personal Blender & Smoothie Maker | 350W | 1 Portable Blend Active Bottle (600ml) | Leak Proof Lid | Black & Gold [VBL251] has changed over time on Amazon UK. Use the chart below to spot trends and find the best time to buy.
About This Product
The Breville Blend Active suits anyone who wants a simple, portable way to make a single-serve smoothie or shake and take it with them, rather than a full-size countertop blender. Its standout feature against traditional blenders is the all-in-one bottle system: blend directly in the included 600ml bottle, fit the leak-proof lid, and it's ready to carry to work, the gym or on a commute without decanting into a separate cup. At 350W, the motor is modest but generally sufficient for softer fruits, yoghurt and liquid-based smoothies.
The honest limitation is power: 350W is noticeably less than a full-size blender, so it is better suited to soft ingredients than tougher jobs like crushing large amounts of ice, nuts or fibrous vegetables. Typically priced £13.93-£89.99, it spans a wide range, so it's worth checking the specific listing. For portable, single-serve blending, it remains a popular, well-tested choice.
Frequently Asked Questions
Common questions about Breville Blend Active Personal Blender & Smoothie Maker | 350W | 1 Portable Blend Active Bottle (600ml) | Leak Proof Lid | Black & Gold [VBL251], answered with the latest pricing and product data.
Who is the Breville Blend Active best suited to?
It suits commuters, gym-goers or anyone who wants a quick, portable single-serve smoothie without a full-size blender. It is better as a convenient extra than a replacement for heavy-duty kitchen blending.
Is the motor powerful enough for tougher ingredients?
At 350W, it is designed mainly for soft fruits, yoghurt and liquids rather than ice, nuts or fibrous vegetables. For tougher blending tasks, a full-size, more powerful blender will generally perform better.
Does the leak-proof lid work reliably for travel?
It is a genuinely practical feature for anyone blending on the go.
Show daily price history data
Daily price records for Breville Blend Active Personal Blender & Smoothie Maker | 350W | 1 Portable Blend Active Bottle (600ml) | Leak Proof Lid | Black & Gold [VBL251] on Amazon UK.
| Date | Price | Change |
|---|---|---|
| 15 Aug 2026 | £19.99 | — |
| 14 Aug 2026 | £19.99 | — |
| 13 Aug 2026 | £19.99 | — |
| 12 Aug 2026 | £19.99 | — |
| 11 Aug 2026 | £19.99 | — |
| 10 Aug 2026 | £19.99 | — |
| 09 Aug 2026 | £19.99 | — |
| 08 Aug 2026 | £19.99 | — |
| 07 Aug 2026 | £19.99 | — |
| 06 Aug 2026 | £19.99 | — |
| 05 Aug 2026 | £19.99 | — |
| 04 Aug 2026 | £19.99 | — |
| 03 Aug 2026 | £19.99 | — |
| 02 Aug 2026 | £19.99 | — |
| 01 Aug 2026 | £19.99 | — |
| 31 Jul 2026 | £19.99 | — |
| 30 Jul 2026 | £19.99 | — |
| 29 Jul 2026 | £19.99 | — |
| 28 Jul 2026 | £19.99 | — |
| 27 Jul 2026 | £19.99 | — |
| 26 Jul 2026 | £19.99 | — |
| 25 Jul 2026 | £19.99 | — |
| 24 Jul 2026 | £19.99 | — |
| 23 Jul 2026 | £19.99 | ▲ £5.94 |
| 22 Jul 2026 | £14.05 | — |
| 21 Jul 2026 | £14.05 | — |
| 20 Jul 2026 | £14.05 | — |
| 19 Jul 2026 | £14.05 | — |
| 18 Jul 2026 | £14.05 | — |
| 17 Jul 2026 | £14.05 | ▼ £1.49 |
| 16 Jul 2026 | £15.54 | — |
| 15 Jul 2026 | £15.54 | ▼ £4.65 |
| 14 Jul 2026 | £20.19 | — |
| 13 Jul 2026 | £20.19 | — |
| 12 Jul 2026 | £20.19 | ▲ £6.26 |
| 11 Jul 2026 | £13.93 | — |
| 10 Jul 2026 | £13.93 | — |
| 09 Jul 2026 | £13.93 | ▼ £1.52 |
| 08 Jul 2026 | £15.45 | — |
| 07 Jul 2026 | £15.45 | ▼ £1.72 |
| 06 Jul 2026 | £17.17 | — |
| 05 Jul 2026 | £17.17 | ▼ £1.91 |
| 04 Jul 2026 | £19.08 | — |
| 03 Jul 2026 | £19.08 | ▼ £1.11 |
| 02 Jul 2026 | £20.19 | — |
| 01 Jul 2026 | £20.19 | — |
| 30 Jun 2026 | £20.19 | — |
| 29 Jun 2026 | £20.19 | ▲ £0.21 |
| 28 Jun 2026 | £19.98 | — |
| 27 Jun 2026 | £19.98 | — |
| 26 Jun 2026 | £19.98 | — |
| 25 Jun 2026 | £19.98 | — |
| 24 Jun 2026 | £19.98 | — |
| 23 Jun 2026 | £19.98 | — |
| 22 Jun 2026 | £19.98 | — |
| 21 Jun 2026 | £19.98 | — |
| 20 Jun 2026 | £19.98 | — |
| 19 Jun 2026 | £19.98 | — |
| 18 Jun 2026 | £19.98 | — |
| 17 Jun 2026 | £19.98 | — |
| 16 Jun 2026 | £19.98 | — |
| 15 Jun 2026 | £19.98 | — |
| 14 Jun 2026 | £19.98 | — |
| 13 Jun 2026 | £19.98 | — |
| 12 Jun 2026 | £19.98 | — |
| 11 Jun 2026 | £19.98 | ▼ £0.01 |
| 10 Jun 2026 | £19.99 | — |
| 09 Jun 2026 | £19.99 | — |
| 08 Jun 2026 | £19.99 | — |
| 07 Jun 2026 | £19.99 | — |
| 06 Jun 2026 | £19.99 | — |
| 05 Jun 2026 | £19.99 | — |
| 04 Jun 2026 | £19.99 | — |
| 03 Jun 2026 | £19.99 | — |
| 02 Jun 2026 | £19.99 | — |
| 01 Jun 2026 | £19.99 | ▼ £1.50 |
| 31 May 2026 | £21.49 | — |
| 30 May 2026 | £21.49 | — |
| 29 May 2026 | £21.49 | — |
| 28 May 2026 | £21.49 | — |
| 27 May 2026 | £21.49 | — |
| 26 May 2026 | £21.49 | — |
| 25 May 2026 | £21.49 | — |
| 24 May 2026 | £21.49 | — |
| 23 May 2026 | £21.49 | — |
| 22 May 2026 | £21.49 | — |
| 21 May 2026 | £21.49 | — |
| 20 May 2026 | £21.49 | ▲ £1.54 |
| 19 May 2026 | £19.95 | — |
| 18 May 2026 | £19.95 | ▼ £0.04 |
| 17 May 2026 | £19.99 | — |
| 16 May 2026 | £19.99 | — |
| 15 May 2026 | £19.99 | — |
| 14 May 2026 | £19.99 | — |
| 13 May 2026 | £19.99 | — |
| 12 May 2026 | £19.99 | — |
| 11 May 2026 | £19.99 | — |
| 10 May 2026 | £19.99 | — |
| 09 May 2026 | £19.99 | — |
| 08 May 2026 | £19.99 | — |
| 07 May 2026 | £19.99 | — |
| 06 May 2026 | £19.99 | ▼ £1.50 |
| 05 May 2026 | £21.49 | — |
| 04 May 2026 | £21.49 | — |
| 03 May 2026 | £21.49 | — |
| 02 May 2026 | £21.49 | — |
| 01 May 2026 | £21.49 | ▼ £0.50 |
| 30 Apr 2026 | £21.99 | — |
| 29 Apr 2026 | £21.99 | — |
| 28 Apr 2026 | £21.99 | — |
| 27 Apr 2026 | £21.99 | — |
| 26 Apr 2026 | £21.99 | — |
| 25 Apr 2026 | £21.99 | — |
| 24 Apr 2026 | £21.99 | — |
| 23 Apr 2026 | £21.99 | — |
| 22 Apr 2026 | £21.99 | ▲ £2.31 |
| 21 Apr 2026 | £19.68 | — |
| 20 Apr 2026 | £19.68 | — |
| 19 Apr 2026 | £19.68 | — |
| 18 Apr 2026 | £19.68 | — |
| 17 Apr 2026 | £19.68 | ▲ £0.68 |
| 16 Apr 2026 | £19.00 | — |
| 15 Apr 2026 | £19.00 | — |
| 14 Apr 2026 | £19.00 | — |
| 13 Apr 2026 | £19.00 | — |
| 12 Apr 2026 | £19.00 | ▼ £4.00 |
| 30 Mar 2026 | £23.00 | — |
| 29 Mar 2026 | £23.00 | — |
| 28 Mar 2026 | £23.00 | — |
| 27 Mar 2026 | £23.00 | — |
| 26 Mar 2026 | £23.00 | ▲ £3.14 |
| 25 Mar 2026 | £19.86 | — |
| 24 Mar 2026 | £19.86 | — |
| 23 Mar 2026 | £19.86 | — |
| 22 Mar 2026 | £19.86 | — |
| 21 Mar 2026 | £19.86 | — |
| 20 Mar 2026 | £19.86 | — |
| 19 Mar 2026 | £19.86 | — |
| 18 Mar 2026 | £19.86 | — |
| 17 Mar 2026 | £19.86 | — |
| 16 Mar 2026 | £19.86 | — |
| 15 Mar 2026 | £19.86 | — |
| 14 Mar 2026 | £19.86 | — |
| 13 Mar 2026 | £19.86 | ▼ £0.14 |
| 12 Mar 2026 | £20.00 | — |
| 11 Mar 2026 | £20.00 | — |
| 10 Mar 2026 | £20.00 | ▼ £3.00 |
| 09 Mar 2026 | £23.00 | — |
| 08 Mar 2026 | £23.00 | — |
| 07 Mar 2026 | £23.00 | — |
| 06 Mar 2026 | £23.00 | — |
| 05 Mar 2026 | £23.00 | — |
| 04 Mar 2026 | £23.00 | — |
| 03 Mar 2026 | £23.00 | — |
| 02 Mar 2026 | £23.00 | — |
| 01 Mar 2026 | £23.00 | — |
| 28 Feb 2026 | £23.00 | — |
| 27 Feb 2026 | £23.00 | — |
| 26 Feb 2026 | £23.00 | — |
| 25 Feb 2026 | £23.00 | — |
| 23 Feb 2026 | £23.00 | ▼ £6.99 |
| 22 Feb 2026 | £29.99 | ▼ £60.00 |
| 21 Feb 2026 | £89.99 | ▲ £66.99 |
| 31 Dec 2025 | £23.00 | ▲ £3.00 |
| 17 Dec 2025 | £20.00 | ▼ £2.00 |
| 10 Dec 2025 | £22.00 | ▼ £1.00 |
| 03 Dec 2025 | £23.00 | ▲ £5.00 |
| 01 Dec 2025 | £18.00 | — |
| 30 Nov 2025 | £18.00 | — |
| 28 Nov 2025 | £18.00 | ▼ £1.00 |
| 26 Nov 2025 | £19.00 | ▼ £1.00 |
| 25 Nov 2025 | £20.00 | ▲ £1.00 |
| 24 Nov 2025 | £19.00 | ▼ £1.00 |
| 22 Nov 2025 | £20.00 | ▲ £1.00 |
| 21 Nov 2025 | £19.00 | — |
| 20 Nov 2025 | £19.00 | ▼ £1.00 |
| 15 Nov 2025 | £20.00 | ▼ £3.00 |
| 08 Nov 2025 | £23.00 | — |
| 07 Nov 2025 | £23.00 | — |
| 02 Nov 2025 | £23.00 | — |
| 19 Oct 2025 | £23.00 | — |
| 06 Oct 2025 | £23.00 | ▲ £2.00 |
| 03 Oct 2025 | £21.00 | ▼ £2.00 |
| 30 Sep 2025 | £23.00 | ▲ £1.00 |
| 29 Sep 2025 | £22.00 | ▼ £1.00 |
| 28 Sep 2025 | £23.00 | — |
| 26 Sep 2025 | £23.00 | — |
Best Deals in Blenders
Featured in our guides
- Blender Wattage Guide: Power Use and Running Costs
- High-Capacity Blenders for Families: Top Picks for 2026
- Compact Blenders for Small Kitchens: Top Picks
- Best Blenders Under £50 for UK Kitchens (2026)
- Blender Wattage Explained: Power Requirements by Task
- Blenders for Beginners: Simple Picks from £19.99
- Blender Prices Explained: Budget vs Premium Models
- Dishwasher-Safe Blenders: Top Picks for Easy Cleaning





